Season 2024/1
Division #1
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
6 | 2 | 1 | Columbia Social Club #9 | 3521-29 Almond Street, Philadelphia | 8 | 7 | 55 | 35 | 55 | 90 | |
6 | 4 | 2 | Columbia Social Club #3 | 3521-29 Almond Street, Philadelphia | 4 | 11 | 40 | 50 | 40 | 90 | |
6 | 3 | 3 | Polonia #4 | 4431 Belgrade Street, Philadelphia | 13 | 2 | 52 | 38 | 52 | 90 | |
6 | 6 | 4 | Oxley Post 133 #4 | 7900 Torresdale Avenue, Philadelphia | 2 | 13 | 27 | 63 | 27 | 90 | |
7 | 5 | 5 | Point After #1 | 4250 Frankford Avnue, Philadelphia | 2 | 13 | 39 | 66 | 39 | 105 | |
7 | 1 | 6 | Polonia #11 | 4431 Belgrade Street, Philadelphia | 13 | 2 | 72 | 33 | 72 | 105 | |
Division #2
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
6 | 3 | 1 | VFW9220 #1 | 1236 lavender rd, bensalem | 10 | 5 | 49 | 41 | 49 | 90 | |
6 | 4 | 2 | Curran's Irish Inn #2 | 6900 State Road, Philadelphia | 5 | 10 | 42 | 48 | 42 | 90 | |
6 | 5 | 3 | Polonia #5 | 4431 Belgrade Street, Philadelphia | 7 | 8 | 40 | 50 | 40 | 90 | |
6 | 1 | 4 | Polonia #2 | 4431 Belgrade Street, Philadelphia | 11 | 4 | 55 | 35 | 55 | 90 | |
6 | 6 | 5 | Dalys Irish Pub #2 | 4201 comly street, philadelphia | 4 | 11 | 33 | 57 | 33 | 90 | |
6 | 2 | 6 | Blue Grass Billiards #1 | 9490 blue grass road, philadelphia | 8 | 7 | 51 | 39 | 51 | 90 | |
Division #3
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
6 | 1 | 1 | Penny Gardens #1 | 3089 holme ave, phila | 10 | 5 | 60 | 30 | 60 | 90 | |
6 | 5 | 2 | Celtic Cross Tavern #4 | 9041 ashton road, philadelphia | 7 | 8 | 40 | 50 | 40 | 90 | |
6 | 6 | 3 | VBA Boxing #3 | 2733 Clearfield St, Phila. | 5 | 10 | 35 | 55 | 35 | 90 | |
6 | 2 | 4 | Bob's Tavern #2 | 741 Bristol Pike, Bensalem | 7 | 8 | 49 | 41 | 49 | 90 | |
6 | 4 | 5 | Ryan Pub #2 | 3200 Red Lion Rd, Philadelphia | 8 | 7 | 42 | 48 | 42 | 90 | |
6 | 3 | 6 | Polonia #1 | 4431 Belgrade Street, Philadelphia | 8 | 7 | 44 | 46 | 44 | 90 | |
Division #4
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
6 | 4 | 1 | Henry James Saloon #1 | 577 jamestown ave, philadelphia | 7 | 8 | 45 | 45 | 45 | 90 | |
6 | 5 | 2 | Brickhouse I #3 | 3334 Grant Avenue, Philadelphia | 7 | 8 | 43 | 47 | 43 | 90 | |
6 | 3 | 3 | Fibber McGee's Pub #1 | 2221 Bridge Street, Philadelphia | 8 | 7 | 45 | 45 | 45 | 90 | |
6 | 6 | 4 | Little Lit #1 | 3371 Edgemont Street, Philadelphia | 3 | 12 | 36 | 54 | 36 | 90 | |
6 | 1 | 5 | Crispin Tavern #2 | 2911 Holme Avenue, Philadelphia | 8 | 7 | 53 | 37 | 53 | 90 | |
6 | 2 | 6 | Oxley Post 133 #3 | 7900 Torresdale Avenue, Philadelphia | 12 | 3 | 48 | 42 | 48 | 90 | |
Division #5
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
7 | 4 | 1 | Fraternal Order of Police #1 | 11630 caroline road, philadelphia | 7 | 8 | 46 | 59 | 46 | 105 | |
6 | 2 | 2 | Rauchuts #2 | 6501 Frankford Ave, Philadelphia | 7 | 8 | 53 | 37 | 53 | 90 | |
6 | 6 | 3 | Out Of Wack Jacks #1 | 3156 Willits Road, Philadelphia | 8 | 7 | 39 | 51 | 39 | 90 | |
6 | 5 | 4 | Brickhouse II #2 | 3332 Grant Avenue, Philadelphia | 7 | 8 | 43 | 47 | 43 | 90 | |
7 | 1 | 5 | Curran's Irish Inn #3 | 6900 State Road, Philadelphia | 8 | 7 | 55 | 50 | 55 | 105 | |
6 | 3 | 6 | Forrest Hill Ac #1 | 4622 Rhawn Street, Philadelphia | 10 | 5 | 49 | 41 | 49 | 90 | |
Division #6
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
6 | 4 | 1 | Ryan Pub #1 | 3200 Red Lion Rd, Philadelphia | 10 | 5 | 44 | 46 | 44 | 90 | |
6 | 6 | 2 | Union Tap #3 | 2711 comly road, philadelphia | 5 | 10 | 33 | 57 | 33 | 90 | |
6 | 5 | 3 | Out Of Wack Jacks #2 | 3156 Willits Road, Philadelphia | 5 | 10 | 44 | 46 | 44 | 90 | |
6 | 3 | 4 | Oxley Post 133 #9 | 7900 Torresdale Avenue, Philadelphia | 5 | 10 | 46 | 44 | 46 | 90 | |
6 | 1 | 5 | Celtic Cross Tavern #3 | 9041 ashton road, philadelphia | 10 | 5 | 55 | 35 | 55 | 90 | |
6 | 2 | 6 | Polonia #9 | 4431 Belgrade Street, Philadelphia | 10 | 5 | 48 | 42 | 48 | 90 | |
Division #7
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
6 | 4 | 1 | Rauchuts #1 | 6501 Frankford Ave, Philadelphia | 11 | 4 | 46 | 44 | 46 | 90 | |
6 | 6 | 2 | American Legion Post#810 #1 | 9151 old newtown road, philadelphia | 4 | 11 | 33 | 57 | 33 | 90 | |
6 | 1 | 3 | Polonia #3 | 4431 Belgrade Street, Philadelphia | 9 | 6 | 58 | 32 | 58 | 90 | |
7 | 2 | 4 | randis restaurant #2 | 1619 grant ave, phila | 8 | 7 | 59 | 46 | -1 | 58 | 105 |
7 | 3 | 5 | Wissinoming Yacht Club #8 | 5200 Deveraux Avenue, Philadelphia | 7 | 8 | 48 | 57 | 48 | 105 | |
6 | 5 | 6 | Brickhouse II #1 | 3332 Grant Avenue, Philadelphia | 7 | 8 | 41 | 49 | 41 | 90 | |
Division #8
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
6 | 3 | 1 | Oxley Post 133 #10 | 7900 Torresdale Avenue, Philadelphia | 6 | 9 | 42 | 48 | 42 | 90 | |
6 | 1 | 2 | Curley's Pub #3 | 8929 Krewstown rd, philadelphia | 11 | 4 | 56 | 34 | 56 | 90 | |
6 | 4 | 3 | Maggies Waterfront Cafe #5 | 9242 N Delaware Ave, Philadelphia | 9 | 6 | 42 | 48 | -1 | 41 | 90 |
6 | 5 | 4 | Curley's Pub #2 | 8929 Krewstown rd, philadelphia | 6 | 9 | 40 | 50 | 40 | 90 | |
6 | 6 | 5 | Oxley Post 133 #2 | 7900 Torresdale Avenue, Philadelphia | 4 | 11 | 37 | 53 | 37 | 90 | |
6 | 2 | 6 | Bob's Tavern #1 | 741 Bristol Pike, Bensalem | 9 | 6 | 53 | 37 | 53 | 90 | |
Division #9
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
6 | 3 | 1 | Fibber McGee's Pub #2 | 2221 Bridge Street, Philadelphia | 8 | 7 | 47 | 43 | 47 | 90 | |
6 | 2 | 2 | Wissinoming Yacht Club #4 | 5200 Deveraux Avenue, Philadelphia | 5 | 10 | 54 | 36 | -5 | 49 | 90 |
6 | 5 | 3 | Rising Sun Post 2819 #2 | 6850 Martins Mill Road, Philadelphia | 10 | 5 | 39 | 51 | -2 | 37 | 90 |
6 | 6 | 4 | Celtic Cross Tavern #2 | 9041 ashton road, philadelphia | 7 | 8 | 37 | 53 | -1 | 36 | 90 |
6 | 1 | 5 | Out Of Wack Jacks #3 | 3156 Willits Road, Philadelphia | 11 | 4 | 53 | 37 | 53 | 90 | |
6 | 4 | 6 | Celtic Cross Tavern #5 | 9041 ashton road, philadelphia | 4 | 11 | 40 | 50 | 40 | 90 | |
Division #10
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
6 | 1 | American Legion Post#810 #3 | 9151 old newtown road, philadelphia | 4 | 11 | 37 | 53 | 37 | 90 | ||
6 | 3 | 2 | McDuff's Tavern #4 | 3608 Rhawn St, Philadelphia | 15 | 0 | 56 | 34 | -1 | 55 | 90 |
6 | 6 | 3 | Oxley Post 133 #16 | 7900 Torresdale Avenue, Philadelphia | 11 | 4 | 44 | 46 | 44 | 90 | |
6 | 5 | 4 | VBA Boxing #2 | 2733 Clearfield St, Phila. | 4 | 11 | 50 | 40 | 50 | 90 | |
6 | 4 | 5 | AOH Division 87 #1 | 3524 thompson street, Philadelphia | 9 | 6 | 54 | 36 | -1 | 53 | 90 |
6 | 2 | 6 | VBA Boxing #4 | 2733 Clearfield St, Phila. | 6 | 9 | 58 | 32 | 58 | 90 | |
6 | 1 | 7 | McDuff's Tavern #1 | 3608 Rhawn St, Philadelphia | 11 | 4 | 61 | 29 | 61 | 90 | |
6 | 8 | BYE #1 | Address, City | 0 | 15 | 0 | 90 | 0 | 90 | ||
Division #11
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
6 | 5 | 1 | Blue Grass Billiards #6 | 9490 blue grass road, philadelphia | 8 | 7 | 36 | 54 | 36 | 90 | |
6 | 6 | 2 | Dalys Irish Pub #1 | 4201 comly street, philadelphia | 7 | 8 | 37 | 53 | -1 | 36 | 90 |
6 | 2 | 3 | Point After #3 | 4250 Frankford Avnue, Philadelphia | 9 | 6 | 54 | 36 | 54 | 90 | |
6 | 3 | 4 | Emerald Tavern #1 | 4690 Castor Avenue, Philadelphia | 6 | 9 | 41 | 49 | -2 | 39 | 90 |
6 | 1 | 5 | Oxley Post 133 #6 | 7900 Torresdale Avenue, Philadelphia | 9 | 6 | 62 | 28 | 62 | 90 | |
6 | 4 | 6 | Curran's Irish Inn #4 | 6900 State Road, Philadelphia | 6 | 9 | 40 | 50 | -2 | 38 | 90 |
Division #12
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
6 | 6 | 1 | Avenuers N.Y.B. #1 | 1226 South Second St, Shiladelphia | 3 | 12 | 33 | 57 | 33 | 90 | |
6 | 5 | 2 | Curran's Irish Inn #6 | 6900 State Road, Philadelphia | 4 | 11 | 37 | 53 | 37 | 90 | |
6 | 4 | 3 | Oxley Post 133 #11 | 7900 Torresdale Avenue, Philadelphia | 8 | 7 | 40 | 50 | 40 | 90 | |
6 | 3 | 4 | Wissinoming Yacht Club #1 | 5200 Deveraux Avenue, Philadelphia | 7 | 8 | 46 | 44 | -2 | 44 | 90 |
6 | 2 | 5 | Celtic Cross Tavern #1 | 9041 ashton road, philadelphia | 11 | 4 | 55 | 35 | 55 | 90 | |
6 | 1 | 6 | Oxley Post 133 #5 | 7900 Torresdale Avenue, Philadelphia | 12 | 3 | 59 | 31 | 59 | 90 | |
Division #13
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
7 | 1 | 1 | Curran’s Fox Chase #1 | 7968 Veree Road, Phila | 3 | 10 | 51 | 40 | 51 | 91 | |
6 | 2 | 2 | Crispin Tavern #3 | 2911 Holme Avenue, Philadelphia | 8 | 5 | 47 | 31 | 47 | 78 | |
6 | 5 | 3 | American Legion Post#810 #10 | 9151 old newtown road, philadelphia | 5 | 8 | 33 | 45 | 33 | 78 | |
7 | 3 | 4 | Wissinoming Yacht Club #3 | 5200 Deveraux Avenue, Philadelphia | 10 | 3 | 51 | 40 | -5 | 46 | 91 |
6 | 4 | 5 | Oxley Post 133 #13 | 7900 Torresdale Avenue, Philadelphia | 6 | 7 | 34 | 44 | 34 | 78 | |
6 | 6 | 6 | Cappys Cafe #1 | 6901 Frankford Ave., Philadelphia | 8 | 5 | 31 | 47 | -8 | 23 | 78 |
Division #14
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
5 | 4 | 1 | Ozzie's Corner Tavern #1 | 2678 Lefevre Street, Philadelphia | 7 | 6 | 27 | 38 | -1 | 26 | 65 |
6 | 6 | 2 | Bridesburg Pub #1 | 4254 Richmond Street, Philadelphia | 4 | 9 | 23 | 55 | -1 | 22 | 78 |
6 | 3 | 3 | Polonia #8 | 4431 Belgrade Street, Philadelphia | 3 | 10 | 40 | 38 | 40 | 78 | |
5 | 5 | 4 | Curran’s Fox Chase #2 | 7968 Veree Road, Phila | 5 | 8 | 27 | 38 | -3 | 24 | 65 |
6 | 1 | 5 | Krick Wuder Tavern #1 | 2676 bridge street, philadelphia | 10 | 3 | 54 | 24 | -1 | 53 | 78 |
6 | 2 | 6 | Kensington Pub #1 | 2116 E Tioga St, Philadelphia | 9 | 4 | 50 | 28 | 50 | 78 | |
Division #15
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
7 | 1 | 1 | Oxley Post 133 #12 | 7900 Torresdale Avenue, Philadelphia | 12 | 3 | 86 | 19 | 86 | 105 | |
7 | 2 | 2 | Crispin Tavern #5 | 2911 Holme Avenue, Philadelphia | 13 | 2 | 63 | 42 | 63 | 105 | |
7 | 3 | 3 | Rhawnhurst Cafe #1 | 8002 castoe ave, philadelphia | 12 | 3 | 63 | 42 | 63 | 105 | |
7 | 4 | 4 | Krick Wuder Tavern #6 | 2676 bridge street, philadelphia | 3 | 12 | 52 | 53 | 52 | 105 | |
7 | 5 | 5 | Ryan Pub #3 | 3200 Red Lion Rd, Philadelphia | 2 | 13 | 34 | 71 | 34 | 105 | |
7 | 6 | 6 | Crispin Tavern #1 | 2911 Holme Avenue, Philadelphia | 3 | 12 | 17 | 88 | 17 | 105 | |
Division #16
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
7 | 2 | 1 | Curran's Irish Inn #1 | 6900 State Road, Philadelphia | 11 | 2 | 63 | 28 | 63 | 91 | |
7 | 6 | 2 | Oxley Post 133 #7 | 7900 Torresdale Avenue, Philadelphia | 2 | 11 | 28 | 63 | 28 | 91 | |
7 | 3 | 3 | Tom's Pub #6 | 7026 Frankford Avenue, Philadelphia | 5 | 8 | 39 | 52 | 39 | 91 | |
7 | 5 | 4 | Oxley Post 133 #1 | 7900 Torresdale Avenue, Philadelphia | 9 | 4 | 35 | 56 | 35 | 91 | |
7 | 4 | 5 | Polonia #7 | 4431 Belgrade Street, Philadelphia | 4 | 9 | 36 | 55 | 36 | 91 | |
7 | 1 | 6 | Ozzie's Corner Tavern #2 | 2678 Lefevre Street, Philadelphia | 8 | 5 | 72 | 19 | 72 | 91 | |