Season 2024/1
Division #1
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
9 | 3 | 1 | Columbia Social Club #9 | 3521-29 Almond Street, Philadelphia | 9 | 6 | 81 | 54 | 81 | 135 | |
9 | 4 | 2 | Columbia Social Club #3 | 3521-29 Almond Street, Philadelphia | 6 | 9 | 66 | 69 | 66 | 135 | |
9 | 2 | 3 | Polonia #4 | 4431 Belgrade Street, Philadelphia | 10 | 5 | 81 | 54 | 81 | 135 | |
9 | 6 | 4 | Oxley Post 133 #4 | 7900 Torresdale Avenue, Philadelphia | 4 | 11 | 37 | 98 | 37 | 135 | |
9 | 5 | 5 | Point After #1 | 4250 Frankford Avnue, Philadelphia | 5 | 10 | 51 | 84 | 51 | 135 | |
9 | 1 | 6 | Polonia #11 | 4431 Belgrade Street, Philadelphia | 11 | 4 | 89 | 46 | 89 | 135 | |
Division #2
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
9 | 4 | 1 | VFW9220 #1 | 1236 lavender rd, bensalem | 4 | 11 | 64 | 71 | 64 | 135 | |
8 | 5 | 2 | Curran's Irish Inn #2 | 6900 State Road, Philadelphia | 7 | 8 | 57 | 63 | 57 | 120 | |
9 | 3 | 3 | Polonia #5 | 4431 Belgrade Street, Philadelphia | 8 | 7 | 66 | 69 | 66 | 135 | |
8 | 2 | 4 | Polonia #2 | 4431 Belgrade Street, Philadelphia | 11 | 4 | 74 | 46 | 74 | 120 | |
9 | 6 | 5 | Dalys Irish Pub #2 | 4201 comly street, philadelphia | 7 | 8 | 47 | 88 | 47 | 135 | |
9 | 1 | 6 | Blue Grass Billiards #1 | 9490 blue grass road, philadelphia | 8 | 7 | 82 | 53 | 82 | 135 | |
Division #3
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
9 | 1 | 1 | Penny Gardens #1 | 3089 holme ave, phila | 8 | 7 | 89 | 46 | 89 | 135 | |
9 | 4 | 2 | Celtic Cross Tavern #4 | 9041 ashton road, philadelphia | 8 | 7 | 59 | 76 | 59 | 135 | |
9 | 6 | 3 | VBA Boxing #3 | 2733 Clearfield St, Phila. | 7 | 8 | 56 | 79 | 56 | 135 | |
9 | 3 | 4 | Bob's Tavern #2 | 741 Bristol Pike, Bensalem | 7 | 8 | 70 | 65 | 70 | 135 | |
9 | 5 | 5 | Ryan Pub #2 | 3200 Red Lion Rd, Philadelphia | 5 | 10 | 58 | 77 | 58 | 135 | |
9 | 2 | 6 | Polonia #1 | 4431 Belgrade Street, Philadelphia | 10 | 5 | 73 | 62 | 73 | 135 | |
Division #4
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
9 | 3 | 1 | Henry James Saloon #1 | 577 jamestown ave, philadelphia | 10 | 5 | 71 | 64 | 71 | 135 | |
9 | 4 | 2 | Brickhouse I #3 | 3334 Grant Avenue, Philadelphia | 6 | 9 | 65 | 70 | 65 | 135 | |
9 | 5 | 3 | Fibber McGee's Pub #1 | 2221 Bridge Street, Philadelphia | 3 | 12 | 62 | 73 | 62 | 135 | |
9 | 6 | 4 | Little Lit #1 | 3371 Edgemont Street, Philadelphia | 5 | 10 | 52 | 83 | 52 | 135 | |
9 | 1 | 5 | Crispin Tavern #2 | 2911 Holme Avenue, Philadelphia | 12 | 3 | 83 | 52 | 83 | 135 | |
9 | 2 | 6 | Oxley Post 133 #3 | 7900 Torresdale Avenue, Philadelphia | 9 | 6 | 72 | 63 | 72 | 135 | |
Division #5
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
9 | 4 | 1 | Fraternal Order of Police #1 | 11630 caroline road, philadelphia | 6 | 9 | 63 | 72 | 63 | 135 | |
9 | 1 | 2 | Rauchuts #2 | 6501 Frankford Ave, Philadelphia | 10 | 5 | 80 | 55 | 80 | 135 | |
9 | 6 | 3 | Out Of Wack Jacks #1 | 3156 Willits Road, Philadelphia | 5 | 10 | 60 | 75 | 60 | 135 | |
9 | 5 | 4 | Brickhouse II #2 | 3332 Grant Avenue, Philadelphia | 5 | 10 | 62 | 73 | 62 | 135 | |
9 | 2 | 5 | Curran's Irish Inn #3 | 6900 State Road, Philadelphia | 10 | 5 | 71 | 64 | 71 | 135 | |
9 | 3 | 6 | Forrest Hill Ac #1 | 4622 Rhawn Street, Philadelphia | 9 | 6 | 69 | 66 | 69 | 135 | |
Division #6
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
9 | 5 | 1 | Ryan Pub #1 | 3200 Red Lion Rd, Philadelphia | 4 | 11 | 59 | 76 | 59 | 135 | |
9 | 6 | 2 | Union Tap #3 | 2711 comly road, philadelphia | 10 | 5 | 58 | 77 | 58 | 135 | |
9 | 4 | 3 | Out Of Wack Jacks #2 | 3156 Willits Road, Philadelphia | 5 | 10 | 63 | 72 | 63 | 135 | |
9 | 3 | 4 | Oxley Post 133 #9 | 7900 Torresdale Avenue, Philadelphia | 7 | 8 | 68 | 67 | 68 | 135 | |
9 | 1 | 5 | Celtic Cross Tavern #3 | 9041 ashton road, philadelphia | 11 | 4 | 83 | 52 | 83 | 135 | |
9 | 2 | 6 | Polonia #9 | 4431 Belgrade Street, Philadelphia | 8 | 7 | 74 | 61 | 74 | 135 | |
Division #7
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
9 | 3 | 1 | Rauchuts #1 | 6501 Frankford Ave, Philadelphia | 7 | 8 | 68 | 67 | 68 | 135 | |
9 | 6 | 2 | American Legion Post#810 #1 | 9151 old newtown road, philadelphia | 4 | 11 | 53 | 82 | 53 | 135 | |
9 | 1 | 3 | Polonia #3 | 4431 Belgrade Street, Philadelphia | 8 | 7 | 78 | 57 | 78 | 135 | |
9 | 2 | 4 | randis restaurant #2 | 1619 grant ave, phila | 7 | 8 | 73 | 62 | -1 | 72 | 135 |
9 | 4 | 5 | Wissinoming Yacht Club #8 | 5200 Deveraux Avenue, Philadelphia | 11 | 4 | 67 | 68 | 67 | 135 | |
9 | 5 | 6 | Brickhouse II #1 | 3332 Grant Avenue, Philadelphia | 8 | 7 | 66 | 69 | 66 | 135 | |
Division #8
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
9 | 3 | 1 | Oxley Post 133 #10 | 7900 Torresdale Avenue, Philadelphia | 3 | 12 | 64 | 71 | 64 | 135 | |
9 | 1 | 2 | Curley's Pub #3 | 8929 Krewstown rd, philadelphia | 12 | 3 | 84 | 51 | 84 | 135 | |
9 | 4 | 3 | Maggies Waterfront Cafe #5 | 9242 N Delaware Ave, Philadelphia | 6 | 9 | 63 | 72 | -1 | 62 | 135 |
9 | 5 | 4 | Curley's Pub #2 | 8929 Krewstown rd, philadelphia | 8 | 7 | 57 | 78 | 57 | 135 | |
9 | 6 | 5 | Oxley Post 133 #2 | 7900 Torresdale Avenue, Philadelphia | 7 | 8 | 55 | 80 | 55 | 135 | |
9 | 2 | 6 | Bob's Tavern #1 | 741 Bristol Pike, Bensalem | 9 | 6 | 82 | 53 | 82 | 135 | |
Division #9
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
9 | 4 | 1 | Fibber McGee's Pub #2 | 2221 Bridge Street, Philadelphia | 5 | 10 | 66 | 69 | 66 | 135 | |
9 | 1 | 2 | Wissinoming Yacht Club #4 | 5200 Deveraux Avenue, Philadelphia | 10 | 5 | 85 | 50 | -5 | 80 | 135 |
9 | 5 | 3 | Rising Sun Post 2819 #2 | 6850 Martins Mill Road, Philadelphia | 10 | 5 | 56 | 79 | -2 | 54 | 135 |
9 | 6 | 4 | Celtic Cross Tavern #2 | 9041 ashton road, philadelphia | 5 | 10 | 55 | 80 | -1 | 54 | 135 |
9 | 2 | 5 | Out Of Wack Jacks #3 | 3156 Willits Road, Philadelphia | 5 | 10 | 76 | 59 | 76 | 135 | |
9 | 3 | 6 | Celtic Cross Tavern #5 | 9041 ashton road, philadelphia | 10 | 5 | 67 | 68 | 67 | 135 | |
Division #10
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
7 | 1 | American Legion Post#810 #3 | 9151 old newtown road, philadelphia | 6 | 9 | 43 | 62 | 43 | 105 | ||
7 | 4 | 2 | McDuff's Tavern #4 | 3608 Rhawn St, Philadelphia | 7 | 8 | 63 | 42 | -1 | 62 | 105 |
7 | 5 | 3 | Oxley Post 133 #16 | 7900 Torresdale Avenue, Philadelphia | 15 | 0 | 59 | 46 | 59 | 105 | |
7 | 6 | 4 | VBA Boxing #2 | 2733 Clearfield St, Phila. | 8 | 7 | 58 | 47 | 58 | 105 | |
7 | 3 | 5 | AOH Division 87 #1 | 3524 thompson street, Philadelphia | 9 | 6 | 63 | 42 | -1 | 62 | 105 |
7 | 2 | 6 | VBA Boxing #4 | 2733 Clearfield St, Phila. | 8 | 7 | 66 | 39 | 66 | 105 | |
7 | 1 | 7 | McDuff's Tavern #1 | 3608 Rhawn St, Philadelphia | 7 | 8 | 68 | 37 | 68 | 105 | |
7 | 8 | BYE #1 | Address, City | 0 | 15 | 0 | 105 | 0 | 105 | ||
Division #11
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
9 | 6 | 1 | Blue Grass Billiards #6 | 9490 blue grass road, philadelphia | 9 | 6 | 55 | 80 | 55 | 135 | |
9 | 4 | 2 | Dalys Irish Pub #1 | 4201 comly street, philadelphia | 7 | 8 | 58 | 77 | -1 | 57 | 135 |
9 | 1 | 3 | Point After #3 | 4250 Frankford Avnue, Philadelphia | 8 | 7 | 87 | 48 | 87 | 135 | |
9 | 3 | 4 | Emerald Tavern #1 | 4690 Castor Avenue, Philadelphia | 8 | 7 | 61 | 74 | -2 | 59 | 135 |
9 | 2 | 5 | Oxley Post 133 #6 | 7900 Torresdale Avenue, Philadelphia | 7 | 8 | 86 | 49 | 86 | 135 | |
9 | 5 | 6 | Curran's Irish Inn #4 | 6900 State Road, Philadelphia | 6 | 9 | 58 | 77 | -2 | 56 | 135 |
Division #12
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
9 | 6 | 1 | Avenuers N.Y.B. #1 | 1226 South Second St, Shiladelphia | 3 | 12 | 45 | 90 | 45 | 135 | |
9 | 5 | 2 | Curran's Irish Inn #6 | 6900 State Road, Philadelphia | 7 | 8 | 53 | 82 | 53 | 135 | |
9 | 4 | 3 | Oxley Post 133 #11 | 7900 Torresdale Avenue, Philadelphia | 12 | 3 | 68 | 67 | 68 | 135 | |
9 | 3 | 4 | Wissinoming Yacht Club #1 | 5200 Deveraux Avenue, Philadelphia | 8 | 7 | 72 | 63 | -2 | 70 | 135 |
9 | 2 | 5 | Celtic Cross Tavern #1 | 9041 ashton road, philadelphia | 10 | 5 | 83 | 52 | 83 | 135 | |
9 | 1 | 6 | Oxley Post 133 #5 | 7900 Torresdale Avenue, Philadelphia | 5 | 10 | 84 | 51 | 84 | 135 | |
Division #13
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
9 | 2 | 1 | Curran’s Fox Chase #1 | 7968 Veree Road, Phila | 11 | 2 | 70 | 47 | 70 | 117 | |
9 | 1 | 2 | Crispin Tavern #3 | 2911 Holme Avenue, Philadelphia | 8 | 5 | 70 | 47 | 70 | 117 | |
9 | 5 | 3 | American Legion Post#810 #10 | 9151 old newtown road, philadelphia | 3 | 10 | 48 | 69 | 48 | 117 | |
9 | 3 | 4 | Wissinoming Yacht Club #3 | 5200 Deveraux Avenue, Philadelphia | 10 | 3 | 67 | 50 | -5 | 62 | 117 |
9 | 4 | 5 | Oxley Post 133 #13 | 7900 Torresdale Avenue, Philadelphia | 5 | 8 | 55 | 62 | 55 | 117 | |
9 | 6 | 6 | Cappys Cafe #1 | 6901 Frankford Ave., Philadelphia | 2 | 11 | 41 | 76 | -8 | 33 | 117 |
Division #14
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
8 | 6 | 1 | Ozzie's Corner Tavern #1 | 2678 Lefevre Street, Philadelphia | 2 | 11 | 36 | 68 | -1 | 35 | 104 |
9 | 5 | 2 | Bridesburg Pub #1 | 4254 Richmond Street, Philadelphia | 1 | 12 | 36 | 81 | -1 | 35 | 117 |
9 | 3 | 3 | Polonia #8 | 4431 Belgrade Street, Philadelphia | 7 | 6 | 64 | 53 | 64 | 117 | |
8 | 4 | 4 | Curran’s Fox Chase #2 | 7968 Veree Road, Phila | 6 | 7 | 41 | 63 | -3 | 38 | 104 |
9 | 1 | 5 | Krick Wuder Tavern #1 | 2676 bridge street, philadelphia | 12 | 1 | 86 | 31 | -1 | 85 | 117 |
9 | 2 | 6 | Kensington Pub #1 | 2116 E Tioga St, Philadelphia | 11 | 2 | 75 | 42 | 75 | 117 | |
Division #15
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 1 | 1 | Oxley Post 133 #12 | 7900 Torresdale Avenue, Philadelphia | 12 | 3 | 124 | 26 | 124 | 150 | |
10 | 2 | 2 | Crispin Tavern #5 | 2911 Holme Avenue, Philadelphia | 13 | 2 | 87 | 63 | 87 | 150 | |
10 | 4 | 3 | Rhawnhurst Cafe #1 | 8002 castoe ave, philadelphia | 3 | 12 | 80 | 70 | 80 | 150 | |
10 | 3 | 4 | Krick Wuder Tavern #6 | 2676 bridge street, philadelphia | 11 | 4 | 84 | 66 | 84 | 150 | |
9 | 5 | 5 | Ryan Pub #3 | 3200 Red Lion Rd, Philadelphia | 4 | 11 | 39 | 96 | 39 | 135 | |
9 | 6 | 6 | Crispin Tavern #1 | 2911 Holme Avenue, Philadelphia | 2 | 13 | 21 | 114 | 21 | 135 | |
Division #16
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 2 | 1 | Curran's Irish Inn #1 | 6900 State Road, Philadelphia | 11 | 2 | 91 | 39 | 91 | 130 | |
10 | 6 | 2 | Oxley Post 133 #7 | 7900 Torresdale Avenue, Philadelphia | 5 | 8 | 44 | 86 | 44 | 130 | |
9 | 3 | 3 | Tom's Pub #6 | 7026 Frankford Avenue, Philadelphia | 8 | 5 | 49 | 68 | 49 | 117 | |
10 | 5 | 4 | Oxley Post 133 #1 | 7900 Torresdale Avenue, Philadelphia | 2 | 11 | 45 | 85 | 45 | 130 | |
9 | 4 | 5 | Polonia #7 | 4431 Belgrade Street, Philadelphia | 1 | 12 | 46 | 71 | 46 | 117 | |
10 | 1 | 6 | Ozzie's Corner Tavern #2 | 2678 Lefevre Street, Philadelphia | 12 | 1 | 102 | 28 | 102 | 130 | |