Season 2022/2
Division #1
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 2 | 1 | Philly Bar & Restaurant #2 | 2417 welsh road, philadelphia | 12 | 3 | 96 | 54 | 96 | 150 | |
10 | 3 | 2 | Columbia Social Club #3 | 3521-29 Almond Street, Philadelphia | 0 | 15 | 72 | 78 | 72 | 150 | |
10 | 4 | 3 | Kings Highway #9 | 7681 frankford ave, philadelphia | 3 | 12 | 51 | 99 | -8 | 43 | 150 |
10 | 1 | 4 | Columbia Social Club #2 | 3521-29 Almond Street, Philadelphia | 15 | 0 | 119 | 31 | 119 | 150 | |
Division #2
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 3 | 1 | O'Neals #1 | 611 S.3rd Street, Philadelphia | 8 | 7 | 71 | 79 | 71 | 150 | |
10 | 2 | 2 | Polonia #2 | 4431 Belgrade Street, Philadelphia | 7 | 8 | 73 | 77 | 73 | 150 | |
10 | 4 | 3 | Ryan Pub #2 | 3200 Red Lion Rd, Philadelphia | 2 | 13 | 40 | 110 | -4 | 36 | 150 |
10 | 1 | 4 | Blue Grass Billiards #4 | 9490 blue grass road, philadelphia | 13 | 2 | 78 | 72 | 78 | 150 | |
Division #3
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 6 | 1 | Fibber McGee's Pub #1 | 2221 Bridge Street, Philadelphia | 10 | 5 | 58 | 92 | 58 | 150 | |
10 | 4 | 2 | Polonia #5 | 4431 Belgrade Street, Philadelphia | 10 | 5 | 70 | 80 | 70 | 150 | |
10 | 2 | 3 | Curran's Irish Inn #2 | 6900 State Road, Philadelphia | 5 | 10 | 86 | 64 | 86 | 150 | |
10 | 1 | 4 | McGeehan's Pub #1 | 4401 cottman ave, phila | 11 | 4 | 89 | 61 | 89 | 150 | |
10 | 3 | 5 | Polonia #4 | 4431 Belgrade Street, Philadelphia | 5 | 10 | 81 | 69 | 81 | 150 | |
10 | 5 | 6 | Oxley Post 133 #3 | 4637 Decatur Street, Philadelphia | 4 | 11 | 66 | 84 | 66 | 150 | |
Division #4
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 1 | 1 | Crispin Tavern #4 | 2911 holme avenue, philadelphia | 9 | 6 | 101 | 49 | 101 | 150 | |
10 | 2 | 2 | J.R.'s Place #1 | 2663 E Norris Street, Philadelphia | 8 | 7 | 91 | 59 | 91 | 150 | |
10 | 3 | 3 | Brickhouse Bar & Grill #3 | 3334 Grant Avenue, Philadelphia | 6 | 9 | 83 | 67 | 83 | 150 | |
10 | 4 | 4 | Bob's Tavern #2 | 741 Bristol Pike, Bensalem | 7 | 8 | 75 | 75 | 75 | 150 | |
10 | 5 | 5 | Curley’s Pub #2 | 8929 Krewstown rd, philadelphia | 11 | 4 | 72 | 78 | -1 | 71 | 150 |
10 | 6 | 6 | Philly Bar & Restaurant #1 | 2417 welsh road, philadelphia | 4 | 11 | 28 | 122 | -8 | 20 | 150 |
Division #5
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 1 | 1 | Henry James Saloon #1 | 577 jamestown ave, philadelphia | 12 | 3 | 103 | 47 | -1 | 102 | 150 |
10 | 3 | 2 | Crispin Tavern #2 | 2911 holme avenue, philadelphia | 15 | 0 | 97 | 53 | -1 | 96 | 150 |
10 | 6 | 3 | McDuff's Tavern #6 | 3608 Rhawn St, Philadelphia | 0 | 15 | 0 | 150 | -2 | -2 | 150 |
10 | 4 | 4 | Out Of Wack Jacks #2 | 3156 Willits Road, Philadelphia | 3 | 12 | 85 | 65 | 85 | 150 | |
10 | 5 | 5 | Tom's Pub #2 | 7026 Frankford Avenue, Philadelphia | 0 | 15 | 64 | 86 | -8 | 56 | 150 |
10 | 2 | 6 | Union Tap #1 | 2711 comly road, philadelphia | 15 | 0 | 101 | 49 | 101 | 150 | |
Division #6
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 2 | 1 | Pat's Pub #1 | 3884 M Street, Philadelphia | 4 | 11 | 80 | 70 | 80 | 150 | |
10 | 5 | 2 | Little Lit #1 | 3371 Edgemont Street, Philadelphia | 5 | 10 | 72 | 78 | 72 | 150 | |
10 | 6 | 3 | Polonia #9 | 4431 Belgrade Street, Philadelphia | 8 | 7 | 68 | 82 | 68 | 150 | |
10 | 4 | 4 | Rising Sun Post 2819 #1 | 6850 Martins Mill Road, Philadelphia | 10 | 5 | 72 | 78 | 72 | 150 | |
10 | 1 | 5 | Blue Grass Billiards #2 | 9490 blue grass road, philadelphia | 7 | 8 | 84 | 66 | 84 | 150 | |
10 | 3 | 6 | Saturnalians NYA #1 | 1811 S 2nd St, Philadelphia | 11 | 4 | 74 | 76 | 74 | 150 | |
Division #7
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 4 | 1 | My Brother's Pub #4 | 4501 salmon street, PHILADELPHIA | 12 | 3 | 84 | 66 | -1 | 83 | 150 |
10 | 6 | 2 | Curran's Irish Inn #1 | 6900 State Road, Philadelphia | 3 | 12 | 40 | 110 | -2 | 38 | 150 |
10 | 1 | 3 | Celtic Cross Tavern #4 | 9041 ashton road, philadelphia | 9 | 6 | 94 | 56 | -1 | 93 | 150 |
10 | 5 | 4 | Fraternal Order of Police #1 | 11630 caroline road, philadelphia | 5 | 10 | 62 | 88 | 62 | 150 | |
10 | 3 | 5 | Wissinoming Yacht Club #2 | 5200 Deveraux Avenue, Philadelphia | 10 | 5 | 85 | 65 | 85 | 150 | |
10 | 2 | 6 | Barrel Splitters #1 | 1890 woodhaven road, philadelphia | 6 | 9 | 85 | 65 | 85 | 150 | |
Division #8
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 4 | 1 | Maggies Waterfront Cafe #5 | 9242 N Delaware Ave, Philadelphia | 11 | 4 | 75 | 75 | -4 | 71 | 150 |
10 | 5 | 2 | J.R.'s Place #3 | 2663 E Norris Street, Philadelphia | 4 | 11 | 72 | 78 | -1 | 71 | 150 |
10 | 2 | 3 | Crafty's Taproom #6 | 3332 grant ave, phila | 8 | 7 | 80 | 70 | 80 | 150 | |
10 | 1 | 4 | My Brother's Pub #6 | 4501 salmon street, PHILADELPHIA | 7 | 8 | 86 | 64 | -1 | 85 | 150 |
10 | 6 | 5 | Forrest Hill Ac #2 | 4622 Rhawn Street, Philadelphia | 7 | 8 | 65 | 85 | -1 | 64 | 150 |
10 | 3 | 6 | Harringtons Bar #1 | 7226 frankford ave, phila | 8 | 7 | 72 | 78 | 72 | 150 | |
Division #9
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 1 | 1 | Forrest Hill Ac #1 | 4622 Rhawn Street, Philadelphia | 9 | 6 | 87 | 63 | 87 | 150 | |
10 | 4 | 2 | Kings Highway #1 | 7681 frankford ave, philadelphia | 9 | 6 | 75 | 75 | -2 | 73 | 150 |
10 | 2 | 3 | Rising Sun Post 2819 #2 | 6850 Martins Mill Road, Philadelphia | 8 | 7 | 83 | 67 | 83 | 150 | |
10 | 6 | 4 | Oxley Post 133 #4 | 4637 Decatur Street, Philadelphia | 6 | 9 | 58 | 92 | 58 | 150 | |
10 | 5 | 5 | Bob's Tavern #1 | 741 Bristol Pike, Bensalem | 7 | 8 | 69 | 81 | -1 | 68 | 150 |
10 | 3 | 6 | Out Of Wack Jacks #1 | 3156 Willits Road, Philadelphia | 6 | 9 | 78 | 72 | 78 | 150 | |
Division #10
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 5 | 1 | Philly Bar & Restaurant #4 | 2417 welsh road, philadelphia | 8 | 7 | 70 | 80 | 70 | 150 | |
10 | 1 | 2 | Rockledge Pub #1 | 7 huntindon pike, rockledge | 7 | 8 | 83 | 67 | -2 | 81 | 150 |
10 | 4 | 3 | Kings Highway #2 | 7681 frankford ave, philadelphia | 8 | 7 | 75 | 75 | 75 | 150 | |
10 | 6 | 4 | Curley’s Pub #1 | 8929 Krewstown rd, philadelphia | 7 | 8 | 66 | 84 | 66 | 150 | |
10 | 3 | 5 | Port Richmond Pub #4 | 3601 almond street, philadelphia | 5 | 10 | 77 | 73 | -2 | 75 | 150 |
10 | 2 | 6 | Blue Grass Billiards #3 | 9490 blue grass road, philadelphia | 10 | 5 | 79 | 71 | 79 | 150 | |
Division #11
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 6 | 1 | Rauchuts #6 | 6501 Frankford Ave, Philadelphia | 5 | 10 | 53 | 97 | -1 | 52 | 150 |
10 | 4 | 2 | Crispin Tavern #1 | 2911 holme avenue, philadelphia | 10 | 5 | 70 | 80 | 70 | 150 | |
10 | 2 | 3 | Nicks roast beef #2 | 2210 cottman ave, philadelphia | 11 | 4 | 83 | 67 | -1 | 82 | 150 |
10 | 3 | 4 | Oxley Post 133 #5 | 4637 Decatur Street, Philadelphia | 7 | 8 | 79 | 71 | 79 | 150 | |
10 | 5 | 5 | Dobbs on South #1 | 304 south street, philadelphia | 4 | 11 | 65 | 85 | -1 | 64 | 150 |
10 | 1 | 6 | Oxley Post 133 #8 | 4637 Decatur Street, Philadelphia | 8 | 7 | 100 | 50 | 100 | 150 | |
Division #12
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 2 | 1 | Whiskey Road #3 | thompson & lehigh, philadelphia | 12 | 3 | 104 | 46 | -1 | 103 | 150 |
10 | 5 | 2 | Point After #1 | 4250 Frankford Avnue, Philadelphia | 10 | 5 | 71 | 79 | 71 | 150 | |
10 | 4 | 3 | Oxley Post 133 #2 | 4637 Decatur Street, Philadelphia | 3 | 12 | 83 | 67 | 83 | 150 | |
10 | 1 | 4 | Ozzie's Corner Tavern #1 | 2678 Lefevre Street, Philadelphia | 15 | 0 | 106 | 44 | -1 | 105 | 150 |
10 | 6 | 5 | Blue Grass Billiards #1 | 9490 blue grass road, philadelphia | 0 | 15 | 0 | 150 | 0 | 150 | |
10 | 3 | 6 | Polonia #8 | 4431 Belgrade Street, Philadelphia | 5 | 10 | 86 | 64 | 86 | 150 | |
Division #13
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 5 | 1 | McDuff's Tavern #4 | 3608 Rhawn St, Philadelphia | 8 | 7 | 74 | 76 | -3 | 71 | 150 |
10 | 3 | 2 | Point After #2 | 4250 Frankford Avnue, Philadelphia | 8 | 7 | 78 | 72 | 78 | 150 | |
10 | 4 | 3 | Pat's Pub #2 | 3884 M Street, Philadelphia | 3 | 12 | 74 | 76 | -1 | 73 | 150 |
10 | 1 | 4 | McDuff's Tavern #1 | 3608 Rhawn St, Philadelphia | 7 | 8 | 100 | 50 | 100 | 150 | |
10 | 6 | 5 | O'Neals #4 | 611 S.3rd Street, Philadelphia | 7 | 8 | 42 | 108 | -2 | 40 | 150 |
10 | 2 | 6 | Union Tap #2 | 2711 comly road, philadelphia | 12 | 3 | 82 | 68 | 82 | 150 | |
Division #14
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 4 | 1 | Sean Thorntons #1 | cedar and allegheny, phila | 9 | 4 | 69 | 61 | -4 | 65 | 130 |
10 | 5 | 2 | Oxley Post 133 #10 | 4637 Decatur Street, Philadelphia | 5 | 8 | 62 | 68 | 62 | 130 | |
10 | 6 | 3 | Blue Grass Billiards #6 | 9490 blue grass road, philadelphia | 4 | 9 | 51 | 79 | -3 | 48 | 130 |
10 | 3 | 4 | Celtic Cross Tavern #2 | 9041 ashton road, philadelphia | 9 | 4 | 71 | 59 | -3 | 68 | 130 |
10 | 2 | 5 | Celtic Cross Tavern #1 | 9041 ashton road, philadelphia | 4 | 9 | 68 | 62 | 68 | 130 | |
10 | 1 | 6 | Pat's Cafe #1 | 4690 Castor Avenue, Philadelphia | 8 | 5 | 69 | 61 | 69 | 130 | |
Division #15
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 2 | 1 | Kensington Pub #1 | 2116 E Tioga St, Philadelphia | 8 | 5 | 73 | 57 | -1 | 72 | 130 |
10 | 1 | 2 | Fibber McGee's Pub #2 | 2221 Bridge Street, Philadelphia | 6 | 7 | 84 | 46 | -1 | 83 | 130 |
10 | 6 | 3 | Dalys Irish Pub #1 | 4201 comly street, philadelphia | 5 | 8 | 47 | 83 | -1 | 46 | 130 |
10 | 3 | 4 | Rockledge Pub #2 | 7 huntindon pike, rockledge | 7 | 6 | 71 | 59 | 71 | 130 | |
10 | 5 | 5 | Kings Highway #3 | 7681 frankford ave, philadelphia | 6 | 7 | 46 | 84 | 46 | 130 | |
10 | 4 | 6 | Celtic Cross Tavern #3 | 9041 ashton road, philadelphia | 7 | 6 | 69 | 61 | 69 | 130 | |
Division #16
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 4 | 1 | Rhawnhurst Cafe #1 | 8002 castoe ave, philadelphia | 3 | 10 | 52 | 78 | -1 | 51 | 130 |
10 | 2 | 2 | Pat's Cafe #2 | 4690 Castor Avenue, Philadelphia | 10 | 3 | 82 | 48 | 82 | 130 | |
10 | 3 | 3 | Oxley Post 133 #6 | 4637 Decatur Street, Philadelphia | 7 | 6 | 80 | 50 | 80 | 130 | |
10 | 1 | 4 | Oxley Post 133 #7 | 4637 Decatur Street, Philadelphia | 6 | 7 | 92 | 38 | 92 | 130 | |
Division #17
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 4 | 1 | Tom's Pub #6 | 7026 Frankford Avenue, Philadelphia | 5 | 8 | 36 | 94 | 36 | 130 | |
10 | 1 | 2 | McDuff's Tavern #3 | 3608 Rhawn St, Philadelphia | 10 | 3 | 85 | 45 | -2 | 83 | 130 |
10 | 2 | 3 | Oxley Post 133 #1 | 4637 Decatur Street, Philadelphia | 3 | 10 | 49 | 81 | 49 | 130 | |
10 | 3 | 4 | Polonia #7 | 4431 Belgrade Street, Philadelphia | 8 | 5 | 44 | 86 | 44 | 130 | |