Season 2023/2
Division #1
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 2 | 1 | Oxley Post 133 #9 | 4637 Decatur Street, Philadelphia | 6 | 9 | 89 | 61 | 89 | 150 | |
10 | 4 | 2 | Columbia Social Club #2 | 3521-29 Almond Street, Philadelphia | 4 | 11 | 62 | 88 | 62 | 150 | |
10 | 1 | 3 | Polonia #1 | 4431 Belgrade Street, Philadelphia | 9 | 6 | 109 | 41 | 109 | 150 | |
10 | 3 | 4 | Bridesburg Pub #1 | 4254 Richmond Street, Philadelphia | 11 | 4 | 82 | 68 | 82 | 150 | |
Division #2
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 4 | 1 | tin can bar #1 | 2537 east somerset st, phila | 4 | 11 | 45 | 105 | 45 | 150 | |
10 | 1 | 2 | Polonia #4 | 4431 Belgrade Street, Philadelphia | 12 | 3 | 87 | 63 | 87 | 150 | |
10 | 3 | 3 | Oxley Post 133 #15 | 4637 Decatur Street, Philadelphia | 3 | 12 | 50 | 100 | 50 | 150 | |
10 | 2 | 4 | Polonia #2 | 4431 Belgrade Street, Philadelphia | 11 | 4 | 76 | 74 | 76 | 150 | |
Division #3
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 5 | 1 | Brickhouse Bar & Grill #3 | 3334 Grant Avenue, Philadelphia | 7 | 8 | 60 | 90 | -2 | 58 | 150 |
10 | 4 | 2 | O'Neals #1 | 611 S.3rd Street, Philadelphia | 6 | 9 | 80 | 70 | 80 | 150 | |
10 | 2 | 3 | Polonia #5 | 4431 Belgrade Street, Philadelphia | 12 | 3 | 84 | 66 | 84 | 150 | |
10 | 6 | 4 | Bob's Tavern #2 | 741 Bristol Pike, Bensalem | 3 | 12 | 53 | 97 | 53 | 150 | |
10 | 1 | 5 | Columbia Social Club #3 | 3521-29 Almond Street, Philadelphia | 9 | 6 | 91 | 59 | 91 | 150 | |
10 | 3 | 6 | Bridesburg Pub #2 | 4254 Richmond Street, Philadelphia | 8 | 7 | 82 | 68 | 82 | 150 | |
Division #4
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 3 | 1 | Pat's Pub #1 | 3884 M Street, Philadelphia | 10 | 5 | 78 | 72 | 78 | 150 | |
10 | 4 | 2 | Barrel Splitters #1 | 1890 woodhaven road, philadelphia | 10 | 5 | 72 | 78 | 72 | 150 | |
10 | 1 | 3 | Penny Gardens #1 | 3089 holme ave, phila | 8 | 7 | 96 | 54 | 96 | 150 | |
10 | 5 | 4 | Fibber McGee's Pub #1 | 2221 Bridge Street, Philadelphia | 5 | 10 | 61 | 89 | 61 | 150 | |
10 | 2 | 5 | Curran's Irish Inn #2 | 6900 State Road, Philadelphia | 7 | 8 | 91 | 59 | 91 | 150 | |
10 | 6 | 6 | Union Tap #1 | 2711 comly road, philadelphia | 5 | 10 | 52 | 98 | 52 | 150 | |
Division #5
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 6 | 1 | Saturnalians NYA #1 | 1811 S 2nd St, Philadelphia | 4 | 11 | 45 | 105 | 45 | 150 | |
10 | 5 | 2 | Wissinoming Yacht Club #2 | 5200 Deveraux Avenue, Philadelphia | 7 | 8 | 66 | 84 | 66 | 150 | |
10 | 2 | 3 | Henry James Saloon #1 | 577 jamestown ave, philadelphia | 8 | 7 | 91 | 59 | 91 | 150 | |
10 | 4 | 4 | Crafty's Taproom #4 | 3332 grant ave, phila | 8 | 7 | 73 | 77 | 73 | 150 | |
10 | 1 | 5 | Curley’s Pub #2 | 8929 Krewstown rd, philadelphia | 11 | 4 | 92 | 58 | 92 | 150 | |
10 | 3 | 6 | Celtic Cross Tavern #4 | 9041 ashton road, philadelphia | 7 | 8 | 83 | 67 | 83 | 150 | |
Division #6
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 1 | 1 | Oxley Post 133 #3 | 4637 Decatur Street, Philadelphia | 7 | 8 | 97 | 53 | 97 | 150 | |
10 | 3 | 2 | Blue Grass Billiards #2 | 9490 blue grass road, philadelphia | 8 | 7 | 74 | 76 | 74 | 150 | |
10 | 6 | 3 | Bob's Tavern #1 | 741 Bristol Pike, Bensalem | 4 | 11 | 61 | 89 | 61 | 150 | |
10 | 4 | 4 | Crispin Tavern #2 | 2911 holme avenue, philadelphia | 11 | 4 | 72 | 78 | 72 | 150 | |
10 | 5 | 5 | Blue Grass Billiards #3 | 9490 blue grass road, philadelphia | 1 | 14 | 70 | 80 | 70 | 150 | |
10 | 2 | 6 | Fraternal Order of Police #1 | 11630 caroline road, philadelphia | 14 | 1 | 76 | 74 | 76 | 150 | |
Division #7
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 6 | 1 | Crafty's Taproom #6 | 3332 grant ave, phila | 6 | 9 | 58 | 92 | 58 | 150 | |
10 | 5 | 2 | Oxley Post 133 #8 | 4637 Decatur Street, Philadelphia | 9 | 6 | 74 | 76 | 74 | 150 | |
10 | 3 | 3 | Out Of Wack Jacks #1 | 3156 Willits Road, Philadelphia | 6 | 9 | 77 | 73 | 77 | 150 | |
10 | 1 | 4 | Polonia #9 | 4431 Belgrade Street, Philadelphia | 9 | 6 | 86 | 64 | 86 | 150 | |
10 | 2 | 5 | Little Lit #1 | 3371 Edgemont Street, Philadelphia | 9 | 6 | 80 | 70 | 80 | 150 | |
10 | 4 | 6 | Rising Sun Post 2819 #1 | 6850 Martins Mill Road, Philadelphia | 6 | 9 | 75 | 75 | 75 | 150 | |
Division #8
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 5 | 1 | My Brother's Pub #6 | 4501 salmon street, PHILADELPHIA | 6 | 9 | 73 | 77 | -3 | 70 | 150 |
10 | 2 | 2 | Rauchuts #1 | 6501 Frankford Ave, Philadelphia | 6 | 9 | 76 | 74 | 76 | 150 | |
10 | 3 | 3 | Curley’s Pub #3 | 8929 Krewstown rd, philadelphia | 7 | 8 | 76 | 74 | 76 | 150 | |
10 | 6 | 4 | Maggies Waterfront Cafe #5 | 9242 N Delaware Ave, Philadelphia | 9 | 6 | 68 | 82 | 68 | 150 | |
10 | 1 | 5 | Forrest Hill Ac #1 | 4622 Rhawn Street, Philadelphia | 9 | 6 | 85 | 65 | 85 | 150 | |
10 | 4 | 6 | Rising Sun Post 2819 #2 | 6850 Martins Mill Road, Philadelphia | 8 | 7 | 72 | 78 | 72 | 150 | |
Division #9
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 3 | 1 | Out Of Wack Jacks #3 | 3156 Willits Road, Philadelphia | 8 | 7 | 80 | 70 | 80 | 150 | |
9 | 6 | 2 | Fibber McGee's Pub #2 | 2221 Bridge Street, Philadelphia | 5 | 10 | 49 | 86 | -2 | 47 | 135 |
10 | 1 | 3 | McDuff's Tavern #1 | 3608 Rhawn St, Philadelphia | 7 | 8 | 94 | 56 | 94 | 150 | |
10 | 2 | 4 | Rockledge Pub #1 | 7 huntindon pike, rockledge | 8 | 7 | 87 | 63 | 87 | 150 | |
9 | 5 | 5 | Polonia #3 | 4431 Belgrade Street, Philadelphia | 11 | 4 | 62 | 73 | 62 | 135 | |
10 | 4 | 6 | Jmmys Time Out #1 | 5001 linden ave, phila | 7 | 8 | 63 | 87 | 63 | 150 | |
Division #10
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 3 | 1 | Oxley Post 133 #4 | 4637 Decatur Street, Philadelphia | 8 | 7 | 77 | 73 | 77 | 150 | |
10 | 5 | 2 | Curley’s Pub #1 | 8929 Krewstown rd, philadelphia | 7 | 8 | 71 | 79 | 71 | 150 | |
10 | 6 | 3 | Oxley Post 133 #2 | 4637 Decatur Street, Philadelphia | 5 | 10 | 61 | 89 | 61 | 150 | |
10 | 1 | 4 | Ryan Pub #1 | 3200 Red Lion Rd, Philadelphia | 8 | 7 | 87 | 63 | 87 | 150 | |
10 | 2 | 5 | Port Richmond Pub #4 | 3601 almond street, philadelphia | 7 | 8 | 82 | 68 | 82 | 150 | |
10 | 4 | 6 | Celtic Cross Tavern #5 | 9041 ashton road, philadelphia | 10 | 5 | 72 | 78 | 72 | 150 | |
Division #11
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 6 | 1 | Union Tap #2 | 2711 comly road, philadelphia | 7 | 8 | 55 | 95 | 55 | 150 | |
10 | 4 | 2 | Pat's Pub #2 | 3884 M Street, Philadelphia | 8 | 7 | 73 | 77 | 73 | 150 | |
10 | 5 | 3 | Point After #3 | 4250 Frankford Avnue, Philadelphia | 3 | 12 | 64 | 86 | 64 | 150 | |
10 | 3 | 4 | Crispin Tavern #1 | 2911 holme avenue, philadelphia | 9 | 6 | 75 | 75 | 75 | 150 | |
10 | 2 | 5 | Oxley Post 133 #5 | 4637 Decatur Street, Philadelphia | 12 | 3 | 81 | 69 | 81 | 150 | |
10 | 1 | 6 | Crispin Tavern #4 | 2911 holme avenue, philadelphia | 6 | 9 | 102 | 48 | 102 | 150 | |
Division #12
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 3 | 1 | Pat's Cafe #1 | 4690 Castor Avenue, Philadelphia | 7 | 8 | 84 | 66 | 84 | 150 | |
10 | 4 | 2 | Blue Grass Billiards #6 | 9490 blue grass road, philadelphia | 9 | 6 | 72 | 78 | 72 | 150 | |
10 | 1 | 3 | Oxley Post 133 #16 | 4637 Decatur Street, Philadelphia | 8 | 7 | 88 | 62 | 88 | 150 | |
10 | 5 | 4 | Oxley Post 133 #11 | 4637 Decatur Street, Philadelphia | 6 | 9 | 70 | 80 | 70 | 150 | |
10 | 6 | 5 | Polonia #8 | 4431 Belgrade Street, Philadelphia | 2 | 13 | 51 | 99 | 51 | 150 | |
10 | 2 | 6 | Polonia #6 | 4431 Belgrade Street, Philadelphia | 13 | 2 | 85 | 65 | 85 | 150 | |
Division #13
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 4 | 1 | Dalys Irish Pub #1 | 4201 comly street, philadelphia | 8 | 5 | 58 | 72 | 58 | 130 | |
10 | 3 | 2 | Rauchuts #2 | 6501 Frankford Ave, Philadelphia | 9 | 4 | 71 | 59 | 71 | 130 | |
10 | 2 | 3 | Celtic Cross Tavern #2 | 9041 ashton road, philadelphia | 6 | 7 | 77 | 53 | -1 | 76 | 130 |
10 | 1 | 4 | McDuff's Tavern #4 | 3608 Rhawn St, Philadelphia | 7 | 6 | 77 | 53 | 77 | 130 | |
10 | 6 | 5 | Sean Thorntons #1 | cedar and allegheny, phila | 5 | 8 | 50 | 80 | -3 | 47 | 130 |
10 | 5 | 6 | avenuers n.y.b. #1 | 1226 south second st, philadelphia | 4 | 9 | 57 | 73 | 57 | 130 | |
Division #14
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 3 | 1 | squires tavern #1 | 11708 bustleton ave, philadelphia | 6 | 7 | 77 | 53 | 77 | 130 | |
10 | 2 | 2 | American Legion Post#810 #3 | 9151 old newtown road, philadelphia | 9 | 4 | 82 | 48 | 82 | 130 | |
10 | 5 | 3 | American Legion Post#810 #10 | 9151 old newtown road, philadelphia | 7 | 6 | 66 | 64 | 66 | 130 | |
10 | 1 | 4 | Celtic Cross Tavern #1 | 9041 ashton road, philadelphia | 13 | 0 | 89 | 41 | 89 | 130 | |
10 | 4 | 5 | Kensington Pub #1 | 2116 E Tioga St, Philadelphia | 4 | 9 | 76 | 54 | 76 | 130 | |
10 | 6 | 6 | BYE #1 | Address, City | 0 | 13 | 0 | 130 | 0 | 130 | |
Division #15
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 3 | 1 | Pat's Cafe #2 | 4690 Castor Avenue, Philadelphia | 7 | 8 | 79 | 71 | 79 | 150 | |
10 | 4 | 2 | Oxley Post 133 #1 | 4637 Decatur Street, Philadelphia | 3 | 12 | 41 | 109 | 41 | 150 | |
10 | 1 | 3 | Oxley Post 133 #10 | 4637 Decatur Street, Philadelphia | 12 | 3 | 105 | 45 | 105 | 150 | |
10 | 2 | 4 | Oxley Post 133 #12 | 4637 Decatur Street, Philadelphia | 8 | 7 | 105 | 45 | 105 | 150 | |
Division #16
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 2 | 1 | Oxley-T #1 | 4637 Decatur Street, Philadelphia | 9 | 6 | 83 | 67 | 83 | 150 | |
10 | 3 | 2 | Oxley Post 133 #7 | 4637 Decatur Street, Philadelphia | 10 | 5 | 61 | 89 | 61 | 150 | |
10 | 1 | 3 | Oxley Post 133 #13 | 4637 Decatur Street, Philadelphia | 6 | 9 | 86 | 64 | 86 | 150 | |
10 | 4 | 4 | Oxley Post 133 #14 | 4637 Decatur Street, Philadelphia | 5 | 10 | 40 | 110 | 40 | 150 | |
Division #17
Week # | Rank | Team # | Name | Address | Last Match | Totals | Total Games | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Penalties | Total | ||||||
10 | 3 | 1 | Oxley Post 133 #6 | 4637 Decatur Street, Philadelphia | 5 | 8 | 77 | 53 | 77 | 130 | |
10 | 4 | 2 | Fibber McGee's Pub #12 | 2221 Bridge Street, Philadelphia | 5 | 8 | 53 | 77 | 53 | 130 | |
10 | 5 | 3 | Polonia #7 | 4431 Belgrade Street, Philadelphia | 8 | 5 | 45 | 85 | 45 | 130 | |
10 | 2 | 4 | Rhawnhurst Cafe #1 | 8002 castoe ave, philadelphia | 8 | 5 | 83 | 47 | 83 | 130 | |
10 | 6 | 5 | Tom's Pub #6 | 7026 Frankford Avenue, Philadelphia | 3 | 10 | 41 | 89 | 41 | 130 | |
10 | 1 | 6 | McDuff's Tavern #3 | 3608 Rhawn St, Philadelphia | 10 | 3 | 91 | 39 | 91 | 130 | |