Team

:: Team Members

  • Gerry McGettigan

     
  • Jerry Kling

     
  • Jim Lee

     
  • Jim Moore

     
  • Joe Knuttle

     
  • Marco Lemauro
    CAPTAIN
     
  • Mark Soroka

     
  • Pasquale DiPinto

     
  • Pete Wojciechowski

     
  • Tim Collins

     

:: Schedule & Results

Week # Date Opponent Wins Losses Penalties Total
1 02/17/2022 8 7 1 7
2 02/24/2022 @ 3 12 3
3 03/03/2022 2 13 1 1
4 03/10/2022 @ 4 11 4
5 03/24/2022 3 12 3
6 03/31/2022 @ 3 12 3
7 04/07/2022 5 10 5
8 04/14/2022 @ 3 12 3
9 04/28/2022 6 9 6
10 05/05/2022 @ 3 12 3
11 05/12/2022 @ 8 6 8
12 05/19/2022 @ 3 8 3
51 124 2 49
Click here to update Scores (login required)