Team

:: Team Members

  • Brian Kravitz

     
  • Carolina Perez

     
  • Chris Mays

     
  • Dave Wesolowski

     
  • Doug Huffnagle

     
  • Jill May

     
  • John Lazicki

     
  • Kevin May
    CAPTAIN
     
  • Maria Huffnagle

     
  • Nick Perez

     

:: Schedule & Results

Week # Date Opponent Wins Losses Penalties Total
1 02/17/2022 6 7 2 4
2 02/24/2022 @ 4 9 4
3 03/03/2022 6 7 6
4 03/10/2022 5 8 1 4
5 03/24/2022 @ 3 10 3
6 03/31/2022 @ 7 6 7
7 04/07/2022 6 7 6
8 04/14/2022 @ 6 7 6
9 04/28/2022 @ 4 9 4
10 05/05/2022 4 9 4
11 05/12/2022 @ 5 7 5
56 86 3 53
Click here to update Scores (login required)