Team

:: Team Members

  • Angelo Rullo
    CAPTAIN
     
  • Anthony Murphy

     
  • Bill Smith

     
  • Bob Boyle

     
  • Bob Lawless

     
  • Ed Mcclay

     
  • Joe Popa

     
  • Julian Fernandez

     
  • Mike Smith

     
  • Tyler Kayhill

     

:: Schedule & Results

Week # Date Opponent Wins Losses Penalties Total
1 02/17/2022 @ 6 9 6
2 02/24/2022 4 11 1 3
3 03/03/2022 @ 6 9 6
4 03/10/2022 @ 6 9 6
5 03/24/2022 6 9 6
6 03/31/2022 7 8 7
7 04/07/2022 @ 7 8 7
8 04/14/2022 9 6 9
9 04/28/2022 10 5 10
10 05/05/2022 @ 4 11 4
11 05/12/2022 @ 8 3 8
12 05/19/2022 @ 3 8 3
76 96 1 75
Click here to update Scores (login required)