Division

Season 2023/2

Division #3

Week # Rank Team # Name Address Last Match Totals Total Games
Wins Losses Wins Losses Penalties Total
10 5 1 Brickhouse Bar & Grill #3 3334 Grant Avenue, Philadelphia 7 8 60 90 -2 58 150
10 4 2 O'Neals #1 611 S.3rd Street, Philadelphia 6 9 80 70 80 150
10 2 3 Polonia #5 4431 Belgrade Street, Philadelphia 12 3 84 66 84 150
10 6 4 Bob's Tavern #2 741 Bristol Pike, Bensalem 3 12 53 97 53 150
10 1 5 Columbia Social Club #3 3521-29 Almond Street, Philadelphia 9 6 91 59 91 150
10 3 6 Bridesburg Pub #2 4254 Richmond Street, Philadelphia 8 7 82 68 82 150

Division #3

Team # Name Address Phone
1 Brickhouse Bar & Grill #3 (zepp) 3334 Grant Avenue 215-677-0191
2 O'Neals #1 (rand) 611 S.3rd Street 215-574-9495
3 Polonia #5 (pastor) 4431 Belgrade Street 215-744-0708
4 Bob's Tavern #2 (guilmartin) 741 Bristol Pike 215-638-7198
5 Columbia Social Club #3 (flaherty) 3521-29 Almond Street 215-634-0406
6 Bridesburg Pub #2 (Devanney) 4254 Richmond Street 267-343-4484
Week Date Game 1 Game 2 Game 3
Week # 1 01/19/2023 5 AT 1 4 AT 6 2 AT 3
Week # 2 01/26/2023 1 AT 4 3 AT 5 6 AT 2
Week # 3 02/02/2023 2 AT 1 3 AT 6 5 AT 4
Week # 4 02/09/2023 1 AT 3 4 AT 2 5 AT 6
Week # 5 02/16/2023 2 AT 5 6 AT 1 3 AT 4
Week # 6 02/23/2023 6 AT 4 1 AT 5 3 AT 2
Week # 7 03/02/2023 5 AT 3 4 AT 1 2 AT 6
Week # 8 03/09/2023 6 AT 3 4 AT 5 1 AT 2
Week # 9 03/23/2023 2 AT 4 6 AT 5 3 AT 1
Week # 10 03/30/2023 4 AT 3 5 AT 2 1 AT 6
Week # 11 04/06/2023 4 AT 6 1 AT 2