Division

Season 2023/2

Division #4

Week # Rank Team # Name Address Last Match Totals Total Games
Wins Losses Wins Losses Penalties Total
10 3 1 Pat's Pub #1 3884 M Street, Philadelphia 10 5 78 72 78 150
10 4 2 Barrel Splitters #1 1890 woodhaven road, philadelphia 10 5 72 78 72 150
10 1 3 Penny Gardens #1 3089 holme ave, phila 8 7 96 54 96 150
10 5 4 Fibber McGee's Pub #1 2221 Bridge Street, Philadelphia 5 10 61 89 61 150
10 2 5 Curran's Irish Inn #2 6900 State Road, Philadelphia 7 8 91 59 91 150
10 6 6 Union Tap #1 2711 comly road, philadelphia 5 10 52 98 52 150

Division #4

Team # Name Address Phone
1 Pat's Pub #1 (Diaczuk) 3884 M Street 215-743-9509
2 Barrel Splitters #1 (Spencer) 1890 woodhaven road 000-000-0000
3 Penny Gardens #1 (lorman) 3089 holme ave 484-425-4862
4 Fibber McGee's Pub #1 (Higgins) 2221 Bridge Street 215-289-4504
5 Curran's Irish Inn #2 (McCarthy) 6900 State Road 215-331-8628
6 Union Tap #1 (enz) 2711 comly road 267-686-7283
Week Date Game 1 Game 2 Game 3
Week # 1 01/19/2023 4 AT 5 2 AT 6 3 AT 1
Week # 2 01/26/2023 5 AT 2 1 AT 4 6 AT 3
Week # 3 02/02/2023 2 AT 3 4 AT 6 5 AT 1
Week # 4 02/09/2023 6 AT 5 3 AT 4 2 AT 1
Week # 5 02/16/2023 5 AT 3 4 AT 2 1 AT 6
Week # 6 02/23/2023 1 AT 3 6 AT 2 5 AT 4
Week # 7 03/02/2023 2 AT 5 3 AT 6 4 AT 1
Week # 8 03/09/2023 1 AT 5 3 AT 2 6 AT 4
Week # 9 03/23/2023 4 AT 3 1 AT 2 5 AT 6
Week # 10 03/30/2023 3 AT 5 2 AT 4 6 AT 1
Week # 11 04/06/2023 4 AT 2 6 AT 1