Division

Season 2023/2

Division #9

Week # Rank Team # Name Address Last Match Totals Total Games
Wins Losses Wins Losses Penalties Total
10 3 1 Out Of Wack Jacks #3 3156 Willits Road, Philadelphia 8 7 80 70 80 150
9 6 2 Fibber McGee's Pub #2 2221 Bridge Street, Philadelphia 5 10 49 86 -2 47 135
10 1 3 McDuff's Tavern #1 3608 Rhawn St, Philadelphia 7 8 94 56 94 150
10 2 4 Rockledge Pub #1 7 huntindon pike, rockledge 8 7 87 63 87 150
9 5 5 Polonia #3 4431 Belgrade Street, Philadelphia 11 4 62 73 62 135
10 4 6 Jmmys Time Out #1 5001 linden ave, phila 7 8 63 87 63 150

Division #9

Team # Name Address Phone
1 Out Of Wack Jacks #3 (Haverty) 3156 Willits Road 215-969-9433
2 Fibber McGee's Pub #2 (donados) 2221 Bridge Street 215-289-4504
3 McDuff's Tavern #1 (liebig) 3608 Rhawn St 215-624-0412
4 Rockledge Pub #1 (smith) 7 huntindon pike 215-379-5552
5 Polonia #3 (gibson) 4431 Belgrade Street 215-744-0708
6 Jmmys Time Out #1 (Lemauro) 5001 linden ave 267-538-6160
Week Date Game 1 Game 2 Game 3
Week # 1 01/19/2023 6 AT 3 4 AT 2 1 AT 5
Week # 2 01/26/2023 2 AT 1 3 AT 4 5 AT 6
Week # 3 02/02/2023 3 AT 5 4 AT 1 6 AT 2
Week # 4 02/09/2023 2 AT 3 1 AT 6 4 AT 5
Week # 5 02/16/2023 5 AT 2 3 AT 1 6 AT 4
Week # 6 02/23/2023 5 AT 1 2 AT 4 3 AT 6
Week # 7 03/02/2023 1 AT 2 6 AT 5 4 AT 3
Week # 8 03/09/2023 5 AT 3 1 AT 4 2 AT 6
Week # 9 03/23/2023 5 AT 4 3 AT 2 6 AT 1
Week # 10 03/30/2023 1 AT 3 4 AT 6 2 AT 5