Division

Season 2023/2

Division #10

Week # Rank Team # Name Address Last Match Totals Total Games
Wins Losses Wins Losses Penalties Total
10 3 1 Oxley Post 133 #4 4637 Decatur Street, Philadelphia 8 7 77 73 77 150
10 5 2 Curley’s Pub #1 8929 Krewstown rd, philadelphia 7 8 71 79 71 150
10 6 3 Oxley Post 133 #2 4637 Decatur Street, Philadelphia 5 10 61 89 61 150
10 1 4 Ryan Pub #1 3200 Red Lion Rd, Philadelphia 8 7 87 63 87 150
10 2 5 Port Richmond Pub #4 3601 almond street, philadelphia 7 8 82 68 82 150
10 4 6 Celtic Cross Tavern #5 9041 ashton road, philadelphia 10 5 72 78 72 150

Division #10

Team # Name Address Phone
1 Oxley Post 133 #4 (holzshu) 4637 Decatur Street 215-332-2457
2 Curley’s Pub #1 (russell) 8929 Krewstown rd 000-000-0000
3 Oxley Post 133 #2 (flanagan) 4637 Decatur Street 215-332-2457
4 Ryan Pub #1 (ruggiero) 3200 Red Lion Rd 215-637-1444
5 Port Richmond Pub #4 (Mullin) 3601 almond street 215-462-1888
6 Celtic Cross Tavern #5 (Butterworth) 9041 ashton road 215-708-8568
Week Date Game 1 Game 2 Game 3
Week # 1 01/19/2023 6 AT 4 2 AT 3 1 AT 5
Week # 2 01/26/2023 5 AT 6 3 AT 1 4 AT 2
Week # 3 02/02/2023 3 AT 4 1 AT 6 2 AT 5
Week # 4 02/09/2023 5 AT 3 6 AT 2 1 AT 4
Week # 5 02/16/2023 2 AT 1 4 AT 5 3 AT 6
Week # 6 02/23/2023 4 AT 6 5 AT 1 3 AT 2
Week # 7 03/02/2023 6 AT 5 2 AT 4 1 AT 3
Week # 8 03/09/2023 4 AT 3 6 AT 1 5 AT 2
Week # 9 03/23/2023 4 AT 1 3 AT 5 2 AT 6
Week # 10 03/30/2023 6 AT 3 1 AT 2 5 AT 4
Week # 11 04/06/2023 3 AT 1 2 AT 6