Division

Season 2023/2

Division #11

Week # Rank Team # Name Address Last Match Totals Total Games
Wins Losses Wins Losses Penalties Total
10 6 1 Union Tap #2 2711 comly road, philadelphia 7 8 55 95 55 150
10 4 2 Pat's Pub #2 3884 M Street, Philadelphia 8 7 73 77 73 150
10 5 3 Point After #3 4250 Frankford Avnue, Philadelphia 3 12 64 86 64 150
10 3 4 Crispin Tavern #1 2911 holme avenue, philadelphia 9 6 75 75 75 150
10 2 5 Oxley Post 133 #5 4637 Decatur Street, Philadelphia 12 3 81 69 81 150
10 1 6 Crispin Tavern #4 2911 holme avenue, philadelphia 6 9 102 48 102 150

Division #11

Team # Name Address Phone
1 Union Tap #2 (Ketler) 2711 comly road 267-686-7283
2 Pat's Pub #2 (Ramos) 3884 M Street 215-743-9509
3 Point After #3 (jackson) 4250 Frankford Avnue 215-533-1284
4 Crispin Tavern #1 (fay) 2911 holme avenue 215-969-9428
5 Oxley Post 133 #5 (Drobel) 4637 Decatur Street 215-332-2457
6 Crispin Tavern #4 (bouvit) 2911 holme avenue 215-969-9428
Week Date Game 1 Game 2 Game 3
Week # 1 01/19/2023 6 AT 5 1 AT 4 2 AT 3
Week # 2 01/26/2023 3 AT 6 4 AT 2 5 AT 1
Week # 3 02/02/2023 1 AT 3 4 AT 5 2 AT 6
Week # 4 02/09/2023 3 AT 4 6 AT 1 2 AT 5
Week # 5 02/16/2023 1 AT 2 5 AT 3 4 AT 6
Week # 6 02/23/2023 5 AT 6 3 AT 2 4 AT 1
Week # 7 03/02/2023 6 AT 3 1 AT 5 2 AT 4
Week # 8 03/09/2023 5 AT 4 6 AT 2 3 AT 1
Week # 9 03/23/2023 1 AT 6 5 AT 2 4 AT 3
Week # 10 03/30/2023 6 AT 4 2 AT 1 3 AT 5
Week # 11 04/06/2023 1 AT 4 3 AT 2