Division

Season 2023/2

Division #15

Week # Rank Team # Name Address Last Match Totals Total Games
Wins Losses Wins Losses Penalties Total
10 3 1 Pat's Cafe #2 4690 Castor Avenue, Philadelphia 7 8 79 71 79 150
10 4 2 Oxley Post 133 #1 4637 Decatur Street, Philadelphia 3 12 41 109 41 150
10 1 3 Oxley Post 133 #10 4637 Decatur Street, Philadelphia 12 3 105 45 105 150
10 2 4 Oxley Post 133 #12 4637 Decatur Street, Philadelphia 8 7 105 45 105 150

Division #15

Team # Name Address Phone
1 Pat's Cafe #2 (vessels jr) 4690 Castor Avenue 215-533-4538
2 Oxley Post 133 #1 (oleary) 4637 Decatur Street 215-332-2457
3 Oxley Post 133 #10 (brookes) 4637 Decatur Street 215-332-2457
4 Oxley Post 133 #12 (smeltzer) 4637 Decatur Street 215-332-2457
Week Date Game 1 Game 2
Week # 1 01/17/2023 Pat's Cafe #2 AT Oxley Post 133 #10 Oxley Post 133 #1 AT Oxley Post 133 #12
Week # 2 01/24/2023 Oxley Post 133 #10 AT Oxley Post 133 #1 Oxley Post 133 #12 AT Pat's Cafe #2
Week # 3 01/31/2023 Pat's Cafe #2 AT Oxley Post 133 #1 Oxley Post 133 #10 AT Oxley Post 133 #12
Week # 4 02/07/2023 AT Oxley Post 133 #10 AT Oxley Post 133 #12
Week # 5 02/14/2023 AT Oxley Post 133 #1 AT Pat's Cafe #2
Week # 6 02/21/2023 AT Oxley Post 133 #1 AT Pat's Cafe #2
Week # 7 02/28/2023 AT Oxley Post 133 #10 AT Oxley Post 133 #12
Week # 8 03/07/2023 Oxley Post 133 #12 AT Oxley Post 133 #10 Oxley Post 133 #1 AT Pat's Cafe #2
Week # 9 03/21/2023 Oxley Post 133 #12 AT Oxley Post 133 #1 Oxley Post 133 #10 AT Pat's Cafe #2
Week # 10 03/28/2023 Oxley Post 133 #1 AT Oxley Post 133 #10 Pat's Cafe #2 AT Oxley Post 133 #12
Week # 11 04/04/2023 Pat's Cafe #2 AT Oxley Post 133 #12 Oxley Post 133 #1 AT Oxley Post 133 #10