Team

:: Team Members

  • Chris Friel

     
  • Dave Keppler

     
  • Frank Schmutz

     
  • Jerry Dooling
    CAPTAIN
     
  • Joe Craig

     
  • John Klemick

     
  • Nick Schneider

     
  • Shawn Persson

     

:: Schedule & Results

Week # Date Opponent Wins Losses Penalties Total
1 01/19/2023 @Columbia Social Club #2 11 4 11
2 01/26/2023 Polonia #1 5 10 5
3 02/02/2023 Bridesburg Pub #1 10 5 10
4 02/09/2023 @Polonia #4 9 6 9
5 02/16/2023 tin can bar #1 12 3 12
6 02/23/2023 Polonia #2 10 5 10
7 03/02/2023 @Oxley Post 133 #15 11 4 11
8 03/09/2023 @Bridesburg Pub #1 6 9 6
9 03/23/2023 Columbia Social Club #2 9 6 9
10 03/30/2023 @Polonia #1 6 9 6
11 04/06/2023 Bridesburg Pub #1
89 61 0 89
Click here to update Scores (login required)