Team

:: Team Members

  • Brian Senlick

     
  • Brian Sweeney

     
  • Carl Flaherty
    CAPTAIN
     
  • Chris Brinkman

     
  • Frank Neal

     
  • Len Brown

     
  • Rick Arcangel

     
  • Ron Marks

     

:: Schedule & Results

Week # Date Opponent Wins Losses Penalties Total
1 01/19/2023 @Brickhouse Bar & Grill #3 11 4 10
2 01/26/2023 Polonia #5 8 7 8
3 02/02/2023 @Bob's Tavern #2 12 3 12
4 02/09/2023 @Bridesburg Pub #2 8 7 8
5 02/16/2023 O'Neals #1 8 7 8
6 02/23/2023 Brickhouse Bar & Grill #3 7 8 7
7 03/02/2023 @Polonia #5 10 5 10
8 03/09/2023 Bob's Tavern #2 10 5 10
9 03/23/2023 Bridesburg Pub #2 8 7 8
10 03/30/2023 @O'Neals #1 9 6 9
91 59 0 91
Click here to update Scores (login required)