Team

Bridesburg Pub #2 :: Team Members

  • Brenner VanReuter

     
  • Chris Patterson

     
  • James Gonglik

     
  • Jim Bryant

     
  • John Laughlin

     
  • Mike Devanney
    CAPTAIN
     
  • Pat Hart

     
  • Steve Devanney

     

Bridesburg Pub #2 :: Schedule & Results

Week # Date Opponent Wins Losses Penalties Total
1 01/19/2023 Bob's Tavern #2 7 8 7
2 01/26/2023 @O'Neals #1 6 9 6
3 02/02/2023 Polonia #5 6 9 6
4 02/09/2023 Columbia Social Club #3 7 8 7
5 02/16/2023 @Brickhouse Bar & Grill #3 13 2 12
6 02/23/2023 @Bob's Tavern #2 9 6 9
7 03/02/2023 O'Neals #1 7 8 7
8 03/09/2023 @Polonia #5 12 3 12
9 03/23/2023 @Columbia Social Club #3 7 8 7
10 03/30/2023 Brickhouse Bar & Grill #3 8 7 8
11 04/06/2023 Bob's Tavern #2
82 68 0 82
Click here to update Scores (login required)