Team

O'Neals #1 :: Team Members

  • Bill Moriarty

     
  • Eric Laughlin

     
  • Greg Rand
    CAPTAIN
     
  • Greg Stoffa

     
  • John Mullin

     
  • Jon Kulesa

     
  • Matt Stover

     
  • Mike Aird

     
  • Tom Felder

     
  • Tony Darnell

     

O'Neals #1 :: Schedule & Results

Week # Date Opponent Wins Losses Penalties Total
1 01/19/2023 @Polonia #5 6 9 6
2 01/26/2023 Bridesburg Pub #2 9 6 9
3 02/02/2023 @Brickhouse Bar & Grill #3 12 3 12
4 02/09/2023 Bob's Tavern #2 11 4 11
5 02/16/2023 @Columbia Social Club #3 7 8 7
6 02/23/2023 Polonia #5 5 10 5
7 03/02/2023 @Bridesburg Pub #2 8 7 8
8 03/09/2023 Brickhouse Bar & Grill #3 4 11 4
9 03/23/2023 @Bob's Tavern #2 12 3 12
10 03/30/2023 Columbia Social Club #3 6 9 6
11 04/06/2023 Brickhouse Bar & Grill #3
80 70 0 80
Click here to update Scores (login required)