Team

:: Team Members

  • Al Formenko

     
  • Bill Prelle

     
  • Brian Pfleegor

     
  • Ed Senlick

     
  • Frank Gillesppie

     
  • Jim Wright

     
  • Keith McCarthy

     
  • Mike Ditro

     
  • Mike McCarthy
    CAPTAIN
     
  • Tom Davis

     
  • Vince Clemins

     

:: Schedule & Results

Week # Date Opponent Wins Losses Penalties Total
1 01/19/2023 Fibber McGee's Pub #1 6 9 6
2 01/26/2023 @Barrel Splitters #1 11 4 11
3 02/02/2023 @Pat's Pub #1 7 8 7
4 02/09/2023 Union Tap #1 9 6 9
5 02/16/2023 @Penny Gardens #1 7 8 7
6 02/23/2023 @Fibber McGee's Pub #1 10 5 10
7 03/02/2023 Barrel Splitters #1 12 3 12
8 03/09/2023 Pat's Pub #1 9 6 9
9 03/23/2023 @Union Tap #1 13 2 13
10 03/30/2023 Penny Gardens #1 7 8 7
91 59 0 91
Click here to update Scores (login required)