Team

:: Team Members

  • Bob Bailey

     
  • Dave Cox

     
  • Fergeson Malone

     
  • John Beaumont

     
  • John Gross

     
  • Kevin Enz
    CAPTAIN
     
  • Mike Gross

     
  • Pete Jarema

     
  • Roman Jarema

     
  • Steve Henik

     

:: Schedule & Results

Week # Date Opponent Wins Losses Penalties Total
1 01/19/2023 Barrel Splitters #1 6 9 6
2 01/26/2023 @Penny Gardens #1 3 12 3
3 02/02/2023 Fibber McGee's Pub #1 8 7 8
4 02/09/2023 @Curran's Irish Inn #2 6 9 6
5 02/16/2023 Pat's Pub #1 6 9 6
6 02/23/2023 @Barrel Splitters #1 5 10 5
7 03/02/2023 Penny Gardens #1 4 11 4
8 03/09/2023 @Fibber McGee's Pub #1 7 8 7
9 03/23/2023 Curran's Irish Inn #2 2 13 2
10 03/30/2023 @Pat's Pub #1 5 10 5
11 04/06/2023 @Pat's Pub #1
52 98 0 52
Click here to update Scores (login required)