Team

:: Team Members


:: Schedule & Results

Week # Date Opponent Wins Losses Penalties Total
1 01/19/2023 4 11 1 3
2 01/26/2023 @ 4 11 4
3 02/02/2023 3 12 3
4 02/09/2023 @ 4 11 4
5 02/16/2023 2 13 1 1
6 02/23/2023 @ 8 7 8
7 03/02/2023 9 6 9
8 03/09/2023 @ 11 4 11
9 03/23/2023 8 7 8
10 03/30/2023 @ 7 8 7
11 04/06/2023 @ 1 8 1
61 98 2 59
Click here to update Scores (login required)