Team

:: Team Members

  • Bob Stein

     
  • Ed Drumstas
    CAPTAIN
     
  • Eddie Mckea

     
  • George Jones

     
  • John Donaguy jr

     
  • John Donahue

     
  • John Kennedy

     
  • Julian Fernandez

     
  • Kevin Kowalski

     
  • Pete Brown

     

:: Schedule & Results

Week # Date Opponent Wins Losses Penalties Total
1 01/19/2023 Celtic Cross Tavern #4 4 11 4
2 01/26/2023 @Wissinoming Yacht Club #2 3 12 3
3 02/02/2023 Henry James Saloon #1 5 10 5
4 02/09/2023 Crafty's Taproom #4 8 7 8
5 02/16/2023 @Curley’s Pub #2 3 12 3
6 02/23/2023 @Celtic Cross Tavern #4 6 9 6
7 03/02/2023 Wissinoming Yacht Club #2 4 11 4
8 03/09/2023 @Henry James Saloon #1 5 10 5
9 03/23/2023 @Crafty's Taproom #4 3 12 3
10 03/30/2023 Curley’s Pub #2 4 11 4
11 04/06/2023 @Celtic Cross Tavern #4
45 105 0 45
Click here to update Scores (login required)