Team

:: Team Members


:: Schedule & Results

Week # Date Opponent Wins Losses Penalties Total
1 01/19/2023 @squires tavern #1 0 13
2 01/26/2023 American Legion Post#810 #10 0 13
3 02/02/2023 Kensington Pub #1 0 13
4 02/09/2023 @American Legion Post#810 #3 0 13
5 02/16/2023 Celtic Cross Tavern #1 0 13
6 02/23/2023 squires tavern #1 0 13
7 03/02/2023 @American Legion Post#810 #10 0 13
8 03/09/2023 @Kensington Pub #1 0 13
9 03/23/2023 American Legion Post#810 #3 0 13
10 03/30/2023 @Celtic Cross Tavern #1 0 13
11 04/06/2023 @squires tavern #1
0 130 0 0
Click here to update Scores (login required)