Team

:: Team Members

  • Bill Filippo

     
  • Darren Weklar

     
  • Dave Stabler

     
  • Ed Davies

     
  • Jim Berlanger

     
  • Joe Shorten
    CAPTAIN
     
  • Mark Whited

     
  • Paul Camarote

     
  • Phil Sprague

     
  • Scott Shorten

     

:: Schedule & Results

Week # Date Opponent Wins Losses Penalties Total
1 01/19/2023 @Blue Grass Billiards #2 7 8 7
2 01/26/2023 Bob's Tavern #1 11 4 11
3 02/02/2023 @Crispin Tavern #2 7 8 7
4 02/09/2023 @Oxley Post 133 #3 5 10 5
5 02/16/2023 Blue Grass Billiards #3 5 10 5
6 02/23/2023 Blue Grass Billiards #2 6 9 6
7 03/02/2023 @Bob's Tavern #1 10 5 10
8 03/09/2023 Crispin Tavern #2 7 8 7
9 03/23/2023 Oxley Post 133 #3 4 11 4
10 03/30/2023 @Blue Grass Billiards #3 14 1 14
76 74 0 76
Click here to update Scores (login required)