Team

:: Team Members

  • Bart Mcquoid

     
  • Bill Mountney

     
  • Brian Fay
    CAPTAIN
     
  • Brian Magee

     
  • Eddie Galson

     
  • Jim Richardson

     
  • Jim Riley

     
  • Josh McQuoid

     
  • Kevin Obrien

     
  • Tony Janiszewski

     

:: Schedule & Results

Week # Date Opponent Wins Losses Penalties Total
1 01/19/2023 Union Tap #2 12 3 12
2 01/26/2023 @Pat's Pub #2 3 12 3
3 02/02/2023 @Oxley Post 133 #5 7 8 7
4 02/09/2023 Point After #3 6 9 6
5 02/16/2023 @Crispin Tavern #4 3 12 3
6 02/23/2023 @Union Tap #2 8 7 8
7 03/02/2023 Pat's Pub #2 8 7 8
8 03/09/2023 Oxley Post 133 #5 7 8 7
9 03/23/2023 @Point After #3 12 3 12
10 03/30/2023 Crispin Tavern #4 9 6 9
11 04/06/2023 Union Tap #2
75 75 0 75
Click here to update Scores (login required)