Team

Pat's Pub #2 :: Team Members

  • Cormac Crawford

     
  • Dave Mawsky

     
  • Jerry Donahue

     
  • John Todd

     
  • Matilda Ziefert

     
  • Mike Ramos
    CAPTAIN
     
  • MIKO Ziefert

     
  • Tom Salmons

     

Pat's Pub #2 :: Schedule & Results

Week # Date Opponent Wins Losses Penalties Total
1 01/19/2023 @Point After #3 6 9 6
2 01/26/2023 Crispin Tavern #1 12 3 12
3 02/02/2023 @Crispin Tavern #4 5 10 5
4 02/09/2023 @Oxley Post 133 #5 6 9 6
5 02/16/2023 Union Tap #2 8 7 8
6 02/23/2023 Point After #3 7 8 7
7 03/02/2023 @Crispin Tavern #1 7 8 7
8 03/09/2023 Crispin Tavern #4 6 9 6
9 03/23/2023 Oxley Post 133 #5 8 7 8
10 03/30/2023 @Union Tap #2 8 7 8
11 04/06/2023 Point After #3
73 77 0 73
Click here to update Scores (login required)