Team

:: Team Members

  • Brian Leister
    CAPTAIN
     
  • Chris Lentine T

     
  • Dan Armstrong

     
  • Dan Golowitz

     
  • Jerry Donahue

     
  • John Haverty T

     
  • Mike Bernard

     
  • Mike Homsher

     
  • Steve Miller

     
  • Warren Korn

     

:: Schedule & Results

Week # Date Opponent Wins Losses Penalties Total
1 01/17/2023 @McDuff's Tavern #3 5 8 5
2 01/24/2023 Polonia #7 10 3 10
3 01/31/2023 @Fibber McGee's Pub #12 7 6 7
4 02/07/2023 Tom's Pub #6 8 5 8
5 02/14/2023 @Rhawnhurst Cafe #1 8 5 8
6 02/21/2023 McDuff's Tavern #3 7 6 7
7 02/28/2023 @Polonia #7 10 3 10
8 03/07/2023 Fibber McGee's Pub #12 10 3 10
9 03/21/2023 @Tom's Pub #6 7 6 7
10 03/28/2023 Rhawnhurst Cafe #1 5 8 5
11 04/04/2023 Tom's Pub #6
77 53 0 77
Click here to update Scores (login required)