Team

Oxley-T #1 :: Team Members

  • Brendan Kwisz

     
  • Brian Oblon

     
  • Chris Mallon

     
  • James Heine

     
  • Jeremy Sadowski

     
  • Jerry Tittermary

     
  • John Firn

     
  • John Hickey

     
  • Norman Apostal

     
  • Paul Mccann

     
  • Trey Gotti T
    CAPTAIN
     
  • Zach Frey

     

Oxley-T #1 :: Schedule & Results

Week # Date Opponent Wins Losses Penalties Total
1 01/17/2023 @Oxley Post 133 #14 12 3 12
2 01/24/2023 Oxley Post 133 #7 7 8 7
3 01/31/2023 @Oxley Post 133 #13 9 6 9
4 02/07/2023 Pat's Cafe #2 5 10 5
5 02/14/2023 @Oxley Post 133 #1 9 6 9
6 02/21/2023 Oxley Post 133 #12 4 11 4
7 02/28/2023 @Oxley Post 133 #10 6 9 6
8 03/07/2023 Oxley Post 133 #14 13 2 13
9 03/21/2023 @Oxley Post 133 #7 9 6 9
10 03/28/2023 Oxley Post 133 #13 9 6 9
11 04/04/2023 Oxley Post 133 #7
83 67 0 83
Click here to update Scores (login required)