Team

American Legion Post#810 #3 :: Team Members

  • Bob Joseph
    CAPTAIN
     
  • Frank Anusky

     
  • Jim Barry

     
  • John Lutza

     
  • John Timson

     
  • Kelli Lutza

     
  • Michael Anusky

     
  • Michael Vogt

     
  • Rhonda Whited

     
  • Terri Sargent Joseph

     

American Legion Post#810 #3 :: Schedule & Results

Week # Date Opponent Wins Losses Penalties Total
1 01/18/2024 @Polonia #8 10 3 10
2 01/25/2024 Dalys Irish Pub #1 8 5 8
3 02/01/2024 @BYE #1 13 0 13
4 02/08/2024 @Jmmys Time Out #2 5 8 5
5 02/15/2024 Saturnalians NYA #1 9 4 9
6 02/22/2024 Polonia #8 10 3 10
7 02/29/2024 @Dalys Irish Pub #1 5 8 5
8 03/07/2024 BYE #1 13 0 13
9 03/21/2024 Jmmys Time Out #2 7 6 7
10 03/28/2024 @Saturnalians NYA #1 7 6 7
12 04/11/2024 Saturnalians NYA #1 7 0 7
13 04/18/2024 Jmmys Time Out #2 7 6 7
101 49 0 101
Click here to update Scores (login required)