Team

:: Team Members

  • Benny Amodei

     
  • Brian Senlick

     
  • Brian Sweeney

     
  • Carl Flaherty
    CAPTAIN
     
  • Dave Jurkin

     
  • Lenny Scheffold

     
  • Mick Sweeney

     
  • Rick Arcangel

     
  • Ron Marks

     
  • Walt Hicks

     

:: Schedule & Results

Week # Date Opponent Wins Losses Penalties Total
1 01/16/2025 Polonia #11 7 8 7
2 01/23/2025 @Columbia Social Club #9 5 10 5
3 01/30/2025 @Polonia #4
4 02/06/2025 Polonia #2
5 02/13/2025 @Oxley Post 133 #4
6 02/20/2025 Blue Grass Billiards #1
7 02/27/2025 @Point After #1
8 03/06/2025 @Polonia #11
9 03/13/2025 Columbia Social Club #9
10 03/27/2025 Polonia #4
12 18 0 12
Click here to update Scores (login required)