Team

:: Team Members

  • Chris Holzshu
    CAPTAIN
     
  • Danielle Gee

     
  • Joe Hartman

     
  • Joe Hinkie

     
  • Larry Hartman

     
  • Mike Cummins

     
  • Mike Homsher T

     
  • Mike Rygalski

     
  • Nadine Holzshu

     
  • Rich Holstein

     
  • Rob Giamboy, Jr.

     

:: Schedule & Results

Week # Date Opponent Wins Losses Penalties Total
1 01/16/2025 @Blue Grass Billiards #1 5 10 5
2 01/23/2025 Point After #1 7 8 7
3 01/30/2025 @Polonia #2 5 10 5
4 02/06/2025 @Polonia #11 5 10 5
5 02/13/2025 Columbia Social Club #3 4 11 4
6 02/20/2025 Polonia #4 6 9 6
7 02/27/2025 @Columbia Social Club #9 6 9 6
8 03/06/2025 Polonia #2 9 6 9
9 03/13/2025 Blue Grass Billiards #1 4 11 4
10 03/27/2025 @Point After #1 7 8 7
11 04/03/2025 @Point After #1 8 5 8
66 97 0 66
Click here to update Scores (login required)