Team

:: Team Members

  • Al Formenko

     
  • Bill Prelle

     
  • Brian Pfleegor

     
  • Frank Gillespie

     
  • Jim Wright

     
  • Keith McCarthy

     
  • Norman Apostal

     
  • Tom Davis

     
  • Vince Clemins
    CAPTAIN
     

:: Schedule & Results

Week # Date Opponent Wins Losses Penalties Total
1 01/16/2025 Polonia #3 5 10 5
2 01/23/2025 @Celtic Cross Tavern #4 5 10 5
3 01/30/2025 Polonia #9
4 02/06/2025 Curran's Irish Inn #3
5 02/13/2025 @Fibber McGee's Pub #1
6 02/20/2025 @Polonia #3
7 02/27/2025 Celtic Cross Tavern #4
8 03/06/2025 @Polonia #9
9 03/13/2025 @Curran's Irish Inn #3
10 03/27/2025 Fibber McGee's Pub #1
10 20 0 10
Click here to update Scores (login required)