Team

AOH Division 87 #1 :: Team Members

  • Ben Dever

     
  • Brent Walerski

     
  • Chrs Gorman

     
  • Norman Rau

     
  • Pat Dever

     
  • Stash Walerski

     
  • Tim Mullin

     
  • Tom Moore

     
  • Tom Mullin
    CAPTAIN
     
  • Vincent Fantazzia

     

AOH Division 87 #1 :: Schedule & Results

Week # Date Opponent Wins Losses Penalties Total
1 01/16/2025 @Crispin Tavern #3 7 8 7
2 01/23/2025 Oxley Post 133 #13 9 6 9
3 01/30/2025 @Curran’s Fox Chase #1
4 02/06/2025 Dalys Irish Pub #1
5 02/13/2025 @Curran's Irish Inn #4
6 02/20/2025 Crispin Tavern #3
7 02/27/2025 @Oxley Post 133 #13
8 03/06/2025 Curran’s Fox Chase #1
9 03/13/2025 @Dalys Irish Pub #1
10 03/27/2025 Curran's Irish Inn #4
16 14 0 16
Click here to update Scores (login required)