Team

:: Team Members

  • Chris Buchalter
    CAPTAIN
     
  • Marcus Allen

     
  • Mike Smith

     
  • Stephen Brookes

     
  • Steve Buchalter

     
  • Tristen Savage

     
  • Tyler Daly

     

:: Schedule & Results

Week # Date Opponent Wins Losses Penalties Total
1 01/16/2025 @American Legion Post#810 #3 10 3 10
2 01/23/2025 Polonia #8 7 6 1 6
3 01/30/2025 @Ozzie's Corner Tavern #1
4 02/06/2025 @Curran's Irish Inn #6
5 02/13/2025 VBA Boxing #2
6 02/20/2025 American Legion Post#810 #3
7 02/27/2025 @Polonia #8
8 03/06/2025 Ozzie's Corner Tavern #1
9 03/13/2025 Curran's Irish Inn #6
10 03/27/2025 @VBA Boxing #2
17 9 1 16
Click here to update Scores (login required)