Team

:: Team Members

  • Anthont Squitiere T
    CAPTAIN
     
  • Anthony Redd

     
  • April Smith

     
  • Billy Sherwood

     
  • Frank Levenberg

     
  • Greg Vansal

     
  • Jeff White

     
  • Jerry Schiazza

     
  • John Sullivan

     
  • Louis Dominguez

     
  • Stave Samuels

     
  • William Gelinas

     

:: Schedule & Results

Week # Date Opponent Wins Losses Penalties Total
1 01/16/2025 Curran’s Fox Chase #2 10 3 3 7
2 01/23/2025 @Bridesburg Pub #1 7 6 7
3 01/30/2025 @Avenuers N.Y.B. #1 7 6 7
4 02/06/2025 American Legion Post#810 #10 10 3 10
5 02/13/2025 @BYE #1 13 0 13
6 02/20/2025 @Curran’s Fox Chase #2 9 4 9
7 02/27/2025 Bridesburg Pub #1 13 0 13
8 03/06/2025 Avenuers N.Y.B. #1 6 7 6
9 03/13/2025 @American Legion Post#810 #10 10 3 10
10 03/27/2025 BYE #1 13 0 13
12 04/10/2025 American Legion Post#810 #10 4 7 4
102 39 3 99
Click here to update Scores (login required)