Schedule

 

Captains - Please remember, in order to avoid penalty points -

You must call your scores in within 24 hours of play or update it on the website.

You must also turn in your score sheets, as a PDF, within 48 hours to phillyqcedl@gmail.com.   


Division #1

Team # Name Address Phone
1 Columbia Social Club #9 (Dooling) 3521-29 Almond Street 215-634-0406
2 Polonia #4 (Spingler) 4431 Belgrade Street 215-744-0708
3 Crispin Tavern #3 (Marinucci) 2911 Holme Avenue 215-969-9428
4 Polonia #2 (McAnally) 4431 Belgrade Street 215-744-0708
5 Blue Grass Billiards #1 (Devanney) 9490 blue grass road 215-904-7312
6 Columbia Social Club #3 (Flaherty) 3521-29 Almond Street 215-634-0406
Week Date Game 1 Game 2 Game 3
Week # 1 01/18/2024 5 AT 1 2 AT 3 6 AT 4
Week # 2 01/25/2024 4 AT 5 3 AT 6 1 AT 2
Week # 3 02/01/2024 3 AT 1 6 AT 5 2 AT 4
Week # 4 02/08/2024 4 AT 3 5 AT 2 6 AT 1
Week # 5 02/15/2024 2 AT 6 1 AT 4 3 AT 5
Week # 6 02/22/2024 1 AT 5 4 AT 6 3 AT 2
Week # 7 02/29/2024 5 AT 4 2 AT 1 6 AT 3
Week # 8 03/07/2024 1 AT 3 5 AT 6 4 AT 2
Week # 9 03/21/2024 1 AT 6 3 AT 4 2 AT 5
Week # 10 03/28/2024 5 AT 3 6 AT 2 4 AT 1
Week # 11 04/04/2024 5 AT 1 4 AT 6

Division #2

Team # Name Address Phone
1 Polonia #1 (Kearney) 4431 Belgrade Street 215-744-0708
2 Oxley Post 133 #4 (holzshu) 4637 Decatur Street 215-332-2457
3 Point After #1 (Diaczuk) 4250 Frankford Avnue 215-533-1284
4 Polonia #5 (pastor) 4431 Belgrade Street 215-744-0708
5 Penny Gardens #1 (lorman) 3089 holme ave 484-425-4862
6 Curley's Pub #2 (Hofmann) 8929 Krewstown rd 000-000-0000
Week Date Game 1 Game 2 Game 3
Week # 1 01/18/2024 6 AT 3 1 AT 2 5 AT 4
Week # 2 01/25/2024 4 AT 6 2 AT 5 3 AT 1
Week # 3 02/01/2024 2 AT 3 5 AT 6 1 AT 4
Week # 4 02/08/2024 4 AT 2 6 AT 1 5 AT 3
Week # 5 02/15/2024 1 AT 5 3 AT 4 2 AT 6
Week # 6 02/22/2024 3 AT 6 4 AT 5 2 AT 1
Week # 7 02/29/2024 6 AT 4 1 AT 3 5 AT 2
Week # 8 03/07/2024 3 AT 2 6 AT 5 4 AT 1
Week # 9 03/21/2024 3 AT 5 2 AT 4 1 AT 6
Week # 10 03/28/2024 6 AT 2 5 AT 1 4 AT 3
Week # 11 04/04/2024 6 AT 4 5 AT 2

Division #3

Team # Name Address Phone
1 Rauchuts #2 (baisch) 6501 Frankford Ave 215-333-3087
2 Celtic Cross Tavern #4 (Medykowski) 9041 ashton road 215-708-8568
3 Brickhouse I #3 (Burba) 3334 Grant Avenue 215-677-0191
4 Curran's Irish Inn #2 (Clemins) 6900 State Road 215-331-8628
5 Henry James Saloon #1 (graveley) 577 jamestown ave 215-483-8460
6 Dalys Irish Pub #2 (Trout) 4201 comly street 215-533-2080
Week Date Game 1 Game 2 Game 3
Week # 1 01/18/2024 2 AT 1 4 AT 3 6 AT 5
Week # 2 01/25/2024 3 AT 6 1 AT 4 5 AT 2
Week # 3 02/01/2024 4 AT 6 2 AT 3 1 AT 5
Week # 4 02/08/2024 3 AT 1 6 AT 2 4 AT 5
Week # 5 02/15/2024 1 AT 6 2 AT 4 5 AT 3
Week # 6 02/22/2024 1 AT 2 5 AT 6 3 AT 4
Week # 7 02/29/2024 4 AT 1 6 AT 3 2 AT 5
Week # 8 03/07/2024 3 AT 2 5 AT 1 6 AT 4
Week # 9 03/21/2024 2 AT 6 5 AT 4 1 AT 3
Week # 10 03/28/2024 3 AT 5 6 AT 1 4 AT 2
Week # 11 04/04/2024 1 AT 2 3 AT 5
Week # 12 04/11/2024 5 AT 4 2 AT 6
Week # 13 04/18/2024 2 AT 4

Division #4

Team # Name Address Phone
1 Fibber McGee's Pub #1 (Higgins) 2221 Bridge Street 215-289-4504
2 Bob's Tavern #1 (bochnak) 741 Bristol Pike 215-638-7198
3 Fraternal Order of Police #1 (shorten) 11630 caroline road 215-676-4376
4 Ryan Pub #2 (Plotcher) 3200 Red Lion Rd 215-637-1444
5 Little Lit #1 (Wenzell) 3371 Edgemont Street 215-634-9639
6 Bob's Tavern #2 (guilmartin) 741 Bristol Pike 215-638-7198
Week Date Game 1 Game 2 Game 3
Week # 1 01/18/2024 4 AT 6 5 AT 3 2 AT 1
Week # 2 01/25/2024 3 AT 2 6 AT 5 1 AT 4
Week # 3 02/01/2024 5 AT 2 4 AT 3 6 AT 1
Week # 4 02/08/2024 3 AT 6 2 AT 4 5 AT 1
Week # 5 02/15/2024 6 AT 2 4 AT 5 1 AT 3
Week # 6 02/22/2024 6 AT 4 1 AT 2 3 AT 5
Week # 7 02/29/2024 5 AT 6 2 AT 3 4 AT 1
Week # 8 03/07/2024 3 AT 4 1 AT 6 2 AT 5
Week # 9 03/21/2024 4 AT 2 1 AT 5 6 AT 3
Week # 10 03/28/2024 3 AT 1 2 AT 6 5 AT 4
Week # 11 04/04/2024 3 AT 1 2 AT 5
Week # 12 04/11/2024 1 AT 6 5 AT 4
Week # 13 04/18/2024 4 AT 6

Division #5

Team # Name Address Phone
1 Out Of Wack Jacks #1 (hoffman) 3156 Willits Road 215-969-9433
2 Crispin Tavern #2 (bouvit) 2911 Holme Avenue 215-969-9428
3 Polonia #9 (Mcgurk) 4431 Belgrade Street 215-744-0708
4 Curran's Irish Inn #3 (Spencer) 6900 State Road 215-331-8628
5 Crispin Tavern #1 (Harris) 2911 Holme Avenue 215-969-9428
6 Brickhouse II #2 (Harkanson) 3332 Grant Avenue 215-969-1892
Week Date Game 1 Game 2 Game 3
Week # 1 01/18/2024 1 AT 5 4 AT 3 2 AT 6
Week # 2 01/25/2024 3 AT 2 5 AT 4 6 AT 1
Week # 3 02/01/2024 4 AT 2 1 AT 3 5 AT 6
Week # 4 02/08/2024 3 AT 5 2 AT 1 4 AT 6
Week # 5 02/15/2024 5 AT 2 1 AT 4 6 AT 3
Week # 6 02/22/2024 5 AT 1 6 AT 2 3 AT 4
Week # 7 02/29/2024 4 AT 5 2 AT 3 1 AT 6
Week # 8 03/07/2024 3 AT 1 6 AT 5 2 AT 4
Week # 9 03/21/2024 1 AT 2 6 AT 4 5 AT 3
Week # 10 03/28/2024 3 AT 6 2 AT 5 4 AT 1
Week # 11 04/04/2024 5 AT 4 3 AT 1
Week # 12 04/11/2024 3 AT 2 4 AT 6
Week # 13 04/18/2024 4 AT 2

Division #6

Team # Name Address Phone
1 Rising Sun Post 2819 #1 (Kilkenny Jr.) 6850 Martins Mill Road 215-728-5959
2 VBA Boxing #1 (Barrett) 2733 Clearfield St 215-634-1203
3 randis restaurant #2 (smith) 1619 grant ave 215-677-7725
4 Oxley Post 133 #3 (Brookes) 4637 Decatur Street 215-332-2457
5 Wissinoming Yacht Club #8 (White) 5200 Deveraux Avenue 215-331-4530
6 Oxley Post 133 #9 (gorham) 4637 Decatur Street 215-332-2457
Week Date Game 1 Game 2 Game 3
Week # 1 01/18/2024 6 AT 1 2 AT 4 5 AT 3
Week # 2 01/25/2024 3 AT 6 4 AT 5 1 AT 2
Week # 3 02/01/2024 4 AT 1 5 AT 6 2 AT 3
Week # 4 02/08/2024 3 AT 4 6 AT 2 5 AT 1
Week # 5 02/15/2024 2 AT 5 1 AT 3 4 AT 6
Week # 6 02/22/2024 1 AT 6 3 AT 5 4 AT 2
Week # 7 02/29/2024 6 AT 3 2 AT 1 5 AT 4
Week # 8 03/07/2024 1 AT 4 6 AT 5 3 AT 2
Week # 9 03/21/2024 1 AT 5 4 AT 3 2 AT 6
Week # 10 03/28/2024 6 AT 4 5 AT 2 3 AT 1
Week # 11 04/04/2024 2 AT 6 5 AT 3
Week # 12 04/11/2024 2 AT 4 3 AT 1
Week # 13 04/18/2024 1 AT 4

Division #7

Team # Name Address Phone
1 Forrest Hill Ac #1 (sperber) 4622 Rhawn Street 215-624-9860
2 Brickhouse II #1 (bryan) 3332 Grant Avenue 215-969-1892
3 Union Tap #3 (enz) 2711 comly road 267-686-7283
4 Curley's Pub #3 (brettle) 8929 Krewstown rd 000-000-0000
5 Oxley Post 133 #10 (Stabler) 4637 Decatur Street 215-332-2457
6 Out Of Wack Jacks #2 (Griffin) 3156 Willits Road 215-969-9433
Week Date Game 1 Game 2 Game 3
Week # 1 01/18/2024 5 AT 1 2 AT 4 3 AT 6
Week # 2 01/25/2024 6 AT 5 4 AT 3 1 AT 2
Week # 3 02/01/2024 4 AT 1 3 AT 5 2 AT 6
Week # 4 02/08/2024 6 AT 4 5 AT 2 3 AT 1
Week # 5 02/15/2024 2 AT 3 1 AT 6 4 AT 5
Week # 6 02/22/2024 1 AT 5 6 AT 3 4 AT 2
Week # 7 02/29/2024 5 AT 6 2 AT 1 3 AT 4
Week # 8 03/07/2024 1 AT 4 5 AT 3 6 AT 2
Week # 9 03/21/2024 1 AT 3 4 AT 6 2 AT 5
Week # 10 03/28/2024 5 AT 4 3 AT 2 6 AT 1
Week # 11 04/04/2024 5 AT 3 4 AT 2
Week # 12 04/11/2024 2 AT 1 3 AT 6
Week # 13 04/18/2024 6 AT 1

Division #8

Team # Name Address Phone
1 Wissinoming Yacht Club #2 (rotz) 5200 Deveraux Avenue 215-331-4530
2 Rising Sun Post 2819 #2 (bush) 6850 Martins Mill Road 215-728-5959
3 VFW9220 #1 (peter) 1236 lavender rd 215-245-1252
4 Rauchuts #1 (Dolan) 6501 Frankford Ave 215-333-3087
5 Ryan Pub #1 (ruggiero) 3200 Red Lion Rd 215-637-1444
6 Polonia #3 (gibson) 4431 Belgrade Street 215-744-0708
Week Date Game 1 Game 2 Game 3
Week # 1 01/18/2024 4 AT 1 6 AT 3 2 AT 5
Week # 2 01/25/2024 5 AT 4 3 AT 2 1 AT 6
Week # 3 02/01/2024 3 AT 1 2 AT 4 6 AT 5
Week # 4 02/08/2024 5 AT 3 4 AT 6 2 AT 1
Week # 5 02/15/2024 6 AT 2 1 AT 5 3 AT 4
Week # 6 02/22/2024 1 AT 4 5 AT 2 3 AT 6
Week # 7 02/29/2024 4 AT 5 6 AT 1 2 AT 3
Week # 8 03/07/2024 1 AT 3 4 AT 2 5 AT 6
Week # 9 03/21/2024 1 AT 2 3 AT 5 6 AT 4
Week # 10 03/28/2024 4 AT 3 2 AT 6 5 AT 1
Week # 11 04/04/2024 3 AT 6 2 AT 4
Week # 12 04/11/2024 4 AT 5 6 AT 1
Week # 13 04/18/2024 6 AT 5

Division #9

Team # Name Address Phone
1 McDuff's Tavern #1 (liebig) 3608 Rhawn St 215-624-0412
2 Emerald Tavern #1 (mccall) 4690 Castor Avenue 215-533-4538
3 American Legion Post#810 #1 (russell) 9151 old newtown road 000-000-0000
4 Oxley Post 133 #2 (Gotti) 4637 Decatur Street 215-332-2457
5 Blue Grass Billiards #2 (louden) 9490 blue grass road 215-904-7312
6 Oxley Post 133 #6 (flanagan) 4637 Decatur Street 215-332-2457
Week Date Game 1 Game 2 Game 3
Week # 1 01/18/2024 6 AT 1 2 AT 4 5 AT 3
Week # 2 01/25/2024 3 AT 6 4 AT 5 1 AT 2
Week # 3 02/01/2024 4 AT 1 5 AT 6 2 AT 3
Week # 4 02/08/2024 3 AT 4 6 AT 2 5 AT 1
Week # 5 02/15/2024 2 AT 5 1 AT 3 4 AT 6
Week # 6 02/22/2024 1 AT 6 3 AT 5 4 AT 2
Week # 7 02/29/2024 6 AT 3 2 AT 1 5 AT 4
Week # 8 03/07/2024 1 AT 4 6 AT 5 3 AT 2
Week # 9 03/21/2024 1 AT 5 4 AT 3 2 AT 6
Week # 10 03/28/2024 6 AT 4 5 AT 2 3 AT 1
Week # 11 04/04/2024 2 AT 4 6 AT 1
Week # 12 04/11/2024 6 AT 3 4 AT 5
Week # 13 04/18/2024 5 AT 3

Division #10

Team # Name Address Phone
1 Port Richmond Pub #4 (Mullin) 3601 almond street 215-462-1888
2 Celtic Cross Tavern #5 (walcsak) 9041 ashton road 215-708-8568
3 Fibber McGee's Pub #2 (donados) 2221 Bridge Street 215-289-4504
4 Maggies Waterfront Cafe #5 (Hechler) 9242 N Delaware Ave 215-637-6716
5 Kensington Pub #1 (Graves) 2116 E Tioga St 215-904-6782
6 Out Of Wack Jacks #3 (Coates) 3156 Willits Road 215-969-9433
Week Date Game 1 Game 2 Game 3
Week # 1 01/18/2024 5 AT 1 2 AT 4 3 AT 6
Week # 2 01/25/2024 6 AT 5 4 AT 3 1 AT 2
Week # 3 02/01/2024 4 AT 1 3 AT 5 2 AT 6
Week # 4 02/08/2024 6 AT 4 5 AT 2 3 AT 1
Week # 5 02/15/2024 2 AT 3 1 AT 6 4 AT 5
Week # 6 02/22/2024 1 AT 5 6 AT 3 4 AT 2
Week # 7 02/29/2024 5 AT 6 2 AT 1 3 AT 4
Week # 8 03/07/2024 1 AT 4 5 AT 3 6 AT 2
Week # 9 03/21/2024 1 AT 3 4 AT 6 2 AT 5
Week # 10 03/28/2024 5 AT 4 3 AT 2 6 AT 1
Week # 11 04/04/2024 5 AT 2 3 AT 1
Week # 12 04/11/2024 3 AT 4 2 AT 6
Week # 13 04/18/2024 3 AT 6

Division #11

Team # Name Address Phone
1 Crispin Tavern #4 (fay) 2911 Holme Avenue 215-969-9428
2 Oxley Post 133 #5 (Drobel) 4637 Decatur Street 215-332-2457
3 Polonia #6 (Dansette) 4431 Belgrade Street 215-744-0708
4 Point After #3 (jackson) 4250 Frankford Avnue 215-533-1284
5 My Brother's Pub #6 (Coughlin) 4501 salmon street 215-214-5570
6 Celtic Cross Tavern #2 (osiecki) 9041 ashton road 215-708-8568
Week Date Game 1 Game 2 Game 3
Week # 1 01/18/2024 1 AT 5 3 AT 2 4 AT 6
Week # 2 01/25/2024 6 AT 1 2 AT 4 5 AT 3
Week # 3 02/01/2024 2 AT 5 4 AT 1 3 AT 6
Week # 4 02/08/2024 6 AT 2 1 AT 3 4 AT 5
Week # 5 02/15/2024 3 AT 4 5 AT 6 2 AT 1
Week # 6 02/22/2024 5 AT 1 6 AT 4 2 AT 3
Week # 7 02/29/2024 1 AT 6 3 AT 5 4 AT 2
Week # 8 03/07/2024 5 AT 2 1 AT 4 6 AT 3
Week # 9 03/21/2024 5 AT 4 2 AT 6 3 AT 1
Week # 10 03/28/2024 1 AT 2 4 AT 3 6 AT 5
Week # 11 04/04/2024 1 AT 5 2 AT 4
Week # 12 04/11/2024 2 AT 6 5 AT 3
Week # 13 04/18/2024 3 AT 6

Division #12

Team # Name Address Phone
1 Celtic Cross Tavern #1 (martinez 111) 9041 ashton road 215-708-8568
2 McDuff's Tavern #4 (buchalter) 3608 Rhawn St 215-624-0412
3 Oxley Post 133 #16 (nean) 4637 Decatur Street 215-332-2457
4 Curran’s Fox Chase #1 (ackiewicz) 7968 Veree Road 215-816-6541
5 Wissinoming Yacht Club #1 (willer) 5200 Deveraux Avenue 215-331-4530
6 Oxley Post 133 #11 (Brookes T) 4637 Decatur Street 215-332-2457
Week Date Game 1 Game 2 Game 3
Week # 1 01/18/2024 3 AT 5 4 AT 6 2 AT 1
Week # 2 01/25/2024 1 AT 3 6 AT 2 5 AT 4
Week # 3 02/01/2024 6 AT 5 2 AT 3 4 AT 1
Week # 4 02/08/2024 1 AT 6 3 AT 4 2 AT 5
Week # 5 02/15/2024 4 AT 2 5 AT 1 6 AT 3
Week # 6 02/22/2024 5 AT 3 1 AT 2 6 AT 4
Week # 7 02/29/2024 3 AT 1 4 AT 5 2 AT 6
Week # 8 03/07/2024 5 AT 6 3 AT 2 1 AT 4
Week # 9 03/21/2024 5 AT 2 6 AT 1 4 AT 3
Week # 10 03/28/2024 3 AT 6 2 AT 4 1 AT 5
Week # 11 04/04/2024 4 AT 1 6 AT 5
Week # 12 04/11/2024 4 AT 2 6 AT 3
Week # 13 04/18/2024 4 AT 3

Division #13

Team # Name Address Phone
1 Dalys Irish Pub #1 (Carty) 4201 comly street 215-533-2080
2 Jmmys Time Out #2 (Ketler) 5001 linden ave 267-538-6160
3 Saturnalians NYA #1 (Drumstas) 1811 S 2nd St 215-271-9181
4 American Legion Post#810 #3 (Joseph) 9151 old newtown road 000-000-0000
5 Polonia #8 (colangelo) 4431 Belgrade Street 215-744-0708
6 BYE #1 () Address 111-111-1111
Week Date Game 1 Game 2 Game 3
Week # 1 01/18/2024 6 AT 2 3 AT 1 4 AT 5
Week # 2 01/25/2024 5 AT 6 1 AT 4 2 AT 3
Week # 3 02/01/2024 1 AT 2 4 AT 6 3 AT 5
Week # 4 02/08/2024 5 AT 1 6 AT 3 4 AT 2
Week # 5 02/15/2024 3 AT 4 2 AT 5 1 AT 6
Week # 6 02/22/2024 2 AT 6 5 AT 4 1 AT 3
Week # 7 02/29/2024 6 AT 5 3 AT 2 4 AT 1
Week # 8 03/07/2024 2 AT 1 6 AT 4 5 AT 3
Week # 9 03/21/2024 2 AT 4 1 AT 5 3 AT 6
Week # 10 03/28/2024 6 AT 1 4 AT 3 5 AT 2
Week # 11 04/04/2024 5 AT 3 6 AT 2
Week # 12 04/11/2024 3 AT 4 2 AT 1
Week # 13 04/18/2024 2 AT 4

Division #14

Team # Name Address Phone
1 American Legion Post#810 #10 (jeffries) 9151 old newtown road 000-000-0000
2 Blue Grass Billiards #6 (Rice) 9490 blue grass road 215-904-7312
3 VBA Boxing #2 (farley) 2733 Clearfield St 215-634-1203
4 Bridesburg Pub #1 (bryant) 4254 Richmond Street 267-343-4484
5 Avenuers N.Y.B. #1 (McCafferty) 1226 South Second St 267-323-0832
6 BYE #2 () Address 111-111-1111
Week Date Game 1 Game 2 Game 3
Week # 1 01/18/2024 6 AT 1 4 AT 2 5 AT 3
Week # 2 01/25/2024 3 AT 6 2 AT 5 1 AT 4
Week # 3 02/01/2024 2 AT 1 5 AT 6 4 AT 3
Week # 4 02/08/2024 3 AT 2 6 AT 4 5 AT 1
Week # 5 02/15/2024 4 AT 5 1 AT 3 2 AT 6
Week # 6 02/22/2024 1 AT 6 3 AT 5 2 AT 4
Week # 7 02/29/2024 6 AT 3 4 AT 1 5 AT 2
Week # 8 03/07/2024 1 AT 2 6 AT 5 3 AT 4
Week # 9 03/21/2024 1 AT 5 2 AT 3 4 AT 6
Week # 10 03/28/2024 6 AT 2 5 AT 4 3 AT 1
Week # 11 04/04/2024 4 AT 5 6 AT 1
Week # 12 04/11/2024 5 AT 2 1 AT 3
Week # 13 04/18/2024 3 AT 2

Division #15

Team # Name Address Phone
1 VBA Boxing #3 (vessels jr) 2733 Clearfield St 215-634-1203
2 Oxley Post 133 #12 (brookes) 4637 Decatur Street 215-332-2457
3 Ozzie's Corner Tavern #1 (rutkowski) 2678 Lefevre Street 215-744-4211
5 Crispin Tavern #6 (Hunter) 2911 Holme Avenue 215-969-9428
Week Date
Week # 2 01/23/2024 3 AT 1 2 AT 5
Week # 3 01/30/2024 5 AT 3 1 AT 2
Week # 4 02/06/2024 5 AT 1 3 AT 2
Week # 5 02/13/2024 1 AT 5 2 AT 3
Week # 6 02/20/2024 2 AT 1 3 AT 5
Week # 7 02/27/2024 1 AT 3 5 AT 2
Week # 8 03/05/2024 3 AT 5 2 AT 1
Week # 9 03/19/2024 1 AT 5 2 AT 3
Week # 10 03/26/2024 5 AT 2 3 AT 1
Week # 11 04/02/2024 1 AT 5 3 AT 2
Week # 12 04/09/2024 5 AT 2 5 AT 2

Division #16

Team # Name Address Phone
1 Curran's Irish Inn #1 (clemins T) 6900 State Road 215-331-8628
2 Rhawnhurst Cafe #1 (tomasetti T) 8002 castoe ave 215-983-1313
3 Polonia #10 (Baish T) 4431 Belgrade Street 215-744-0708
4 Oxley Post 133 #7 (Brookes T) 4637 Decatur Street 215-332-2457
5 Crispin Tavern #5 (boccuti) 2911 Holme Avenue 215-969-9428
6 BYE #4 () Address 111-111-1111
Week Date Game 1 Game 2 Game 3
Week # 1 01/16/2024 6 AT 5 2 AT 4 1 AT 3
Week # 2 01/23/2024 3 AT 6 4 AT 1 5 AT 2
Week # 3 01/30/2024 4 AT 5 1 AT 6 2 AT 3
Week # 4 02/06/2024 3 AT 4 6 AT 2 1 AT 5
Week # 5 02/13/2024 2 AT 1 5 AT 3 4 AT 6
Week # 6 02/20/2024 5 AT 6 3 AT 1 4 AT 2
Week # 7 02/27/2024 6 AT 3 2 AT 5 1 AT 4
Week # 8 03/05/2024 5 AT 4 6 AT 1 3 AT 2
Week # 9 03/19/2024 5 AT 1 4 AT 3 2 AT 6
Week # 10 03/26/2024 6 AT 4 1 AT 2 3 AT 5
Week # 11 04/02/2024 3 AT 4 6 AT 1
Week # 12 04/09/2024 3 AT 5 1 AT 2
Week # 13 04/16/2024 2 AT 5

Division #17

Team # Name Address Phone
1 Oxley Post 133 #8 (Leister T) 4637 Decatur Street 215-332-2457
2 Tom's Pub #6 (picciotti T) 7026 Frankford Avenue 215-624-2244
3 Polonia #7 (Rimer) 4431 Belgrade Street 215-744-0708
4 Oxley Post 133 #1 (oleary T) 4637 Decatur Street 215-332-2457
5 McDuff's Tavern #7 (squitiere T) 3608 Rhawn St 215-624-0412
6 BYE #5 () Address 111-111-1111
Week Date Game 1 Game 2 Game 3
Week # 1 01/16/2024 4 AT 5 3 AT 6 1 AT 2
Week # 2 01/23/2024 2 AT 4 6 AT 1 5 AT 3
Week # 3 01/30/2024 6 AT 5 1 AT 4 3 AT 2
Week # 4 02/06/2024 2 AT 6 4 AT 3 1 AT 5
Week # 5 02/13/2024 3 AT 1 5 AT 2 6 AT 4
Week # 6 02/20/2024 5 AT 4 2 AT 1 6 AT 3
Week # 7 02/27/2024 4 AT 2 3 AT 5 1 AT 6
Week # 8 03/05/2024 5 AT 6 4 AT 1 2 AT 3
Week # 9 03/19/2024 5 AT 1 6 AT 2 3 AT 4
Week # 10 03/26/2024 4 AT 6 1 AT 3 2 AT 5
Week # 11 04/02/2024 6 AT 5 3 AT 2
Week # 12 04/09/2024 2 AT 1 5 AT 4
Week # 13 04/16/2024 4 AT 1