Schedule

 

Captains - Please remember, in order to avoid penalty points -

You must call your scores in within 24 hours of play or update it on the website.

You must also turn in your score sheets, as a PDF, within 48 hours to phillyqcedl@gmail.com.   


Division #1

Team # Name Address Phone
1 Columbia Social Club #9 (Dooling) 3521-29 Almond Street 215-634-0406
2 Columbia Social Club #3 (Flaherty) 3521-29 Almond Street 215-634-0406
3 Polonia #4 (Spingler) 4431 Belgrade Street 215-744-0708
4 Oxley Post 133 #4 (holzshu) 7900 Torresdale Avenue 215-332-2457
5 Point After #1 (Diaczuk) 4250 Frankford Avnue 215-533-1284
6 Polonia #11 (Marinucci) 4431 Belgrade Street 215-744-0708
Week Date Game 1 Game 2 Game 3
Week # 1 09/19/2024 3 AT 4 2 AT 6 5 AT 1
Week # 2 09/26/2024 1 AT 3 6 AT 5 4 AT 2
Week # 3 10/03/2024 2 AT 5 3 AT 6 4 AT 1
Week # 4 10/10/2024 5 AT 3 2 AT 1 6 AT 4
Week # 5 10/17/2024 4 AT 5 3 AT 2 1 AT 6
Week # 6 10/24/2024 6 AT 2 4 AT 3 1 AT 5
Week # 7 10/31/2024 2 AT 4 5 AT 6 3 AT 1
Week # 8 11/07/2024 1 AT 4 5 AT 2 6 AT 3
Week # 9 11/14/2024 3 AT 5 1 AT 2 4 AT 6
Week # 10 11/21/2024 5 AT 4 2 AT 3 6 AT 1

Division #2

Team # Name Address Phone
1 VFW9220 #1 (peter) 1236 lavender rd 215-245-1252
2 Curran's Irish Inn #2 (Clemins) 6900 State Road 215-331-8628
3 Polonia #5 (pastor) 4431 Belgrade Street 215-744-0708
4 Polonia #2 (Landolf) 4431 Belgrade Street 215-744-0708
5 Dalys Irish Pub #2 (Trout) 4201 comly street 215-533-2080
6 Blue Grass Billiards #1 (Devanney) 9490 blue grass road 215-904-7312
Week Date Game 1 Game 2 Game 3
Week # 1 09/19/2024 4 AT 5 6 AT 3 1 AT 2
Week # 2 09/26/2024 2 AT 4 3 AT 1 5 AT 6
Week # 3 10/03/2024 6 AT 1 4 AT 3 5 AT 2
Week # 4 10/10/2024 1 AT 4 6 AT 2 3 AT 5
Week # 5 10/17/2024 5 AT 1 4 AT 6 2 AT 3
Week # 6 10/24/2024 3 AT 6 5 AT 4 2 AT 1
Week # 7 10/31/2024 6 AT 5 1 AT 3 4 AT 2
Week # 8 11/07/2024 2 AT 5 1 AT 6 3 AT 4
Week # 9 11/14/2024 4 AT 1 2 AT 6 5 AT 3
Week # 10 11/21/2024 1 AT 5 6 AT 4 3 AT 2

Division #3

Team # Name Address Phone
1 Penny Gardens #1 (lorman) 3089 holme ave 484-425-4862
2 Celtic Cross Tavern #4 (Medykowski) 9041 ashton road 215-708-8568
3 VBA Boxing #3 (vessels jr) 2733 Clearfield St 215-634-1203
4 Bob's Tavern #2 (guilmartin) 741 Bristol Pike 215-638-7198
5 Ryan Pub #2 (Plotcher) 3200 Red Lion Rd 215-637-1444
6 Polonia #1 (Grover) 4431 Belgrade Street 215-744-0708
Week Date Game 1 Game 2 Game 3
Week # 1 09/19/2024 2 AT 5 4 AT 6 3 AT 1
Week # 2 09/26/2024 1 AT 2 6 AT 3 5 AT 4
Week # 3 10/03/2024 4 AT 3 2 AT 6 5 AT 1
Week # 4 10/10/2024 3 AT 2 4 AT 1 6 AT 5
Week # 5 10/17/2024 5 AT 3 2 AT 4 1 AT 6
Week # 6 10/24/2024 6 AT 4 5 AT 2 1 AT 3
Week # 7 10/31/2024 4 AT 5 3 AT 6 2 AT 1
Week # 8 11/07/2024 1 AT 5 3 AT 4 6 AT 2
Week # 9 11/14/2024 2 AT 3 1 AT 4 5 AT 6
Week # 10 11/21/2024 3 AT 5 4 AT 2 6 AT 1

Division #4

Team # Name Address Phone
1 Henry James Saloon #1 (graveley) 577 jamestown ave 215-483-8460
2 Brickhouse I #3 (zepp) 3334 Grant Avenue 215-677-0191
3 Fibber McGee's Pub #1 (Higgins) 2221 Bridge Street 215-289-4504
4 Little Lit #1 (Wenzell) 3371 Edgemont Street 215-634-9639
5 Crispin Tavern #2 (bouvit) 2911 Holme Avenue 215-969-9428
6 Oxley Post 133 #3 (Brookes) 7900 Torresdale Avenue 215-332-2457
Week Date Game 1 Game 2 Game 3
Week # 1 09/19/2024 2 AT 5 1 AT 3 6 AT 4
Week # 2 09/26/2024 4 AT 2 3 AT 6 5 AT 1
Week # 3 10/03/2024 1 AT 6 2 AT 3 5 AT 4
Week # 4 10/10/2024 6 AT 2 1 AT 4 3 AT 5
Week # 5 10/17/2024 5 AT 6 2 AT 1 4 AT 3
Week # 6 10/24/2024 3 AT 1 5 AT 2 4 AT 6
Week # 7 10/31/2024 1 AT 5 6 AT 3 2 AT 4
Week # 8 11/07/2024 4 AT 5 6 AT 1 3 AT 2
Week # 9 11/14/2024 2 AT 6 4 AT 1 5 AT 3
Week # 10 11/21/2024 6 AT 5 1 AT 2 3 AT 4

Division #5

Team # Name Address Phone
1 Fraternal Order of Police #1 (shorten) 11630 caroline road 215-676-4376
2 Rauchuts #2 (baisch) 6501 Frankford Ave 215-333-3087
3 Out Of Wack Jacks #1 (hoffman) 3156 Willits Road 215-969-9433
4 Brickhouse II #2 (Harkanson) 3332 Grant Avenue 215-969-1892
5 Curran's Irish Inn #3 (Spencer) 6900 State Road 215-331-8628
6 Forrest Hill Ac #1 (sperber) 4622 Rhawn Street 215-624-9860
Week Date Game 1 Game 2 Game 3
Week # 1 09/19/2024 1 AT 2 3 AT 4 6 AT 5
Week # 2 09/26/2024 5 AT 1 4 AT 6 2 AT 3
Week # 3 10/03/2024 3 AT 6 1 AT 4 2 AT 5
Week # 4 10/10/2024 6 AT 1 3 AT 5 4 AT 2
Week # 5 10/17/2024 2 AT 6 1 AT 3 5 AT 4
Week # 6 10/24/2024 4 AT 3 2 AT 1 5 AT 6
Week # 7 10/31/2024 3 AT 2 6 AT 4 1 AT 5
Week # 8 11/07/2024 5 AT 2 6 AT 3 4 AT 1
Week # 9 11/14/2024 1 AT 6 5 AT 3 2 AT 4
Week # 10 11/21/2024 6 AT 2 3 AT 1 4 AT 5

Division #6

Team # Name Address Phone
1 Ryan Pub #1 (ruggiero) 3200 Red Lion Rd 215-637-1444
2 Union Tap #3 (henik) 2711 comly road 267-686-7283
3 Out Of Wack Jacks #2 (Griffin) 3156 Willits Road 215-969-9433
4 Oxley Post 133 #9 (gorham) 7900 Torresdale Avenue 215-332-2457
5 Celtic Cross Tavern #3 (poper) 9041 ashton road 215-708-8568
6 Polonia #9 (Mcgurk) 4431 Belgrade Street 215-744-0708
Week Date Game 1 Game 2 Game 3
Week # 1 09/19/2024 5 AT 4 2 AT 6 1 AT 3
Week # 2 09/26/2024 3 AT 5 6 AT 1 4 AT 2
Week # 3 10/03/2024 2 AT 1 5 AT 6 4 AT 3
Week # 4 10/10/2024 1 AT 5 2 AT 3 6 AT 4
Week # 5 10/17/2024 4 AT 1 5 AT 2 3 AT 6
Week # 6 10/24/2024 6 AT 2 4 AT 5 3 AT 1
Week # 7 10/31/2024 2 AT 4 1 AT 6 5 AT 3
Week # 8 11/07/2024 3 AT 4 1 AT 2 6 AT 5
Week # 9 11/14/2024 5 AT 1 3 AT 2 4 AT 6
Week # 10 11/21/2024 1 AT 4 2 AT 5 6 AT 3

Division #7

Team # Name Address Phone
1 Rauchuts #1 (Dolan) 6501 Frankford Ave 215-333-3087
2 American Legion Post#810 #1 (russell) 9151 old newtown road 000-000-0000
3 Polonia #3 (gibson) 4431 Belgrade Street 215-744-0708
4 randis restaurant #2 (smith) 1619 grant ave 215-677-7725
5 Wissinoming Yacht Club #8 (White) 5200 Deveraux Avenue 215-331-4530
6 Brickhouse II #1 (bryan) 3332 Grant Avenue 215-969-1892
Week Date Game 1 Game 2 Game 3
Week # 1 09/19/2024 3 AT 4 5 AT 6 1 AT 2
Week # 2 09/26/2024 2 AT 3 6 AT 1 4 AT 5
Week # 3 10/03/2024 5 AT 1 3 AT 6 4 AT 2
Week # 4 10/10/2024 1 AT 3 5 AT 2 6 AT 4
Week # 5 10/17/2024 4 AT 1 3 AT 5 2 AT 6
Week # 6 10/24/2024 6 AT 5 4 AT 3 2 AT 1
Week # 7 10/31/2024 5 AT 4 1 AT 6 3 AT 2
Week # 8 11/07/2024 2 AT 4 1 AT 5 6 AT 3
Week # 9 11/14/2024 3 AT 1 2 AT 5 4 AT 6
Week # 10 11/21/2024 1 AT 4 5 AT 3 6 AT 2

Division #8

Team # Name Address Phone
1 Oxley Post 133 #10 (Stabler) 7900 Torresdale Avenue 215-332-2457
2 Curley's Pub #3 (brettle) 8929 Krewstown rd 000-000-0000
3 Maggies Waterfront Cafe #5 (sweet) 9242 N Delaware Ave 215-637-6716
4 Curley's Pub #2 (walsh) 8929 Krewstown rd 000-000-0000
5 Oxley Post 133 #2 (Carletini) 7900 Torresdale Avenue 215-332-2457
6 Bob's Tavern #1 (bochnak) 741 Bristol Pike 215-638-7198
Week Date Game 1 Game 2 Game 3
Week # 1 09/19/2024 2 AT 5 3 AT 4 1 AT 6
Week # 2 09/26/2024 6 AT 2 4 AT 1 5 AT 3
Week # 3 10/03/2024 3 AT 1 2 AT 4 5 AT 6
Week # 4 10/10/2024 1 AT 2 3 AT 6 4 AT 5
Week # 5 10/17/2024 5 AT 1 2 AT 3 6 AT 4
Week # 6 10/24/2024 4 AT 3 5 AT 2 6 AT 1
Week # 7 10/31/2024 3 AT 5 1 AT 4 2 AT 6
Week # 8 11/07/2024 6 AT 5 1 AT 3 4 AT 2
Week # 9 11/14/2024 2 AT 1 6 AT 3 5 AT 4
Week # 10 11/21/2024 1 AT 5 3 AT 2 4 AT 6

Division #9

Team # Name Address Phone
1 Fibber McGee's Pub #2 (donados) 2221 Bridge Street 215-289-4504
2 Wissinoming Yacht Club #4 (Gotti) 5200 Deveraux Avenue 215-331-4530
3 Rising Sun Post 2819 #2 (bush) 6850 Martins Mill Road 215-728-5959
4 Celtic Cross Tavern #2 (osiecki) 9041 ashton road 215-708-8568
5 Out Of Wack Jacks #3 (Coates) 3156 Willits Road 215-969-9433
6 Celtic Cross Tavern #5 (walcsak) 9041 ashton road 215-708-8568
Week Date Game 1 Game 2 Game 3
Week # 1 09/19/2024 1 AT 4 5 AT 6 3 AT 2
Week # 2 09/26/2024 2 AT 1 6 AT 3 4 AT 5
Week # 3 10/03/2024 5 AT 3 1 AT 6 4 AT 2
Week # 4 10/10/2024 3 AT 1 5 AT 2 6 AT 4
Week # 5 10/17/2024 4 AT 3 1 AT 5 2 AT 6
Week # 6 10/24/2024 6 AT 5 4 AT 1 2 AT 3
Week # 7 10/31/2024 5 AT 4 3 AT 6 1 AT 2
Week # 8 11/07/2024 2 AT 4 3 AT 5 6 AT 1
Week # 9 11/14/2024 1 AT 3 2 AT 5 4 AT 6
Week # 10 11/21/2024 3 AT 4 5 AT 1 6 AT 2

Division #10

Team # Name Address Phone
1 American Legion Post#810 #3 (Joseph) 9151 old newtown road 000-000-0000
2 McDuff's Tavern #4 (buchalter) 3608 Rhawn St 215-624-0412
3 Oxley Post 133 #16 (nean) 7900 Torresdale Avenue 215-332-2457
4 VBA Boxing #2 (farley) 2733 Clearfield St 215-634-1203
5 AOH Division 87 #1 (Mullin) 3524 thompson street 267-639-6733
6 VBA Boxing #4 (ortiz) 2733 Clearfield St 215-634-1203
7 McDuff's Tavern #1 (liebig) 3608 Rhawn St 215-624-0412
8 BYE #1 () Address 111-111-1111
Week Date Game 1 Game 2 Game 3 Game 4
Week # 1 09/19/2024 2 AT 6 1 AT 7 8 AT 4 3 AT 5
Week # 2 09/26/2024 5 AT 8 6 AT 4 3 AT 7 2 AT 1
Week # 3 10/03/2024 3 AT 2 8 AT 6 7 AT 5 1 AT 4
Week # 4 10/10/2024 1 AT 6 5 AT 2 4 AT 3 7 AT 8
Week # 5 10/17/2024 8 AT 1 2 AT 7 6 AT 3 5 AT 4
Week # 6 10/24/2024 4 AT 7 6 AT 5 2 AT 8 3 AT 1
Week # 7 10/31/2024 8 AT 3 4 AT 2 1 AT 5 7 AT 6

Division #11

Team # Name Address Phone
1 Blue Grass Billiards #6 (Rice) 9490 blue grass road 215-904-7312
2 Dalys Irish Pub #1 (Carty) 4201 comly street 215-533-2080
3 Point After #3 (jackson) 4250 Frankford Avnue 215-533-1284
4 Emerald Tavern #1 (Luckangelo) 4690 Castor Avenue 215-533-4538
5 Oxley Post 133 #6 (flanagan) 7900 Torresdale Avenue 215-332-2457
6 Curran's Irish Inn #4 (viozzi T) 6900 State Road 215-331-8628
Week Date Game 1 Game 2 Game 3
Week # 1 09/19/2024 4 AT 3 6 AT 5 2 AT 1
Week # 2 09/26/2024 1 AT 4 5 AT 2 3 AT 6
Week # 3 10/03/2024 6 AT 2 4 AT 5 3 AT 1
Week # 4 10/10/2024 2 AT 4 6 AT 1 5 AT 3
Week # 5 10/17/2024 3 AT 2 4 AT 6 1 AT 5
Week # 6 10/24/2024 5 AT 6 3 AT 4 1 AT 2
Week # 7 10/31/2024 6 AT 3 2 AT 5 4 AT 1
Week # 8 11/07/2024 1 AT 3 2 AT 6 5 AT 4
Week # 9 11/14/2024 4 AT 2 1 AT 6 3 AT 5
Week # 10 11/21/2024 2 AT 3 6 AT 4 5 AT 1

Division #12

Team # Name Address Phone
1 Avenuers N.Y.B. #1 (McCafferty) 1226 South Second St 267-323-0832
2 Curran's Irish Inn #6 (Ketler) 6900 State Road 215-331-8628
3 Oxley Post 133 #11 (Brookes) 7900 Torresdale Avenue 215-332-2457
4 Wissinoming Yacht Club #1 (willer) 5200 Deveraux Avenue 215-331-4530
5 Celtic Cross Tavern #1 (martinez 111) 9041 ashton road 215-708-8568
6 Oxley Post 133 #5 (Drobel) 7900 Torresdale Avenue 215-332-2457
Week Date Game 1 Game 2 Game 3
Week # 1 09/19/2024 1 AT 6 2 AT 5 3 AT 4
Week # 2 09/26/2024 4 AT 1 5 AT 3 6 AT 2
Week # 3 10/03/2024 2 AT 3 1 AT 5 6 AT 4
Week # 4 10/10/2024 3 AT 1 2 AT 4 5 AT 6
Week # 5 10/17/2024 6 AT 3 1 AT 2 4 AT 5
Week # 6 10/24/2024 5 AT 2 6 AT 1 4 AT 3
Week # 7 10/31/2024 2 AT 6 3 AT 5 1 AT 4
Week # 8 11/07/2024 4 AT 6 3 AT 2 5 AT 1
Week # 9 11/14/2024 1 AT 3 4 AT 2 6 AT 5
Week # 10 11/21/2024 3 AT 6 2 AT 1 5 AT 4

Division #13

Team # Name Address Phone
1 Curran’s Fox Chase #1 (ackiewicz) 7968 Veree Road 215-816-6541
2 Crispin Tavern #3 (fay) 2911 Holme Avenue 215-969-9428
3 American Legion Post#810 #10 (jeffries) 9151 old newtown road 000-000-0000
4 Wissinoming Yacht Club #3 (Hannon) 5200 Deveraux Avenue 215-331-4530
5 Oxley Post 133 #13 (fiocco) 7900 Torresdale Avenue 215-332-2457
6 Cappys Cafe #1 (squitiere T) 6901 Frankford Ave. 215-744-6792
Week Date Game 1 Game 2 Game 3
Week # 1 09/19/2024 5 AT 1 4 AT 6 2 AT 3
Week # 2 09/26/2024 3 AT 5 6 AT 2 1 AT 4
Week # 3 10/03/2024 4 AT 2 5 AT 6 1 AT 3
Week # 4 10/10/2024 2 AT 5 4 AT 3 6 AT 1
Week # 5 10/17/2024 1 AT 2 5 AT 4 3 AT 6
Week # 6 10/24/2024 6 AT 4 1 AT 5 3 AT 2
Week # 7 10/31/2024 4 AT 1 2 AT 6 5 AT 3
Week # 8 11/07/2024 3 AT 1 2 AT 4 6 AT 5
Week # 9 11/14/2024 5 AT 2 3 AT 4 1 AT 6
Week # 10 11/21/2024 2 AT 1 4 AT 5 6 AT 3

Division #14

Team # Name Address Phone
1 Ozzie's Corner Tavern #1 (Green) 2678 Lefevre Street 215-744-4211
2 Bridesburg Pub #1 (mcbride) 4254 Richmond Street 267-343-4484
3 Polonia #8 (colangelo) 4431 Belgrade Street 215-744-0708
4 Curran’s Fox Chase #2 (Kajkowski) 7968 Veree Road 215-816-6541
5 Krick Wuder Tavern #1 (Dillon) 2676 bridge street 215-533-9833
6 Kensington Pub #1 (Graves) 2116 E Tioga St 215-904-6782
Week Date Game 1 Game 2 Game 3
Week # 1 09/19/2024 3 AT 5 6 AT 2 4 AT 1
Week # 2 09/26/2024 1 AT 3 2 AT 4 5 AT 6
Week # 3 10/03/2024 6 AT 4 3 AT 2 5 AT 1
Week # 4 10/10/2024 4 AT 3 6 AT 1 2 AT 5
Week # 5 10/17/2024 5 AT 4 3 AT 6 1 AT 2
Week # 6 10/24/2024 2 AT 6 5 AT 3 1 AT 4
Week # 7 10/31/2024 6 AT 5 4 AT 2 3 AT 1
Week # 8 11/07/2024 1 AT 5 4 AT 6 2 AT 3
Week # 9 11/14/2024 3 AT 4 1 AT 6 5 AT 2
Week # 10 11/21/2024 4 AT 5 6 AT 3 2 AT 1

Division #15

Team # Name Address Phone
1 Oxley Post 133 #12 (brookes) 7900 Torresdale Avenue 215-332-2457
2 Crispin Tavern #5 (boccuti T) 2911 Holme Avenue 215-969-9428
3 Rhawnhurst Cafe #1 (tomasetti T) 8002 castoe ave 215-983-1313
4 Krick Wuder Tavern #6 (Hunter T) 2676 bridge street 215-533-9833
5 Ryan Pub #3 (Plotcher) 3200 Red Lion Rd 215-637-1444
6 Crispin Tavern #1 (hodges T) 2911 Holme Avenue 215-969-9428
Week Date Game 1 Game 2 Game 3
Week # 1 09/17/2024 4 AT 2 5 AT 3 6 AT 1
Week # 2 09/24/2024 1 AT 4 3 AT 6 2 AT 5
Week # 3 10/01/2024 5 AT 6 4 AT 3 2 AT 1
Week # 4 10/08/2024 6 AT 4 5 AT 1 3 AT 2
Week # 5 10/15/2024 2 AT 6 4 AT 5 1 AT 3
Week # 6 10/22/2024 3 AT 5 2 AT 4 1 AT 6
Week # 7 10/29/2024 5 AT 2 6 AT 3 4 AT 1
Week # 8 11/05/2024 1 AT 2 6 AT 5 3 AT 4
Week # 9 11/12/2024 4 AT 6 1 AT 5 2 AT 3
Week # 10 11/19/2024 6 AT 2 5 AT 4 3 AT 1

Division #16

Team # Name Address Phone
1 Curran's Irish Inn #1 (clemins T) 6900 State Road 215-331-8628
2 Oxley Post 133 #7 (Brookes) 7900 Torresdale Avenue 215-332-2457
3 Tom's Pub #6 (picciotti T) 7026 Frankford Avenue 215-624-2244
4 Oxley Post 133 #1 (oleary T) 7900 Torresdale Avenue 215-332-2457
5 Polonia #7 (Rimer T) 4431 Belgrade Street 215-744-0708
6 Ozzie's Corner Tavern #2 (Rutkowski TT) 2678 Lefevre Street 215-744-4211
Week Date Game 1 Game 2 Game 3
Week # 1 09/17/2024 1 AT 5 4 AT 3 6 AT 2
Week # 2 09/24/2024 2 AT 1 3 AT 6 5 AT 4
Week # 3 10/01/2024 4 AT 6 1 AT 3 5 AT 2
Week # 4 10/08/2024 6 AT 1 4 AT 2 3 AT 5
Week # 5 10/15/2024 5 AT 6 1 AT 4 2 AT 3
Week # 6 10/22/2024 3 AT 4 5 AT 1 2 AT 6
Week # 7 10/29/2024 4 AT 5 6 AT 3 1 AT 2
Week # 8 11/05/2024 2 AT 5 6 AT 4 3 AT 1
Week # 9 11/12/2024 1 AT 6 2 AT 4 5 AT 3
Week # 10 11/19/2024 6 AT 5 4 AT 1 3 AT 2