Division #1
Team # | Name | Address | Phone |
---|---|---|---|
1 | Philly Bar & Restaurant #2 (Dooling) | 2417 welsh road | 215-821-3268 |
2 | Columbia Social Club #3 (flaherty) | 3521-29 Almond Street | 215-634-0406 |
3 | Kings Highway #9 (Ruhland) | 7681 frankford ave | 215-904-8050 |
4 | Columbia Social Club #2 (yoder) | 3521-29 Almond Street | 215-634-0406 |
Week | Date | Game 1 | Game 2 |
---|---|---|---|
Week # 1 | 02/17/2022 | 3 AT 2 | 4 AT 1 |
Week # 2 | 02/24/2022 | 1 AT 3 | 2 AT 4 |
Week # 3 | 03/03/2022 | 3 AT 4 | 2 AT 1 |
Week # 4 | 03/10/2022 | 2 AT 2 | 4 AT 1 |
Week # 5 | 03/24/2022 | 3 AT 3 | 1 AT 4 |
Week # 6 | 03/31/2022 | 2 AT 4 | 4 AT 3 |
Week # 7 | 04/07/2022 | 1 AT 2 | 3 AT 1 |
Week # 8 | 04/14/2022 | 1 AT 2 | 4 AT 3 |
Week # 9 | 04/28/2022 | 1 AT 4 | 2 AT 3 |
Week # 10 | 05/05/2022 | 4 AT 2 | 3 AT 1 |
Week # 11 | 05/12/2022 | 3 AT 4 | 2 AT 1 |
Week # 12 | 05/19/2022 | 1 AT 4 | 3 AT 3 |
Division #2
Team # | Name | Address | Phone |
---|---|---|---|
1 | O'Neals #1 (rand) | 611 S.3rd Street | 215-574-9495 |
2 | Polonia #2 (McAnally) | 4431 Belgrade Street | 215-744-0708 |
3 | Ryan Pub #2 (Raab) | 3200 Red Lion Rd | 215-637-1444 |
4 | Blue Grass Billiards #4 (Devanney) | 9490 blue grass road | 215-904-7312 |
Week | Date | Game 1 | Game 2 |
---|---|---|---|
Week # 1 | 02/17/2022 | 1 AT 3 | 2 AT 4 |
Week # 2 | 02/24/2022 | 4 AT 1 | 3 AT 2 |
Week # 3 | 03/03/2022 | 1 AT 2 | 3 AT 4 |
Week # 4 | 03/10/2022 | 4 AT 3 | 3 AT 1 |
Week # 5 | 03/24/2022 | 2 AT 4 | 1 AT 2 |
Week # 6 | 03/31/2022 | 2 AT 3 | 1 AT 1 |
Week # 7 | 04/07/2022 | 3 AT 2 | 4 AT 4 |
Week # 8 | 04/14/2022 | 4 AT 2 | 3 AT 1 |
Week # 9 | 04/28/2022 | 2 AT 3 | 1 AT 4 |
Week # 10 | 05/05/2022 | 4 AT 3 | 2 AT 1 |
Week # 11 | 05/12/2022 | 3 AT 4 | 1 AT 2 |
Week # 12 | 05/19/2022 | 1 AT 4 | 3 AT 3 |
Division #3
Team # | Name | Address | Phone |
---|---|---|---|
1 | Fibber McGee's Pub #1 (Higgins) | 2221 Bridge Street | 215-289-4504 |
2 | Polonia #5 (pastor) | 4431 Belgrade Street | 215-744-0708 |
3 | Curran's Irish Inn #2 (Clemins) | 6900 State Road | 215-331-8628 |
4 | McGeehan's Pub #1 (lorman) | 4401 cottman ave | 215-624-1793 |
5 | Polonia #4 (Spingler) | 4431 Belgrade Street | 215-744-0708 |
6 | Oxley Post 133 #3 (Brookes) | 4637 Decatur Street | 215-332-2457 |
Week | Date | Game 1 | Game 2 | Game 3 |
---|---|---|---|---|
Week # 1 | 02/17/2022 | 2 AT 4 | 5 AT 3 | 6 AT 1 |
Week # 2 | 02/24/2022 | 3 AT 6 | 4 AT 5 | 1 AT 2 |
Week # 3 | 03/03/2022 | 5 AT 6 | 2 AT 3 | 4 AT 1 |
Week # 4 | 03/10/2022 | 3 AT 4 | 6 AT 2 | 5 AT 1 |
Week # 5 | 03/24/2022 | 1 AT 3 | 4 AT 6 | 2 AT 5 |
Week # 6 | 03/31/2022 | 1 AT 6 | 3 AT 5 | 4 AT 2 |
Week # 7 | 04/07/2022 | 2 AT 1 | 5 AT 4 | 6 AT 3 |
Week # 8 | 04/14/2022 | 1 AT 4 | 6 AT 5 | 3 AT 2 |
Week # 9 | 04/28/2022 | 1 AT 5 | 4 AT 3 | 2 AT 6 |
Week # 10 | 05/05/2022 | 6 AT 4 | 5 AT 2 | 3 AT 1 |
Week # 11 | 05/12/2022 | 4 AT 5 | 1 AT 2 | |
Week # 12 | 05/19/2022 | 2 AT 4 | 5 AT 3 | |
Week # 13 | 05/26/2022 | 5 AT 4 |
Division #4
Team # | Name | Address | Phone |
---|---|---|---|
1 | Crispin Tavern #4 (marinucci) | 2911 holme avenue | 215-969-9428 |
2 | J.R.'s Place #1 (Rowson) | 2663 E Norris Street | 215-634-6557 |
3 | Brickhouse Bar & Grill #3 (zepp) | 3334 Grant Avenue | 215-677-0191 |
4 | Bob's Tavern #2 (guilmartin) | 741 Bristol Pike | 215-638-7198 |
5 | Curley’s Pub #2 (Hoffman) | 8929 Krewstown rd | 000-000-0000 |
6 | Philly Bar & Restaurant #1 (schubert) | 2417 welsh road | 215-821-3268 |
Week | Date | Game 1 | Game 2 | Game 3 |
---|---|---|---|---|
Week # 1 | 02/17/2022 | 2 AT 5 | 4 AT 1 | 6 AT 3 |
Week # 2 | 02/24/2022 | 1 AT 6 | 5 AT 4 | 3 AT 2 |
Week # 3 | 03/03/2022 | 4 AT 6 | 2 AT 1 | 5 AT 3 |
Week # 4 | 03/10/2022 | 1 AT 5 | 6 AT 2 | 4 AT 3 |
Week # 5 | 03/24/2022 | 3 AT 1 | 5 AT 6 | 2 AT 4 |
Week # 6 | 03/31/2022 | 3 AT 6 | 1 AT 4 | 5 AT 2 |
Week # 7 | 04/07/2022 | 2 AT 3 | 4 AT 5 | 6 AT 1 |
Week # 8 | 04/14/2022 | 3 AT 5 | 6 AT 4 | 1 AT 2 |
Week # 9 | 04/28/2022 | 3 AT 4 | 5 AT 1 | 2 AT 6 |
Week # 10 | 05/05/2022 | 6 AT 5 | 4 AT 2 | 1 AT 3 |
Week # 11 | 05/12/2022 | 6 AT 3 | 5 AT 4 | |
Week # 12 | 05/19/2022 | 4 AT 1 | 3 AT 2 | |
Week # 13 | 05/26/2022 | 2 AT 1 |
Division #5
Team # | Name | Address | Phone |
---|---|---|---|
1 | Henry James Saloon #1 (graveley) | 577 jamestown ave | 215-483-8460 |
2 | Crispin Tavern #2 (Bucchieri) | 2911 holme avenue | 215-969-9428 |
3 | McDuff's Tavern #6 (Ondrejka Jr.) | 3608 Rhawn St | 215-624-0412 |
4 | Out Of Wack Jacks #2 (siefker) | 3156 Willits Road | 215-969-9433 |
5 | Tom's Pub #2 (sheridan) | 7026 Frankford Avenue | 215-624-2244 |
6 | Union Tap #1 (enz) | 2711 comly road | 267-686-7283 |
Week | Date | Game 1 | Game 2 | Game 3 |
---|---|---|---|---|
Week # 1 | 02/17/2022 | 2 AT 6 | 3 AT 4 | 5 AT 1 |
Week # 2 | 02/24/2022 | 4 AT 5 | 6 AT 3 | 1 AT 2 |
Week # 3 | 03/03/2022 | 3 AT 5 | 2 AT 4 | 6 AT 1 |
Week # 4 | 03/10/2022 | 4 AT 6 | 5 AT 2 | 3 AT 1 |
Week # 5 | 03/24/2022 | 1 AT 4 | 6 AT 5 | 2 AT 3 |
Week # 6 | 03/31/2022 | 1 AT 5 | 4 AT 3 | 6 AT 2 |
Week # 7 | 04/07/2022 | 2 AT 1 | 3 AT 6 | 5 AT 4 |
Week # 8 | 04/14/2022 | 1 AT 6 | 5 AT 3 | 4 AT 2 |
Week # 9 | 04/28/2022 | 1 AT 3 | 6 AT 4 | 2 AT 5 |
Week # 10 | 05/05/2022 | 5 AT 6 | 3 AT 2 | 4 AT 1 |
Week # 11 | 05/12/2022 | 5 AT 4 | 3 AT 3 | |
Week # 12 | 05/19/2022 | 4 AT 1 | 2 AT 6 | |
Week # 13 | 05/26/2022 | 6 AT 1 |
Division #6
Team # | Name | Address | Phone |
---|---|---|---|
1 | Pat's Pub #1 (Diaczuk) | 3884 M Street | 215-743-9509 |
2 | Little Lit #1 (Wenzell) | 3371 Edgemont Street | 215-634-9639 |
3 | Polonia #9 (Mcgurk) | 4431 Belgrade Street | 215-744-0708 |
4 | Rising Sun Post 2819 #1 (Kilkenny Jr.) | 6850 Martins Mill Road | 215-728-5959 |
5 | Blue Grass Billiards #2 (louden) | 9490 blue grass road | 215-904-7312 |
6 | Saturnalians NYA #1 (Drumstas) | 1811 S 2nd St | 215-271-9181 |
Week | Date | Game 1 | Game 2 | Game 3 |
---|---|---|---|---|
Week # 1 | 02/17/2022 | 4 AT 6 | 2 AT 3 | 1 AT 5 |
Week # 2 | 02/24/2022 | 3 AT 1 | 6 AT 2 | 5 AT 4 |
Week # 3 | 03/03/2022 | 2 AT 1 | 4 AT 3 | 6 AT 5 |
Week # 4 | 03/10/2022 | 3 AT 6 | 1 AT 4 | 2 AT 5 |
Week # 5 | 03/24/2022 | 5 AT 3 | 6 AT 1 | 4 AT 2 |
Week # 6 | 03/31/2022 | 5 AT 1 | 3 AT 2 | 6 AT 4 |
Week # 7 | 04/07/2022 | 4 AT 5 | 2 AT 6 | 1 AT 3 |
Week # 8 | 04/14/2022 | 5 AT 6 | 1 AT 2 | 3 AT 4 |
Week # 9 | 04/28/2022 | 5 AT 2 | 6 AT 3 | 4 AT 1 |
Week # 10 | 05/05/2022 | 1 AT 6 | 2 AT 4 | 3 AT 5 |
Week # 11 | 05/12/2022 | 3 AT 6 | 2 AT 4 | |
Week # 12 | 05/19/2022 | 4 AT 5 | 6 AT 1 | |
Week # 13 | 05/26/2022 | 6 AT 5 |
Division #7
Team # | Name | Address | Phone |
---|---|---|---|
1 | My Brother's Pub #4 (Harkanson) | 4501 salmon street | 215-214-5570 |
2 | Curran's Irish Inn #1 (Lemauro) | 6900 State Road | 215-331-8628 |
3 | Celtic Cross Tavern #4 (Medykowski) | 9041 ashton road | 215-708-8568 |
4 | Fraternal Order of Police #1 (shorten) | 11630 caroline road | 215-676-4376 |
5 | Wissinoming Yacht Club #2 (rotz) | 5200 Deveraux Avenue | 215-331-4530 |
6 | Barrel Splitters #1 (Spencer) | 1890 woodhaven road | 000-000-0000 |
Week | Date | Game 1 | Game 2 | Game 3 |
---|---|---|---|---|
Week # 1 | 02/17/2022 | 3 AT 4 | 6 AT 2 | 5 AT 1 |
Week # 2 | 02/24/2022 | 2 AT 5 | 4 AT 6 | 1 AT 3 |
Week # 3 | 03/03/2022 | 6 AT 5 | 3 AT 2 | 4 AT 1 |
Week # 4 | 03/10/2022 | 2 AT 4 | 5 AT 3 | 6 AT 1 |
Week # 5 | 03/24/2022 | 1 AT 2 | 4 AT 5 | 3 AT 6 |
Week # 6 | 03/31/2022 | 1 AT 5 | 2 AT 6 | 4 AT 3 |
Week # 7 | 04/07/2022 | 3 AT 1 | 6 AT 4 | 5 AT 2 |
Week # 8 | 04/14/2022 | 1 AT 4 | 5 AT 6 | 2 AT 3 |
Week # 9 | 04/28/2022 | 1 AT 6 | 4 AT 2 | 3 AT 5 |
Week # 10 | 05/05/2022 | 5 AT 4 | 6 AT 3 | 2 AT 1 |
Week # 11 | 05/12/2022 | 2 AT 6 | 4 AT 1 | |
Week # 12 | 05/19/2022 | 2 AT 3 | 1 AT 5 | |
Week # 13 | 05/26/2022 | 5 AT 3 |
Division #8
Team # | Name | Address | Phone |
---|---|---|---|
1 | Maggies Waterfront Cafe #5 (Hechler) | 9242 N Delaware Ave | 215-637-6716 |
2 | J.R.'s Place #3 (McDermott Jr.) | 2663 E Norris Street | 215-634-6557 |
3 | Crafty's Taproom #6 (myers) | 3332 grant ave | 215-677-0191 |
4 | My Brother's Pub #6 (Coughlin) | 4501 salmon street | 215-214-5570 |
5 | Forrest Hill Ac #2 (ulusoy) | 4622 Rhawn Street | 215-624-9860 |
6 | Harringtons Bar #1 (brettle) | 7226 frankford ave | 215-624-5022 |
Week | Date | Game 1 | Game 2 | Game 3 |
---|---|---|---|---|
Week # 1 | 02/17/2022 | 3 AT 5 | 4 AT 2 | 6 AT 1 |
Week # 2 | 02/24/2022 | 2 AT 6 | 5 AT 4 | 1 AT 3 |
Week # 3 | 03/03/2022 | 4 AT 6 | 3 AT 2 | 5 AT 1 |
Week # 4 | 03/10/2022 | 2 AT 5 | 6 AT 3 | 4 AT 1 |
Week # 5 | 03/24/2022 | 1 AT 2 | 5 AT 6 | 3 AT 4 |
Week # 6 | 03/31/2022 | 1 AT 6 | 2 AT 4 | 5 AT 3 |
Week # 7 | 04/07/2022 | 3 AT 1 | 4 AT 5 | 6 AT 2 |
Week # 8 | 04/14/2022 | 1 AT 5 | 6 AT 4 | 2 AT 3 |
Week # 9 | 04/28/2022 | 1 AT 4 | 5 AT 2 | 3 AT 6 |
Week # 10 | 05/05/2022 | 6 AT 5 | 4 AT 3 | 2 AT 1 |
Week # 11 | 05/12/2022 | 5 AT 6 | 2 AT 1 | |
Week # 12 | 05/19/2022 | 1 AT 4 | 6 AT 3 | |
Week # 13 | 05/26/2022 | 3 AT 4 |
Division #9
Team # | Name | Address | Phone |
---|---|---|---|
1 | Forrest Hill Ac #1 (Stroker) | 4622 Rhawn Street | 215-624-9860 |
2 | Kings Highway #1 (Dolan) | 7681 frankford ave | 215-904-8050 |
3 | Rising Sun Post 2819 #2 (bush) | 6850 Martins Mill Road | 215-728-5959 |
4 | Oxley Post 133 #4 (holzshu) | 4637 Decatur Street | 215-332-2457 |
5 | Bob's Tavern #1 (Bochnak) | 741 Bristol Pike | 215-638-7198 |
6 | Out Of Wack Jacks #1 (Griffin) | 3156 Willits Road | 215-969-9433 |
Week | Date | Game 1 | Game 2 | Game 3 |
---|---|---|---|---|
Week # 1 | 02/17/2022 | 6 AT 4 | 2 AT 3 | 1 AT 5 |
Week # 2 | 02/24/2022 | 3 AT 1 | 4 AT 2 | 5 AT 6 |
Week # 3 | 03/03/2022 | 2 AT 1 | 6 AT 3 | 4 AT 5 |
Week # 4 | 03/10/2022 | 3 AT 4 | 1 AT 6 | 2 AT 5 |
Week # 5 | 03/24/2022 | 5 AT 3 | 4 AT 1 | 6 AT 2 |
Week # 6 | 03/31/2022 | 5 AT 1 | 3 AT 2 | 4 AT 6 |
Week # 7 | 04/07/2022 | 6 AT 5 | 2 AT 4 | 1 AT 3 |
Week # 8 | 04/14/2022 | 5 AT 4 | 1 AT 2 | 3 AT 6 |
Week # 9 | 04/28/2022 | 5 AT 2 | 4 AT 3 | 6 AT 1 |
Week # 10 | 05/05/2022 | 1 AT 4 | 2 AT 6 | 3 AT 5 |
Week # 11 | 05/12/2022 | 4 AT 6 | 5 AT 2 | |
Week # 12 | 05/19/2022 | 5 AT 1 | 6 AT 3 | |
Week # 13 | 05/26/2022 | 5 AT 3 |
Division #10
Team # | Name | Address | Phone |
---|---|---|---|
1 | Philly Bar & Restaurant #4 (herrmann jr) | 2417 welsh road | 215-821-3268 |
2 | Rockledge Pub #1 (smith) | 7 huntindon pike | 215-379-5552 |
3 | Kings Highway #2 (Haverty) | 7681 frankford ave | 215-904-8050 |
4 | Curley’s Pub #1 (russell) | 8929 Krewstown rd | 000-000-0000 |
5 | Port Richmond Pub #4 (Mullin) | 3601 almond street | 215-462-1888 |
6 | Blue Grass Billiards #3 (hoffman) | 9490 blue grass road | 215-904-7312 |
Week | Date | Game 1 | Game 2 | Game 3 |
---|---|---|---|---|
Week # 1 | 02/17/2022 | 5 AT 1 | 6 AT 2 | 4 AT 3 |
Week # 2 | 02/24/2022 | 2 AT 4 | 1 AT 6 | 3 AT 5 |
Week # 3 | 03/03/2022 | 6 AT 4 | 5 AT 2 | 1 AT 3 |
Week # 4 | 03/10/2022 | 2 AT 1 | 4 AT 5 | 6 AT 3 |
Week # 5 | 03/24/2022 | 3 AT 2 | 1 AT 4 | 5 AT 6 |
Week # 6 | 03/31/2022 | 3 AT 4 | 2 AT 6 | 1 AT 5 |
Week # 7 | 04/07/2022 | 5 AT 3 | 6 AT 1 | 4 AT 2 |
Week # 8 | 04/14/2022 | 3 AT 1 | 4 AT 6 | 2 AT 5 |
Week # 9 | 04/28/2022 | 3 AT 6 | 1 AT 2 | 5 AT 4 |
Week # 10 | 05/05/2022 | 4 AT 1 | 6 AT 5 | 2 AT 3 |
Week # 11 | 05/12/2022 | 4 AT 5 | 1 AT 3 | |
Week # 12 | 05/19/2022 | 4 AT 2 | 3 AT 6 | |
Week # 13 | 05/26/2022 | 4 AT 6 |
Division #11
Team # | Name | Address | Phone |
---|---|---|---|
1 | Rauchuts #6 (baisch) | 6501 Frankford Ave | 215-333-3087 |
2 | Crispin Tavern #1 (fay) | 2911 holme avenue | 215-969-9428 |
3 | Nicks roast beef #2 (Gotti) | 2210 cottman ave | 215-745-1292 |
4 | Oxley Post 133 #5 (Drobel) | 4637 Decatur Street | 215-332-2457 |
5 | Dobbs on South #1 (rullo) | 304 south street | 000-000-0000 |
6 | Oxley Post 133 #8 (White) | 4637 Decatur Street | 215-332-2457 |
Week | Date | Game 1 | Game 2 | Game 3 |
---|---|---|---|---|
Week # 1 | 02/17/2022 | 3 AT 6 | 5 AT 2 | 4 AT 1 |
Week # 2 | 02/24/2022 | 2 AT 4 | 6 AT 5 | 1 AT 3 |
Week # 3 | 03/03/2022 | 5 AT 4 | 3 AT 2 | 6 AT 1 |
Week # 4 | 03/10/2022 | 2 AT 6 | 4 AT 3 | 5 AT 1 |
Week # 5 | 03/24/2022 | 1 AT 2 | 6 AT 4 | 3 AT 5 |
Week # 6 | 03/31/2022 | 1 AT 4 | 2 AT 5 | 6 AT 3 |
Week # 7 | 04/07/2022 | 3 AT 1 | 5 AT 6 | 4 AT 2 |
Week # 8 | 04/14/2022 | 1 AT 6 | 4 AT 5 | 2 AT 3 |
Week # 9 | 04/28/2022 | 1 AT 5 | 6 AT 2 | 3 AT 4 |
Week # 10 | 05/05/2022 | 4 AT 6 | 5 AT 3 | 2 AT 1 |
Week # 11 | 05/12/2022 | 1 AT 4 | 5 AT 2 | |
Week # 12 | 05/19/2022 | 5 AT 6 | 4 AT 3 | |
Week # 13 | 05/26/2022 | 3 AT 6 |
Division #12
Team # | Name | Address | Phone |
---|---|---|---|
1 | Whiskey Road #3 (Butterworth) | thompson & lehigh | 215-939-3198 |
2 | Point After #1 (jackson) | 4250 Frankford Avnue | 215-533-1284 |
3 | Oxley Post 133 #2 (Brookes) | 4637 Decatur Street | 215-332-2457 |
4 | Ozzie's Corner Tavern #1 (Dillon) | 2678 Lefevre Street | 215-744-4211 |
5 | Blue Grass Billiards #1 (Davalos) | 9490 blue grass road | 215-904-7312 |
6 | Polonia #8 (colangelo) | 4431 Belgrade Street | 215-744-0708 |
Week | Date | Game 1 | Game 2 | Game 3 |
---|---|---|---|---|
Week # 1 | 02/17/2022 | 4 AT 1 | 5 AT 2 | 3 AT 6 |
Week # 2 | 02/24/2022 | 2 AT 3 | 1 AT 5 | 6 AT 4 |
Week # 3 | 03/03/2022 | 5 AT 3 | 4 AT 2 | 1 AT 6 |
Week # 4 | 03/10/2022 | 2 AT 1 | 3 AT 4 | 5 AT 6 |
Week # 5 | 03/24/2022 | 6 AT 2 | 1 AT 3 | 4 AT 5 |
Week # 6 | 03/31/2022 | 6 AT 3 | 2 AT 5 | 1 AT 4 |
Week # 7 | 04/07/2022 | 4 AT 6 | 5 AT 1 | 3 AT 2 |
Week # 8 | 04/14/2022 | 6 AT 1 | 3 AT 5 | 2 AT 4 |
Week # 9 | 04/28/2022 | 6 AT 5 | 1 AT 2 | 4 AT 3 |
Week # 10 | 05/05/2022 | 3 AT 1 | 5 AT 4 | 2 AT 6 |
Week # 11 | 05/12/2022 | 2 AT 3 | 5 AT 5 | |
Week # 12 | 05/19/2022 | 2 AT 4 | 6 AT 1 | |
Week # 13 | 05/26/2022 | 2 AT 6 |
Division #13
Team # | Name | Address | Phone |
---|---|---|---|
1 | McDuff's Tavern #4 (smith) | 3608 Rhawn St | 215-624-0412 |
2 | Point After #2 (Jackson) | 4250 Frankford Avnue | 215-533-1284 |
3 | Pat's Pub #2 (Ramos) | 3884 M Street | 215-743-9509 |
4 | McDuff's Tavern #1 (liebig) | 3608 Rhawn St | 215-624-0412 |
5 | O'Neals #4 (McCafferty) | 611 S.3rd Street | 215-574-9495 |
6 | Union Tap #2 (Ketler) | 2711 comly road | 267-686-7283 |
Week | Date | Game 1 | Game 2 | Game 3 |
---|---|---|---|---|
Week # 1 | 02/17/2022 | 2 AT 3 | 4 AT 5 | 6 AT 1 |
Week # 2 | 02/24/2022 | 5 AT 6 | 3 AT 4 | 1 AT 2 |
Week # 3 | 03/03/2022 | 4 AT 6 | 2 AT 5 | 3 AT 1 |
Week # 4 | 03/10/2022 | 5 AT 3 | 6 AT 2 | 4 AT 1 |
Week # 5 | 03/24/2022 | 1 AT 5 | 3 AT 6 | 2 AT 4 |
Week # 6 | 03/31/2022 | 1 AT 6 | 5 AT 4 | 3 AT 2 |
Week # 7 | 04/07/2022 | 2 AT 1 | 4 AT 3 | 6 AT 5 |
Week # 8 | 04/14/2022 | 1 AT 3 | 6 AT 4 | 5 AT 2 |
Week # 9 | 04/28/2022 | 1 AT 4 | 3 AT 5 | 2 AT 6 |
Week # 10 | 05/05/2022 | 6 AT 3 | 4 AT 2 | 5 AT 1 |
Week # 11 | 05/12/2022 | 5 AT 2 | 1 AT 3 | |
Week # 12 | 05/19/2022 | 3 AT 4 | 2 AT 6 | |
Week # 13 | 05/26/2022 | 2 AT 4 |
Division #14
Team # | Name | Address | Phone |
---|---|---|---|
1 | Sean Thorntons #1 (Szrankowski) | cedar and allegheny | 215-717-2135 |
2 | Oxley Post 133 #10 (Joseph) | 4637 Decatur Street | 215-332-2457 |
3 | Blue Grass Billiards #6 (May) | 9490 blue grass road | 215-904-7312 |
4 | Celtic Cross Tavern #2 (taffee) | 9041 ashton road | 215-708-8568 |
5 | Celtic Cross Tavern #1 (martinez) | 9041 ashton road | 215-708-8568 |
6 | Pat's Cafe #1 (luckangelo) | 4690 Castor Avenue | 215-533-4538 |
Week | Date | Game 1 | Game 2 | Game 3 |
---|---|---|---|---|
Week # 1 | 02/17/2022 | 5 AT 2 | 1 AT 4 | 6 AT 3 |
Week # 2 | 02/24/2022 | 4 AT 6 | 2 AT 1 | 3 AT 5 |
Week # 3 | 03/03/2022 | 1 AT 6 | 5 AT 4 | 2 AT 3 |
Week # 4 | 03/10/2022 | 4 AT 2 | 6 AT 5 | 1 AT 3 |
Week # 5 | 03/24/2022 | 3 AT 4 | 2 AT 6 | 5 AT 1 |
Week # 6 | 03/31/2022 | 3 AT 6 | 4 AT 1 | 2 AT 5 |
Week # 7 | 04/07/2022 | 5 AT 3 | 1 AT 2 | 6 AT 4 |
Week # 8 | 04/14/2022 | 3 AT 2 | 6 AT 1 | 4 AT 5 |
Week # 9 | 04/28/2022 | 3 AT 1 | 2 AT 4 | 5 AT 6 |
Week # 10 | 05/05/2022 | 6 AT 2 | 1 AT 5 | 4 AT 3 |
Week # 11 | 05/12/2022 | 3 AT 4 | 2 AT 1 | |
Week # 12 | 05/19/2022 | 1 AT 6 | 4 AT 5 | |
Week # 13 | 05/26/2022 | 1 AT 5 |
Division #15
Team # | Name | Address | Phone |
---|---|---|---|
1 | Kensington Pub #1 (Graves) | 2116 E Tioga St | 215-904-6782 |
2 | Fibber McGee's Pub #2 (donados) | 2221 Bridge Street | 215-289-4504 |
3 | Dalys Irish Pub #1 (Carty) | 4201 comly street | 215-533-2080 |
4 | Rockledge Pub #2 (ackiewicz) | 7 huntindon pike | 215-379-5552 |
5 | Kings Highway #3 (jeffries) | 7681 frankford ave | 215-904-8050 |
6 | Celtic Cross Tavern #3 (Santangelo) | 9041 ashton road | 215-708-8568 |
Week | Date | Game 1 | Game 2 | Game 3 |
---|---|---|---|---|
Week # 1 | 02/17/2022 | 4 AT 1 | 2 AT 6 | 3 AT 5 |
Week # 2 | 02/24/2022 | 6 AT 3 | 1 AT 2 | 5 AT 4 |
Week # 3 | 03/03/2022 | 2 AT 3 | 4 AT 6 | 1 AT 5 |
Week # 4 | 03/10/2022 | 6 AT 1 | 3 AT 4 | 2 AT 5 |
Week # 5 | 03/24/2022 | 5 AT 6 | 1 AT 3 | 4 AT 2 |
Week # 6 | 03/31/2022 | 5 AT 3 | 6 AT 2 | 1 AT 4 |
Week # 7 | 04/07/2022 | 4 AT 5 | 2 AT 1 | 3 AT 6 |
Week # 8 | 04/14/2022 | 5 AT 1 | 3 AT 2 | 6 AT 4 |
Week # 9 | 04/28/2022 | 5 AT 2 | 1 AT 6 | 4 AT 3 |
Week # 10 | 05/05/2022 | 3 AT 1 | 2 AT 4 | 6 AT 5 |
Week # 11 | 05/12/2022 | 3 AT 4 | 5 AT 6 | |
Week # 12 | 05/19/2022 | 5 AT 2 | 4 AT 1 | |
Week # 13 | 05/26/2022 | 4 AT 2 |
Division #16
Team # | Name | Address | Phone |
---|---|---|---|
1 | Rhawnhurst Cafe #1 (Derr) | 8002 castoe ave | 215-983-1313 |
2 | Pat's Cafe #2 (vessels jr) | 4690 Castor Avenue | 215-533-4538 |
3 | Oxley Post 133 #6 (Leister) | 4637 Decatur Street | 215-332-2457 |
4 | Oxley Post 133 #7 (ramos) | 4637 Decatur Street | 215-332-2457 |
Week | Date | Game 1 | Game 2 |
---|---|---|---|
Week # 1 | 02/15/2022 | 1 AT 3 | 4 AT 2 |
Week # 2 | 02/22/2022 | 2 AT 1 | 3 AT 4 |
Week # 3 | 03/01/2022 | 1 AT 4 | 3 AT 2 |
Week # 4 | 03/08/2022 | 4 AT 3 | 2 AT 2 |
Week # 5 | 03/22/2022 | 3 AT 1 | 1 AT 4 |
Week # 6 | 03/29/2022 | 4 AT 4 | 2 AT 1 |
Week # 7 | 04/05/2022 | 1 AT 3 | 3 AT 2 |
Week # 8 | 04/12/2022 | 2 AT 3 | 4 AT 1 |
Week # 9 | 04/26/2022 | 2 AT 4 | 3 AT 1 |
Week # 10 | 05/03/2022 | 4 AT 3 | 1 AT 2 |
Week # 11 | 05/10/2022 | 1 AT 4 | 3 AT 2 |
Week # 12 | 05/17/2022 | 2 AT 4 | 1 AT 1 |
Division #17
Team # | Name | Address | Phone |
---|---|---|---|
1 | Tom's Pub #6 (picciotti) | 7026 Frankford Avenue | 215-624-2244 |
2 | McDuff's Tavern #3 (boccuti) | 3608 Rhawn St | 215-624-0412 |
3 | Oxley Post 133 #1 (oleary) | 4637 Decatur Street | 215-332-2457 |
4 | Polonia #7 (Rimer) | 4431 Belgrade Street | 215-744-0708 |
Week | Date | Game 1 | Game 2 |
---|---|---|---|
Week # 1 | 02/15/2022 | 1 AT 3 | 4 AT 2 |
Week # 2 | 02/22/2022 | 2 AT 1 | 3 AT 4 |
Week # 3 | 03/01/2022 | 1 AT 4 | 3 AT 2 |
Week # 4 | 03/08/2022 | 4 AT 3 | 1 AT 1 |
Week # 5 | 03/22/2022 | 3 AT 2 | 2 AT 4 |
Week # 6 | 03/29/2022 | 3 AT 3 | 2 AT 1 |
Week # 7 | 04/05/2022 | 1 AT 4 | 4 AT 2 |
Week # 8 | 04/12/2022 | 2 AT 4 | 3 AT 1 |
Week # 9 | 04/26/2022 | 4 AT 3 | 1 AT 2 |
Week # 10 | 05/03/2022 | 2 AT 3 | 4 AT 1 |
Week # 11 | 05/10/2022 | 1 AT 2 | 4 AT 3 |
Week # 12 | 05/17/2022 | 3 AT 2 | 1 AT 1 |