Schedule

Division #1

Team # Name Address Phone
1 Oxley Post 133 #9 (Dooling) 4637 Decatur Street 215-332-2457
2 Columbia Social Club #2 (yoder) 3521-29 Almond Street 215-634-0406
3 Polonia #1 (obrien) 4431 Belgrade Street 215-744-0708
4 Bridesburg Pub #1 (Scheffold) 4254 Richmond Street 267-343-4484
Week Date Game 1 Game 2
Week # 1 01/19/2023 4 AT 3 1 AT 2
Week # 2 01/26/2023 2 AT 4 3 AT 1
Week # 3 02/02/2023 4 AT 1 3 AT 2
Week # 4 02/09/2023 4 AT 3 3 AT 2
Week # 5 02/16/2023 1 AT 1 2 AT 4
Week # 6 02/23/2023 4 AT 1 3 AT 4
Week # 7 03/02/2023 1 AT 3 2 AT 2
Week # 8 03/09/2023 2 AT 3 1 AT 4
Week # 9 03/23/2023 2 AT 1 3 AT 4
Week # 10 03/30/2023 1 AT 3 4 AT 2
Week # 11 04/06/2023 2 AT 3 4 AT 1

Division #2

Team # Name Address Phone
1 tin can bar #1 (Kearney) 2537 east somerset st 267-634-5041
2 Polonia #4 (Spingler) 4431 Belgrade Street 215-744-0708
3 Oxley Post 133 #15 (Sheeron) 4637 Decatur Street 215-332-2457
4 Polonia #2 (McAnally) 4431 Belgrade Street 215-744-0708
Week Date Game 1 Game 2
Week # 1 01/19/2023 1 AT 2 4 AT 3
Week # 2 01/26/2023 3 AT 1 2 AT 4
Week # 3 02/02/2023 1 AT 4 2 AT 3
Week # 4 02/09/2023 1 AT 2 4 AT 1
Week # 5 02/16/2023 2 AT 4 3 AT 3
Week # 6 02/23/2023 3 AT 2 2 AT 1
Week # 7 03/02/2023 4 AT 4 1 AT 3
Week # 8 03/09/2023 3 AT 4 2 AT 1
Week # 9 03/23/2023 4 AT 2 1 AT 3
Week # 10 03/30/2023 3 AT 2 4 AT 1
Week # 11 04/06/2023 1 AT 2 3 AT 4

Division #3

Team # Name Address Phone
1 Brickhouse Bar & Grill #3 (zepp) 3334 Grant Avenue 215-677-0191
2 O'Neals #1 (rand) 611 S.3rd Street 215-574-9495
3 Polonia #5 (pastor) 4431 Belgrade Street 215-744-0708
4 Bob's Tavern #2 (guilmartin) 741 Bristol Pike 215-638-7198
5 Columbia Social Club #3 (flaherty) 3521-29 Almond Street 215-634-0406
6 Bridesburg Pub #2 (Devanney) 4254 Richmond Street 267-343-4484
Week Date Game 1 Game 2 Game 3
Week # 1 01/19/2023 2 AT 3 5 AT 1 4 AT 6
Week # 2 01/26/2023 1 AT 4 3 AT 5 6 AT 2
Week # 3 02/02/2023 3 AT 6 5 AT 4 2 AT 1
Week # 4 02/09/2023 1 AT 3 4 AT 2 5 AT 6
Week # 5 02/16/2023 6 AT 1 3 AT 4 2 AT 5
Week # 6 02/23/2023 6 AT 4 1 AT 5 3 AT 2
Week # 7 03/02/2023 4 AT 1 2 AT 6 5 AT 3
Week # 8 03/09/2023 6 AT 3 4 AT 5 1 AT 2
Week # 9 03/23/2023 6 AT 5 3 AT 1 2 AT 4
Week # 10 03/30/2023 4 AT 3 5 AT 2 1 AT 6
Week # 11 04/06/2023 4 AT 6 1 AT 2

Division #4

Team # Name Address Phone
1 Pat's Pub #1 (Diaczuk) 3884 M Street 215-743-9509
2 Barrel Splitters #1 (Spencer) 1890 woodhaven road 000-000-0000
3 Penny Gardens #1 (lorman) 3089 holme ave 484-425-4862
4 Fibber McGee's Pub #1 (Higgins) 2221 Bridge Street 215-289-4504
5 Curran's Irish Inn #2 (McCarthy) 6900 State Road 215-331-8628
6 Union Tap #1 (enz) 2711 comly road 267-686-7283
Week Date Game 1 Game 2 Game 3
Week # 1 01/19/2023 4 AT 5 2 AT 6 3 AT 1
Week # 2 01/26/2023 6 AT 3 5 AT 2 1 AT 4
Week # 3 02/02/2023 5 AT 1 2 AT 3 4 AT 6
Week # 4 02/09/2023 6 AT 5 3 AT 4 2 AT 1
Week # 5 02/16/2023 1 AT 6 5 AT 3 4 AT 2
Week # 6 02/23/2023 1 AT 3 6 AT 2 5 AT 4
Week # 7 03/02/2023 3 AT 6 4 AT 1 2 AT 5
Week # 8 03/09/2023 1 AT 5 3 AT 2 6 AT 4
Week # 9 03/23/2023 1 AT 2 5 AT 6 4 AT 3
Week # 10 03/30/2023 3 AT 5 2 AT 4 6 AT 1
Week # 11 04/06/2023 6 AT 1 4 AT 2

Division #5

Team # Name Address Phone
1 Saturnalians NYA #1 (Drumstas) 1811 S 2nd St 215-271-9181
2 Wissinoming Yacht Club #2 (rotz) 5200 Deveraux Avenue 215-331-4530
3 Henry James Saloon #1 (graveley) 577 jamestown ave 215-483-8460
4 Crafty's Taproom #4 (Harkanson) 3332 grant ave 215-677-0191
5 Curley’s Pub #2 (Hofmann) 8929 Krewstown rd 000-000-0000
6 Celtic Cross Tavern #4 (Medykowski) 9041 ashton road 215-708-8568
Week Date Game 1 Game 2 Game 3
Week # 1 01/19/2023 2 AT 3 4 AT 5 6 AT 1
Week # 2 01/26/2023 5 AT 6 3 AT 4 1 AT 2
Week # 3 02/02/2023 3 AT 1 4 AT 6 2 AT 5
Week # 4 02/09/2023 5 AT 3 6 AT 2 4 AT 1
Week # 5 02/16/2023 1 AT 5 3 AT 6 2 AT 4
Week # 6 02/23/2023 1 AT 6 5 AT 4 3 AT 2
Week # 7 03/02/2023 6 AT 5 2 AT 1 4 AT 3
Week # 8 03/09/2023 1 AT 3 6 AT 4 5 AT 2
Week # 9 03/23/2023 1 AT 4 3 AT 5 2 AT 6
Week # 10 03/30/2023 6 AT 3 4 AT 2 5 AT 1
Week # 11 04/06/2023 1 AT 6 2 AT 4

Division #6

Team # Name Address Phone
1 Oxley Post 133 #3 (Brookes) 4637 Decatur Street 215-332-2457
2 Blue Grass Billiards #2 (mcelhaugh) 9490 blue grass road 215-904-7312
3 Bob's Tavern #1 (Bochnak) 741 Bristol Pike 215-638-7198
4 Crispin Tavern #2 (mazurek) 2911 holme avenue 215-969-9428
5 Blue Grass Billiards #3 (hoffman) 9490 blue grass road 215-904-7312
6 Fraternal Order of Police #1 (shorten) 11630 caroline road 215-676-4376
Week Date Game 1 Game 2 Game 3
Week # 1 01/19/2023 5 AT 3 6 AT 2 4 AT 1
Week # 2 01/26/2023 2 AT 4 3 AT 6 1 AT 5
Week # 3 02/02/2023 3 AT 1 6 AT 4 5 AT 2
Week # 4 02/09/2023 2 AT 3 4 AT 5 6 AT 1
Week # 5 02/16/2023 1 AT 2 3 AT 4 5 AT 6
Week # 6 02/23/2023 1 AT 4 2 AT 6 3 AT 5
Week # 7 03/02/2023 4 AT 2 5 AT 1 6 AT 3
Week # 8 03/09/2023 1 AT 3 4 AT 6 2 AT 5
Week # 9 03/23/2023 1 AT 6 3 AT 2 5 AT 4
Week # 10 03/30/2023 4 AT 3 6 AT 5 2 AT 1
Week # 11 04/06/2023 3 AT 2 5 AT 4

Division #7

Team # Name Address Phone
1 Crafty's Taproom #6 (myers) 3332 grant ave 215-677-0191
2 Oxley Post 133 #8 (White) 4637 Decatur Street 215-332-2457
3 Out Of Wack Jacks #1 (Griffin) 3156 Willits Road 215-969-9433
4 Polonia #9 (Mcgurk) 4431 Belgrade Street 215-744-0708
5 Little Lit #1 (Wenzell) 3371 Edgemont Street 215-634-9639
6 Rising Sun Post 2819 #1 (Kilkenny Jr.) 6850 Martins Mill Road 215-728-5959
Week Date Game 1 Game 2 Game 3
Week # 1 01/19/2023 2 AT 3 6 AT 5 4 AT 1
Week # 2 01/26/2023 5 AT 4 3 AT 6 1 AT 2
Week # 3 02/02/2023 3 AT 1 6 AT 4 2 AT 5
Week # 4 02/09/2023 5 AT 3 4 AT 2 6 AT 1
Week # 5 02/16/2023 1 AT 5 3 AT 4 2 AT 6
Week # 6 02/23/2023 1 AT 4 5 AT 6 3 AT 2
Week # 7 03/02/2023 4 AT 5 2 AT 1 6 AT 3
Week # 8 03/09/2023 1 AT 3 4 AT 6 5 AT 2
Week # 9 03/23/2023 1 AT 6 3 AT 5 2 AT 4
Week # 10 03/30/2023 4 AT 3 6 AT 2 5 AT 1
Week # 11 04/06/2023 1 AT 3 2 AT 6

Division #8

Team # Name Address Phone
1 My Brother's Pub #6 (Coughlin) 4501 salmon street 215-214-5570
2 Rauchuts #1 (Dolan) 6501 Frankford Ave 215-333-3087
3 Curley’s Pub #3 (brettle) 8929 Krewstown rd 000-000-0000
4 Maggies Waterfront Cafe #5 (Hechler) 9242 N Delaware Ave 215-637-6716
5 Forrest Hill Ac #1 (Stroker) 4622 Rhawn Street 215-624-9860
6 Rising Sun Post 2819 #2 (bush) 6850 Martins Mill Road 215-728-5959
Week Date Game 1 Game 2 Game 3
Week # 1 01/19/2023 4 AT 1 2 AT 3 5 AT 6
Week # 2 01/26/2023 3 AT 5 1 AT 2 6 AT 4
Week # 3 02/02/2023 1 AT 6 2 AT 5 4 AT 3
Week # 4 02/09/2023 3 AT 1 5 AT 4 2 AT 6
Week # 5 02/16/2023 6 AT 3 1 AT 5 4 AT 2
Week # 6 02/23/2023 6 AT 5 3 AT 2 1 AT 4
Week # 7 03/02/2023 5 AT 3 4 AT 6 2 AT 1
Week # 8 03/09/2023 6 AT 1 5 AT 2 3 AT 4
Week # 9 03/23/2023 6 AT 2 1 AT 3 4 AT 5
Week # 10 03/30/2023 5 AT 1 2 AT 4 3 AT 6
Week # 11 04/06/2023 4 AT 3 1 AT 6

Division #9

Team # Name Address Phone
1 Out Of Wack Jacks #3 (Haverty) 3156 Willits Road 215-969-9433
2 Fibber McGee's Pub #2 (donados) 2221 Bridge Street 215-289-4504
3 McDuff's Tavern #1 (liebig) 3608 Rhawn St 215-624-0412
4 Rockledge Pub #1 (smith) 7 huntindon pike 215-379-5552
5 Polonia #3 (gibson) 4431 Belgrade Street 215-744-0708
6 Jmmys Time Out #1 (Lemauro) 5001 linden ave 267-538-6160
Week Date Game 1 Game 2 Game 3
Week # 1 01/19/2023 6 AT 3 4 AT 2 1 AT 5
Week # 2 01/26/2023 2 AT 1 3 AT 4 5 AT 6
Week # 3 02/02/2023 3 AT 5 4 AT 1 6 AT 2
Week # 4 02/09/2023 2 AT 3 1 AT 6 4 AT 5
Week # 5 02/16/2023 5 AT 2 3 AT 1 6 AT 4
Week # 6 02/23/2023 5 AT 1 2 AT 4 3 AT 6
Week # 7 03/02/2023 1 AT 2 6 AT 5 4 AT 3
Week # 8 03/09/2023 5 AT 3 1 AT 4 2 AT 6
Week # 9 03/23/2023 5 AT 4 3 AT 2 6 AT 1
Week # 10 03/30/2023 1 AT 3 4 AT 6 2 AT 5

Division #10

Team # Name Address Phone
1 Oxley Post 133 #4 (holzshu) 4637 Decatur Street 215-332-2457
2 Curley’s Pub #1 (russell) 8929 Krewstown rd 000-000-0000
3 Oxley Post 133 #2 (flanagan) 4637 Decatur Street 215-332-2457
4 Ryan Pub #1 (ruggiero) 3200 Red Lion Rd 215-637-1444
5 Port Richmond Pub #4 (Mullin) 3601 almond street 215-462-1888
6 Celtic Cross Tavern #5 (Butterworth) 9041 ashton road 215-708-8568
Week Date Game 1 Game 2 Game 3
Week # 1 01/19/2023 2 AT 3 1 AT 5 6 AT 4
Week # 2 01/26/2023 5 AT 6 3 AT 1 4 AT 2
Week # 3 02/02/2023 3 AT 4 1 AT 6 2 AT 5
Week # 4 02/09/2023 5 AT 3 6 AT 2 1 AT 4
Week # 5 02/16/2023 4 AT 5 3 AT 6 2 AT 1
Week # 6 02/23/2023 4 AT 6 5 AT 1 3 AT 2
Week # 7 03/02/2023 6 AT 5 2 AT 4 1 AT 3
Week # 8 03/09/2023 4 AT 3 6 AT 1 5 AT 2
Week # 9 03/23/2023 4 AT 1 3 AT 5 2 AT 6
Week # 10 03/30/2023 6 AT 3 1 AT 2 5 AT 4
Week # 11 04/06/2023 3 AT 1 2 AT 6

Division #11

Team # Name Address Phone
1 Union Tap #2 (Ketler) 2711 comly road 267-686-7283
2 Pat's Pub #2 (Ramos) 3884 M Street 215-743-9509
3 Point After #3 (jackson) 4250 Frankford Avnue 215-533-1284
4 Crispin Tavern #1 (fay) 2911 holme avenue 215-969-9428
5 Oxley Post 133 #5 (Drobel) 4637 Decatur Street 215-332-2457
6 Crispin Tavern #4 (bouvit) 2911 holme avenue 215-969-9428
Week Date Game 1 Game 2 Game 3
Week # 1 01/19/2023 1 AT 4 2 AT 3 6 AT 5
Week # 2 01/26/2023 3 AT 6 4 AT 2 5 AT 1
Week # 3 02/02/2023 4 AT 5 2 AT 6 1 AT 3
Week # 4 02/09/2023 3 AT 4 6 AT 1 2 AT 5
Week # 5 02/16/2023 5 AT 3 4 AT 6 1 AT 2
Week # 6 02/23/2023 5 AT 6 3 AT 2 4 AT 1
Week # 7 03/02/2023 6 AT 3 1 AT 5 2 AT 4
Week # 8 03/09/2023 5 AT 4 6 AT 2 3 AT 1
Week # 9 03/23/2023 5 AT 2 4 AT 3 1 AT 6
Week # 10 03/30/2023 6 AT 4 2 AT 1 3 AT 5
Week # 11 04/06/2023 1 AT 4 3 AT 2

Division #12

Team # Name Address Phone
1 Pat's Cafe #1 (mccall) 4690 Castor Avenue 215-533-4538
2 Blue Grass Billiards #6 (Rice) 9490 blue grass road 215-904-7312
3 Oxley Post 133 #16 (rullo) 4637 Decatur Street 215-332-2457
4 Oxley Post 133 #11 (Brookes) 4637 Decatur Street 215-332-2457
5 Polonia #8 (colangelo) 4431 Belgrade Street 215-744-0708
6 Polonia #6 (Dansette) 4431 Belgrade Street 215-744-0708
Week Date Game 1 Game 2 Game 3
Week # 1 01/19/2023 1 AT 5 3 AT 2 6 AT 4
Week # 2 01/26/2023 2 AT 6 5 AT 3 4 AT 1
Week # 3 02/02/2023 5 AT 4 3 AT 6 1 AT 2
Week # 4 02/09/2023 2 AT 5 6 AT 1 3 AT 4
Week # 5 02/16/2023 4 AT 2 5 AT 6 1 AT 3
Week # 6 02/23/2023 4 AT 6 2 AT 3 5 AT 1
Week # 7 03/02/2023 6 AT 2 1 AT 4 3 AT 5
Week # 8 03/09/2023 4 AT 5 6 AT 3 2 AT 1
Week # 9 03/23/2023 4 AT 3 5 AT 2 1 AT 6
Week # 10 03/30/2023 6 AT 5 3 AT 1 2 AT 4
Week # 11 04/06/2023 5 AT 1 4 AT 2

Division #13

Team # Name Address Phone
1 Dalys Irish Pub #1 (Carty) 4201 comly street 215-533-2080
2 Rauchuts #2 (baisch) 6501 Frankford Ave 215-333-3087
3 Celtic Cross Tavern #2 (osiecki) 9041 ashton road 215-708-8568
4 McDuff's Tavern #4 (smith) 3608 Rhawn St 215-624-0412
5 Sean Thorntons #1 (Szrankowski) cedar and allegheny 215-717-2135
6 avenuers n.y.b. #1 (McCafferty) 1226 south second st 267-323-0832
Week Date Game 1 Game 2 Game 3
Week # 1 01/19/2023 1 AT 3 5 AT 6 4 AT 2
Week # 2 01/26/2023 6 AT 4 3 AT 5 2 AT 1
Week # 3 02/02/2023 3 AT 2 5 AT 4 1 AT 6
Week # 4 02/09/2023 6 AT 3 4 AT 1 5 AT 2
Week # 5 02/16/2023 2 AT 6 3 AT 4 1 AT 5
Week # 6 02/23/2023 2 AT 4 6 AT 5 3 AT 1
Week # 7 03/02/2023 4 AT 6 1 AT 2 5 AT 3
Week # 8 03/09/2023 2 AT 3 4 AT 5 6 AT 1
Week # 9 03/23/2023 2 AT 5 3 AT 6 1 AT 4
Week # 10 03/30/2023 4 AT 3 5 AT 1 6 AT 2
Week # 11 04/06/2023 5 AT 2 6 AT 1

Division #14

Team # Name Address Phone
1 squires tavern #1 (ackiewicz) 11708 bustleton ave 215-677-8133
2 American Legion Post#810 #3 (Joseph) 9151 old newtown road 000-000-0000
3 American Legion Post#810 #10 (jeffries) 9151 old newtown road 000-000-0000
4 Celtic Cross Tavern #1 (martinez) 9041 ashton road 215-708-8568
5 Kensington Pub #1 (Graves) 2116 E Tioga St 215-904-6782
6 BYE #1 () Address 111-111-1111
Week Date Game 1 Game 2 Game 3
Week # 1 01/19/2023 2 AT 4 5 AT 3 6 AT 1
Week # 2 01/26/2023 3 AT 6 4 AT 5 1 AT 2
Week # 3 02/02/2023 4 AT 1 5 AT 6 2 AT 3
Week # 4 02/09/2023 3 AT 4 6 AT 2 5 AT 1
Week # 5 02/16/2023 1 AT 3 4 AT 6 2 AT 5
Week # 6 02/23/2023 1 AT 6 3 AT 5 4 AT 2
Week # 7 03/02/2023 6 AT 3 2 AT 1 5 AT 4
Week # 8 03/09/2023 1 AT 4 6 AT 5 3 AT 2
Week # 9 03/23/2023 1 AT 5 4 AT 3 2 AT 6
Week # 10 03/30/2023 6 AT 4 5 AT 2 3 AT 1
Week # 11 04/06/2023 3 AT 5 6 AT 1

Division #15

Team # Name Address Phone
1 Pat's Cafe #2 (vessels jr) 4690 Castor Avenue 215-533-4538
2 Oxley Post 133 #1 (oleary) 4637 Decatur Street 215-332-2457
3 Oxley Post 133 #10 (brookes) 4637 Decatur Street 215-332-2457
4 Oxley Post 133 #12 (smeltzer) 4637 Decatur Street 215-332-2457
Week Date Game 1 Game 2
Week # 1 01/17/2023 1 AT 3 2 AT 4
Week # 2 01/24/2023 4 AT 1 3 AT 2
Week # 3 01/31/2023 1 AT 2 3 AT 4
Week # 4 02/07/2023 3 AT 3 2 AT 4
Week # 5 02/14/2023 1 AT 2 4 AT 1
Week # 6 02/21/2023 3 AT 2 2 AT 1
Week # 7 02/28/2023 1 AT 3 4 AT 4
Week # 8 03/07/2023 4 AT 3 2 AT 1
Week # 9 03/21/2023 4 AT 2 3 AT 1
Week # 10 03/28/2023 2 AT 3 1 AT 4
Week # 11 04/04/2023 2 AT 3 1 AT 4

Division #16

Team # Name Address Phone
1 Oxley-T #1 (gotti T) 4637 Decatur Street 215-624-2357
2 Oxley Post 133 #7 (Borden) 4637 Decatur Street 215-332-2457
3 Oxley Post 133 #13 (euker T) 4637 Decatur Street 215-332-2457
4 Oxley Post 133 #14 (rullo T) 4637 Decatur Street 215-332-2457
Week Date Game 1 Game 2
Week # 1 01/17/2023 1 AT 4 3 AT 2
Week # 2 01/24/2023 2 AT 1 4 AT 3
Week # 3 01/31/2023 1 AT 3 4 AT 2
Week # 4 02/07/2023 2 AT 4 1 AT 1
Week # 5 02/14/2023 4 AT 3 3 AT 2
Week # 6 02/21/2023 3 AT 4 4 AT 1
Week # 7 02/28/2023 1 AT 3 2 AT 2
Week # 8 03/07/2023 2 AT 3 4 AT 1
Week # 9 03/21/2023 3 AT 4 1 AT 2
Week # 10 03/28/2023 2 AT 4 3 AT 1
Week # 11 04/04/2023 4 AT 3 2 AT 1

Division #17

Team # Name Address Phone
1 Oxley Post 133 #6 (Leister) 4637 Decatur Street 215-332-2457
2 Fibber McGee's Pub #12 (Brookes T) 2221 Bridge Street 215-289-4504
3 Polonia #7 (Rimer) 4431 Belgrade Street 215-744-0708
4 Rhawnhurst Cafe #1 (tomasetti T) 8002 castoe ave 215-983-1313
5 Tom's Pub #6 (picciotti) 7026 Frankford Avenue 215-624-2244
6 McDuff's Tavern #3 (boccuti) 3608 Rhawn St 215-624-0412
Week Date Game 1 Game 2 Game 3
Week # 1 01/17/2023 1 AT 6 4 AT 2 5 AT 3
Week # 2 01/24/2023 2 AT 5 6 AT 4 3 AT 1
Week # 3 01/31/2023 6 AT 3 4 AT 5 1 AT 2
Week # 4 02/07/2023 2 AT 6 5 AT 1 4 AT 3
Week # 5 02/14/2023 3 AT 2 6 AT 5 1 AT 4
Week # 6 02/21/2023 3 AT 5 2 AT 4 6 AT 1
Week # 7 02/28/2023 5 AT 2 1 AT 3 4 AT 6
Week # 8 03/07/2023 3 AT 6 5 AT 4 2 AT 1
Week # 9 03/21/2023 3 AT 4 6 AT 2 1 AT 5
Week # 10 03/28/2023 5 AT 6 4 AT 1 2 AT 3
Week # 11 04/04/2023 5 AT 1 3 AT 2